BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | FUM | BTK | LONG | 20+ | YAC |
YBC AVG |
YAC AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 737 | 3,152 | 21 | 2 | 55 | 40 | 10 | 1,305 | 2.51 | 1.77 | |
# | 211 | 1,185 | 8 | 3 | 18 | 86 | 8 | 444 | 3.51 | 2.10 | |
# | 49 | 223 | 3 | 0 | 5 | 23 | 1 | 91 | 2.69 | 1.86 | |
# | 30 | 84 | 4 | 0 | 2 | 10 | 0 | 57 | 0.90 | 1.90 | |
# | 3 | 26 | 0 | 0 | 0 | 34 | 1 | 0 | 8.67 | 0.00 | |
# | 5 | 24 | 0 | 0 | 0 | 1 | 0 | 7 | 3.40 | 1.40 | |
# | 10 | 17 | 0 | 0 | 1 | 10 | 0 | 4 | 1.30 | 0.40 | |
# | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 3.67 | 0.33 | |
# | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 1.00 | |
# | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | -3.50 | 0.00 | |
# | 7 | -33 | 0 | 0 | 1 | 2 | 0 | 2 | -5.00 | 0.29 | |
# | 14 | -38 | 0 | 1 | 0 | 15 | 0 | 3 | -2.93 | 0.21 | |
# | 15 | -40 | 1 | 2 | 0 | 7 | 0 | 7 | -3.13 | 0.47 | |
# | 59 | -216 | 0 | 4 | 1 | 8 | 0 | 19 | -3.98 | 0.32 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |