BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | FUM | BTK | LONG | 20+ | YAC |
YBC AVG |
YAC AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
# | 894 | 5,144 | 32 | 3 | 56 | 80 | 33 | 1,280 | 4.32 | 1.43 | |
# | 119 | 450 | 10 | 0 | 9 | 22 | 12 | 152 | 2.50 | 1.28 | |
# | 48 | 222 | 5 | 0 | 7 | 33 | 2 | 66 | 3.25 | 1.38 | |
# | 19 | 51 | 3 | 0 | 0 | 20 | 1 | 16 | 1.84 | 0.84 | |
# | 6 | 14 | 0 | 0 | 1 | 6 | 0 | 9 | 0.83 | 1.50 | |
# | 3 | 14 | 0 | 0 | 0 | 9 | 0 | 3 | 3.67 | 1.00 | |
# | 3 | 10 | 0 | 0 | 1 | 5 | 0 | 5 | 1.67 | 1.67 | |
# | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0.50 | 1.00 | |
# | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | -0.33 | 0.67 | |
# | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0.00 | |
# | 3 | -10 | 0 | 0 | 0 | 2 | 0 | 0 | -3.33 | 0.00 | |
# | 17 | -48 | 0 | 0 | 1 | 13 | 0 | 10 | -3.41 | 0.59 | |
# | 123 | -278 | 0 | 5 | 3 | 14 | 0 | 76 | -2.88 | 0.62 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |