BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | ATT | YDS | TD | FUM | BTK | LONG | 20+ | YAC |
YBC AVG |
YAC AVG |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 263 | 1,855 | 19 | 2 | 69 | 62 | 17 | 459 | 5.31 | 1.75 | 30 | |
# | 170 | 1,404 | 26 | 0 | 26 | 82 | 14 | 336 | 6.28 | 1.98 | 29 | |
# | 161 | 1,364 | 13 | 1 | 10 | 75 | 14 | 277 | 6.75 | 1.72 | 31 | |
# | 62 | 608 | 8 | 0 | 5 | 76 | 10 | 90 | 8.35 | 1.45 | 29 | |
# | 55 | 338 | 4 | 0 | 5 | 65 | 4 | 108 | 4.18 | 1.96 | 31 | |
# | 44 | 280 | 3 | 0 | 3 | 72 | 3 | 51 | 5.20 | 1.16 | 31 | |
# | 49 | 254 | 2 | 0 | 4 | 25 | 1 | 79 | 3.57 | 1.61 | 29 | |
# | 47 | 186 | 0 | 0 | 1 | 17 | 0 | 67 | 2.53 | 1.43 | 29 | |
# | 22 | 183 | 4 | 0 | 1 | 46 | 1 | 35 | 6.73 | 1.59 | 30 | |
# | 23 | 85 | 2 | 0 | 3 | 17 | 0 | 35 | 2.17 | 1.52 | 32 | |
# | 10 | 79 | 0 | 0 | 1 | 17 | 0 | 32 | 4.70 | 3.20 | 33 | |
# | 8 | 38 | 1 | 0 | 1 | 17 | 0 | 7 | 3.88 | 0.88 | 33 | |
# | 12 | 25 | 3 | 0 | 1 | 11 | 0 | 6 | 1.58 | 0.50 | 30 | |
# | 7 | 24 | 0 | 0 | 1 | 14 | 0 | 12 | 1.71 | 1.71 | 33 | |
# | 1 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 18.00 | 0.00 | 29 | |
# | 2 | 14 | 0 | 0 | 1 | 9 | 0 | 10 | 2.00 | 5.00 | 30 | |
# | 2 | 11 | 0 | 0 | 0 | 14 | 0 | 3 | 4.00 | 1.50 | 30 | |
# | 2 | 8 | 0 | 0 | 1 | 6 | 0 | 6 | 1.00 | 3.00 | 33 | |
# | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 3 | 4.00 | 3.00 | 31 | |
# | 1 | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 4.00 | 3.00 | 32 | |
# | 2 | 5 | 0 | 0 | 0 | 11 | 0 | 1 | 2.00 | 0.50 | 31 | |
# | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 3.00 | 0.00 | 33 | |
# | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1.00 | 1.00 | 32 | |
# | 2 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0.50 | 0.00 | 30 | |
# | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -0.67 | 1.00 | 30 | |
# | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0.00 | 33 | |
# | 2 | -5 | 0 | 0 | 0 | 2 | 0 | 0 | -2.50 | 0.00 | 32 | |
# | 14 | -26 | 0 | 0 | 0 | 13 | 0 | 6 | -2.29 | 0.43 | 31 | |
# | 29 | -47 | 0 | 1 | 0 | 9 | 0 | 11 | -2.00 | 0.38 | 29 | |
# | 26 | -48 | 0 | 2 | 0 | 23 | 2 | 22 | -2.69 | 0.85 | 30 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
46 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |