NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Gio Lopez - QB #7 | 124 | 190 | 1,900 | 65.26 | 15.32 | 75 | 24 | 12 | 178.32 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Kentrel Bullock - RB #3 | 144 | 870 | 6.04 | 7 | 0 | 8 | 79 | 8 | 288 | 4.04 | 2.00 |
Gio Lopez - QB #7 | 37 | 198 | 5.35 | 2 | 2 | 0 | 61 | 3 | 34 | 4.43 | 0.92 |
Fluff Bothwell - RB #24 | 1 | 4 | 4.00 | 0 | 0 | 0 | 4 | 0 | 2 | 2.00 | 2.00 |
Andrew Bench - TE #89 | 1 | 1 | 1.00 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 1.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Jamaal Pritchett - WR #2 | 33 | 746 | 9 | 22.61 | 75 | 367 | 6 | 379 | 11.48 | 11.12 |
DJ Thomas-Jones - TE #8 | 31 | 380 | 4 | 12.26 | 43 | 178 | 6 | 202 | 6.52 | 5.74 |
Devin Voisin - WR #1 | 19 | 257 | 5 | 13.53 | 69 | 143 | 3 | 114 | 6.00 | 7.53 |
Jeremiah Webb - WR #81 | 14 | 208 | 0 | 14.86 | 29 | 47 | 3 | 161 | 11.50 | 3.36 |
Kentrel Bullock - RB #3 | 18 | 165 | 4 | 9.17 | 38 | 134 | 0 | 31 | 1.72 | 7.44 |
Anthony Eager - WR #11 | 6 | 108 | 1 | 18.00 | 37 | 19 | 0 | 89 | 14.83 | 3.17 |
Andrew Bench - TE #89 | 3 | 38 | 1 | 12.67 | 16 | 22 | 0 | 16 | 5.33 | 7.33 |
Jaden Voisin - S #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Kenton Jerido - OL #69 | 24 | 0 |
Reed Buys - OL #51 | 18 | 1 |
Jordan Davis - OL #79 | 14 | 0 |
DJ Thomas-Jones - TE #8 | 11 | 0 |
Malachi Preciado - OL #55 | 11 | 0 |
Malachi Carney - OL #77 | 8 | 0 |
Eli Webb - DL #96 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Dalton Hughes - LB #11 | 16 | 37 | 53 | 7 | 0 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blayne Myrick - LB #32 | 18 | 32 | 50 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wesley Miller - S #6 | 16 | 28 | 44 | 5 | 1 | 3 | 76 | 62 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaden Voisin - S #2 | 11 | 26 | 37 | 1 | 0 | 1 | 21 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lardarius Webb Jr. - S #7 | 15 | 21 | 37 | 6 | 0 | 5 | 88 | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Aakil Washington - LB #10 | 13 | 18 | 31 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 | 0 | 0 | 0 |
Amarion Fortenberry - CB #19 | 15 | 14 | 29 | 1 | 0 | 10 | 347 | 102 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Scruggs - CB #8 | 12 | 12 | 24 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Strong Jr. - DL #55 | 3 | 18 | 21 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wy Kevious Thomas - DL #99 | 6 | 12 | 18 | 10 | 3.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Norman - DL #21 | 4 | 12 | 16 | 8 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Harris - S #31 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius McKenzie - LB #28 | 2 | 6 | 8 | 1 | 0 | 1 | 32 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney McBride Jr. - LB #17 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Ty Goodwill - S #22 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Neely - CB #12 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalyn Durgan - DL #95 | 2 | 4 | 6 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Dillard - S #16 | 2 | 4 | 6 | 1 | 0 | 1 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Gamble - CB #4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Moss Jr. - DL #18 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluff Bothwell - RB #24 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Forsha - LB #27 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Ivory - WR #13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaal Pritchett - WR #2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
William Felton IV - LB #36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentrel Bullock - RB #3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Webb - DL #96 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Buys - OL #51 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Voisin - WR #1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Thomas-Jones - TE #8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Laith Marjan - PK #99 | 6 | 9 | 40 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | 1 | 52 | 24 | 38 | 38 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Jack Martin - P #87 | 14 | 645 | 3 | 4 | 514 | 0 | 73 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Devin Voisin - WR #1 | 6 | 89 | 0 | 21 |
Daquan Samuel - WR #35 | 3 | 56 | 0 | 21 |
Mike Harris - S #31 | 1 | 1 | 0 | 1 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Jamaal Pritchett - WR #2 | 12 | 108 | 0 | 37 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
50 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |