cancel

 


 
Wake Forest Demon Deacons
COACH: Lambchop99
RECORD: 3-9 (3-6)
Wake Forest Demon Deacons
COACH: Lambchop99
RECORD: 3-9 (3-6)
 
TEAM LEADERS
Passing Yards
Hank Bachmeier QB
3,635.0 Yards
Rushing Yards
Demond Claiborne RB
1,370.0 Yards
Receiving Yards
Harry Lodge TE
1,076.0 Yards
Tackles
Nick Andersen S
89.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Hank Bachmeier - QB #9 255 409 3,635 62.35 14.25 85 16 43 128.89

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Demond Claiborne - RB #1 210 1,370 6.52 14 4 24 80 16 332 4.94 1.58
Tate Carney - RB #30 16 91 5.69 3 0 0 23 1 20 4.44 1.25
Cameron Hite - TE #20 2 0 0.00 1 0 0 1 0 0 0.00 0.00
Hank Bachmeier - QB #9 23 -92 -4.00 2 2 1 23 1 3 -4.13 0.13

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Harry Lodge - TE #89 71 1,076 6 15.15 82 460 6 616 8.68 6.48
Taylor Morin - WR #2 52 802 3 15.42 46 248 9 554 10.65 4.77
Demond Claiborne - RB #1 51 773 3 15.16 83 383 11 390 7.65 7.51
Donavon Greene - WR #11 57 629 3 11.04 85 471 5 158 2.77 8.26
Horatio Fields - WR #5 21 303 1 14.43 65 108 5 195 9.29 5.14
Deuce Alexander - WR #81 3 27 0 9.00 11 7 0 20 6.67 2.33
Tate Carney - RB #30 2 25 0 12.50 19 6 0 19 9.50 3.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Matthew Gulbin - OL #54 36 0
Devonte Gordon - OT #62 29 2
Harry Lodge - TE #89 28 0
Nick Sharpe - OL #70 24 0
Erik Russell - OT #72 22 3
Luke Petitbon - OL #74 12 0
Demond Claiborne - RB #1 1 0
Horatio Fields - WR #5 1 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Nick Andersen - S #45 40 49 89 2 0 3 22 13 7 0 1 0 0 0 0 0
Evan Slocum - CB #7 35 49 84 9 0 1 -2 0 3 0 1 0 0 0 0 0
Dylan Hazen - LB #24 38 42 80 12 1 2 46 31 1 0 1 1 6 0 0 0
Branson Combs - OLB #21 30 47 77 6 0 1 37 37 3 1 0 0 0 0 0 1
Jasheen Davis - DE #30 30 23 53 22 10.5 0 0 0 0 0 0 0 0 0 1 0
Jamare Glasker - CB #25 15 30 45 1 0 1 -1 0 1 0 0 1 0 0 0 0
Rushaun Tongue - S #6 15 22 37 3 0 2 41 39 1 0 0 0 0 0 0 0
Capone Blue - CB #3 18 18 36 0 0 1 44 1 1 0 0 0 0 0 0 0
Davaughn Patterson - S #13 17 18 35 1 0 2 4 4 1 0 0 0 0 0 0 0
Kevin Pointer - DT #91 9 26 35 10 2.5 0 0 0 0 0 0 0 0 0 0 0
Kendron Wayman - DE #5 15 16 31 9 3 0 0 0 1 0 1 0 0 0 0 0
Justin Cody - DT #11 5 15 20 1 0 0 0 0 0 0 0 1 0 0 0 0
Eldrick Robinson II - OLB #8 6 14 20 2 0 0 0 0 0 0 0 0 0 0 0 0
Bryce Ganious - DT #55 3 6 9 2 0 0 0 0 0 0 0 0 0 0 0 0
Whittman Whaley - LB #40 1 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Myles Turpin - S #35 1 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Hines III - LB #41 2 4 6 1 0 0 0 0 0 0 0 0 0 0 0 0
BJ Williams - DE #18 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Donavon Greene - WR #11 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0
C'Darius Kelley - CB #10 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Hank Bachmeier - QB #9 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Horatio Fields - WR #5 1 3 4 0 0 0 0 0 1 0 0 0 0 0 0 0
Demarcus Rankin - CB #0 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Devonte Gordon - OT #62 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Demond Claiborne - RB #1 3 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Will Cobb - TE #32 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Cosby-Mosley - S #28 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Petitbon - OL #74 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Deuce Alexander - WR #81 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Sharpe - OL #70 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Erik Russell - OT #72 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Gulbin - OL #54 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Aiden Hall - OLB #39 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Morin - WR #2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Quincy Bryant - LB #9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Harry Lodge - TE #89 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Wyatt Crespi - DT #98 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Matthew Dennis - PK #99 6 10 49 0 1 3 2 3 4 3 0 0 0 0 37 37 0
Caleb Carlson - PK #97 0 0 0 0 0 0 0 0 0 0 0 0 57 9 0 0 0
Ivan Mora - P #36 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Ivan Mora - P #36 25 1,141 9 1 964 0 67

Kick Return Stats
NAME ATT YDS TD LNG
Demond Claiborne - RB #1 38 895 2 103
Deuce Alexander - WR #81 14 275 0 29

Punt Return Stats
NAME ATT YDS TD LNG
Taylor Morin - WR #2 19 129 0 21

CONNECT WITH US ONLINE:


WHOS ONLINE: kool-aid and 16 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR