NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
LaNorris Sellers - QB #16 | 113 | 209 | 2,337 | 54.07 | 20.68 | 80 | 26 | 24 | 166.08 |
Robby Ashford - QB #4 | 3 | 6 | 115 | 50.00 | 38.33 | 65 | 0 | 1 | 177.67 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Raheim Sanders - RB #5 | 140 | 888 | 6.34 | 7 | 0 | 19 | 69 | 5 | 392 | 3.54 | 2.80 |
Juju McDowell - RB #0 | 80 | 535 | 6.69 | 3 | 1 | 7 | 75 | 4 | 164 | 4.64 | 2.05 |
Robby Ashford - QB #4 | 8 | 9 | 1.13 | 1 | 0 | 0 | 14 | 0 | 10 | -0.13 | 1.25 |
Nyck Harbor - WR #8 | 1 | 8 | 8.00 | 0 | 0 | 0 | 8 | 0 | 0 | 8.00 | 0.00 |
Maurice Brown II - TE #44 | 3 | 7 | 2.33 | 0 | 0 | 0 | 6 | 0 | 3 | 1.33 | 1.00 |
Jared Brown - WR #14 | 3 | 2 | 0.67 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.67 |
LaNorris Sellers - QB #16 | 46 | -4 | -0.09 | 3 | 5 | 12 | 31 | 3 | 35 | -0.85 | 0.76 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Nyck Harbor - WR #8 | 48 | 1,332 | 17 | 27.75 | 75 | 348 | 6 | 984 | 20.50 | 7.25 |
Debron Gatling - WR #17 | 23 | 412 | 4 | 17.91 | 80 | 191 | 7 | 221 | 9.61 | 8.30 |
Mazeo Bennett - WR #3 | 10 | 210 | 2 | 21.00 | 60 | 49 | 1 | 161 | 16.10 | 4.90 |
Jared Brown - WR #14 | 10 | 194 | 2 | 19.40 | 55 | 49 | 2 | 145 | 14.50 | 4.90 |
Joshua Simon - TE #6 | 15 | 185 | 0 | 12.33 | 29 | 90 | 2 | 95 | 6.33 | 6.00 |
Juju McDowell - RB #0 | 7 | 106 | 1 | 15.14 | 41 | 30 | 0 | 76 | 10.86 | 4.29 |
Raheim Sanders - RB #5 | 1 | 19 | 0 | 19.00 | 19 | 15 | 0 | 4 | 4.00 | 15.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Jakai Moore - OL #55 | 44 | 3 |
Torricelli Simpkins III - OL #76 | 38 | 1 |
Trovon Baugh - OL #78 | 35 | 7 |
Vershon Lee - OL #53 | 29 | 1 |
Ryan Brubaker - OL #73 | 18 | 6 |
Nyck Harbor - WR #8 | 9 | 0 |
Joshua Simon - TE #6 | 9 | 0 |
Brady Hunt - TE #87 | 2 | 0 |
Cason Henry - OL #75 | 2 | 0 |
Raheim Sanders - RB #5 | 1 | 0 |
Maurice Brown II - TE #44 | 1 | 0 |
Markee Anderson - OL #58 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Nick Emmanwori - DB #7 | 0 | 0 | 105 | 9 | 1.5 | 1 | 48 | 48 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Debo Williams - LB #0 | 0 | 0 | 81 | 12 | 0 | 3 | 57 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DQ Smith - DB #1 | 0 | 0 | 74 | 5 | 0 | 2 | 65 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetrius Knight II - LB #17 | 0 | 0 | 57 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O Donnell Fortune - DB #3 | 0 | 0 | 46 | 0 | 0 | 3 | 118 | 93 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Peyton Williams - DB #31 | 0 | 0 | 41 | 3 | 0 | 1 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonka Hemingway - DT #91 | 0 | 0 | 40 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Stewart - EDGE #6 | 0 | 0 | 40 | 23 | 6.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kennard - EDGE #5 | 0 | 0 | 39 | 22 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaron Willis - LB #14 | 0 | 0 | 36 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Emory Floyd Jr. - DB #8 | 0 | 0 | 35 | 0 | 0 | 3 | 27 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fred Johnson - LB #15 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerald Kilgore - DB #23 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vicari Swain - DB #4 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Sanders - DT #90 | 0 | 0 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bam Martin-Scott - LB #22 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Kaba - LB #32 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judge Collier - DB #20 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
King-Demenian Ford - DB #27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalon Kilgore - DB #24 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jatius Geer - EDGE #12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Brown - WR #14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Huntley - DT #95 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Barrett - DT #93 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilber Edmond - EDGE #55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debron Gatling - WR #17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Alex Herrera - PK #40 | 10 | 11 | 48 | 0 | 4 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 67 | 26 | 46 | 46 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Kai Kroeger - P #39 | 22 | 1,085 | 9 | 2 | 1,008 | 0 | 69 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Nyck Harbor - WR #8 | 2 | 24 | 0 | 14 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Juju McDowell - RB #0 | 13 | 183 | 1 | 75 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |