cancel

 


 
Ole Miss Rebels
COACH: Lsumavsman
RECORD: 3-3 (1-2)
Ole Miss Rebels
COACH: Lsumavsman
RECORD: 3-3 (1-2)
 
TEAM LEADERS
Passing Yards
Austin Simmons QB
2,769.0 Yards
Rushing Yards
Damien Taylor RB
217.0 Yards
Receiving Yards
Cayden Lee WR
620.0 Yards
Tackles
Wydett Williams Jr. S
44.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Austin Simmons - QB #13 161 229 2,769 70.31 17.20 76 26 13 197.99

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Damien Taylor - RB #12 54 217 4.02 6 2 3 56 3 70 2.72 1.30
Kewan Lacy - RB #5 9 64 7.11 0 0 2 18 0 22 4.67 2.44
De'Zhaun Stribling - WR #1 1 22 22.00 0 0 0 22 1 2 20.00 2.00
Cayden Lee - WR #19 4 13 3.25 1 0 1 10 0 9 1.00 2.25
Logan Diggs - RB #22 1 0 0.00 0 0 0 0 0 1 -1.00 1.00
Harrison Wallace III - WR #2 1 -2 -2.00 0 0 1 0 0 1 -3.00 1.00
Austin Simmons - QB #13 19 -7 -0.37 1 1 0 17 0 21 -1.47 1.11

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Cayden Lee - WR #19 38 620 9 16.32 75 324 5 296 7.79 8.53
Luke Hasz - TE #9 34 619 6 18.21 73 261 2 358 10.53 7.68
De'Zhaun Stribling - WR #1 23 446 7 19.39 50 60 2 386 16.78 2.61
Harrison Wallace III - WR #2 21 427 2 20.33 76 129 1 298 14.19 6.14
Kewan Lacy - RB #5 17 179 0 10.53 19 97 3 82 4.82 5.71
Traylon Ray - WR #7 8 167 1 20.88 75 81 1 86 10.75 10.13
Damien Taylor - RB #12 10 107 0 10.70 31 78 0 29 2.90 7.80
Dae'Quan Wright - TE #8 2 53 0 26.50 41 53 0 0 0.00 26.50
Deuce Alexander - WR #11 3 49 1 16.33 27 8 0 41 13.67 2.67
Winston Watkins - WR #16 1 45 0 45.00 45 29 0 16 16.00 29.00
Logan Diggs - RB #22 2 16 0 8.00 15 5 0 11 5.50 2.50

Offensive Line Stats
NAME PANCAKE SK ALLOW
Patrick Kutas - OL #75 15 0
Diego Pounds - OL #61 13 0
Delano Townsend - OL #51 7 0
Brycen Sanders - OL #62 7 2
Jayden Williams - OL #50 7 1
Damien Taylor - RB #12 2 0
Cayden Lee - WR #19 1 0
Harrison Wallace III - WR #2 1 0
Trace Bruckler - TE #85 1 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Wydett Williams Jr. - S #16 21 23 44 1 0 2 31 26 3 0 0 0 0 0 0 0
TJ Dottery - LB #6 13 30 43 6 0 1 70 70 5 1 1 0 0 0 0 1
Sage Ryan - S #3 13 26 39 1 0 0 0 0 3 0 0 0 0 0 0 0
Kapena Gushiken - S #14 20 17 37 3 0 2 44 41 3 1 0 0 0 0 0 1
Suntarine Perkins - LB #4 14 22 36 9 2.5 1 17 17 0 0 0 0 0 0 0 0
Jaylon Braxton - CB #11 14 20 34 3 0 1 7 7 5 0 0 0 0 0 0 0
Ricky Fletcher - CB #9 12 21 33 3 1 1 33 33 8 0 0 0 0 0 0 0
TJ Banks - S #7 8 24 32 3 0 1 7 7 0 0 0 0 0 0 0 0
Da'Shawn Womack - DE #15 9 9 18 3 1 0 0 0 0 0 0 0 0 0 0 0
Zxavian Harris - DT #51 8 9 17 8 2.5 0 0 0 0 0 1 0 0 0 0 0
Nick Cull - S #29 7 8 15 0 0 0 0 0 1 0 0 0 0 0 0 0
Jamarious Brown - DT #96 7 3 10 5 0 0 0 0 0 0 0 0 0 0 0 0
Kam Franklin - DE #5 3 5 8 2 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Banks - LB #34 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Jaffe - S #24 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Kewan Lacy - RB #5 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Graves Jr. - CB #32 1 3 4 0 0 0 0 0 1 0 0 0 0 0 0 0
Jaden Yates - LB #30 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Traylon Ray - WR #7 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Deuce Alexander - WR #11 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Jones - LB #12 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Winston Watkins - WR #16 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Simmons - QB #13 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Princewill Umanmielen - DE #1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tahj Chambers - LB #26 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Tavoy Feagin - CB #21 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Cayden Lee - WR #19 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Diego Pounds - OL #61 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Delano Townsend - OL #51 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
De'Zhaun Stribling - WR #1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Hasz - TE #9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Damien Taylor - RB #12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Lucas Carneiro - PK #17 1 1 36 0 0 0 1 1 0 0 0 0 15 6 5 11 0
Mike Baker - PK #45 1 2 22 0 1 1 0 0 0 0 0 0 27 4 19 21 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Oscar Bird - P #44 10 415 2 2 328 0 49

Kick Return Stats
NAME ATT YDS TD LNG
Kewan Lacy - RB #5 5 95 0 27
Winston Watkins - WR #16 5 76 8 20
Cayden Lee - WR #19 4 75 0 28

Punt Return Stats
NAME ATT YDS TD LNG
Cayden Lee - WR #19 6 69 0 41
Traylon Ray - WR #7 2 25 0 16

CONNECT WITH US ONLINE:


WHOS ONLINE: 7 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 678 Coaches
Newest Member: ZakTasty