cancel

 


 
#10 Florida Atlantic Owls
COACH: Jumper
RECORD: 13-1 (9-0)
#10 Florida Atlantic Owls
COACH: Jumper
RECORD: 13-1 (9-0)
 
TEAM LEADERS
Passing Yards
Cam Fancher QB
4,893.0 Yards
Rushing Yards
CJ Campbell Jr. RB
1,784.0 Yards
Receiving Yards
Milan Tucker WR
1,141.0 Yards
Tackles
Jackson Ambush LB
110.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Cam Fancher - QB #1 251 354 4,893 70.90 19.49 75 47 23 217.83

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
CJ Campbell Jr. - RB #5 268 1,784 6.66 21 0 7 33 4 35 6.53 0.13
Cam Fancher - QB #1 70 120 1.71 10 0 0 22 2 4 1.66 0.06
Zuberi Mobley - RB #2 18 85 4.72 0 0 0 0 0 0 4.72 0.00
Omari Hayes - WR #10 1 18 18.00 0 0 0 0 0 0 18.00 0.00
Milan Tucker - WR #0 1 2 2.00 0 0 0 0 0 0 2.00 0.00
Jeremiah Perkins - FB #49 2 -1 -0.50 0 0 0 0 0 0 -0.50 0.00

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Milan Tucker - WR #0 52 1,141 15 21.94 35 75 0 1066 20.50 1.44
Wyatt Sullivan - TE #17 55 1,003 6 18.24 52 91 0 912 16.58 1.65
Omari Hayes - WR #10 45 830 9 18.44 11 8 0 822 18.27 0.18
CJ Campbell Jr. - RB #5 44 794 6 18.05 34 54 0 740 16.82 1.23
Jayshon Platt - WR #3 32 727 8 22.72 0 0 0 727 22.72 0.00
Caleb Coombs - WR #9 7 176 1 25.14 3 41 0 135 19.29 5.86
Elijah Brown - TE #87 8 168 2 21.00 0 4 0 164 20.50 0.50
Dom Henry - WR #19 1 25 0 25.00 0 0 0 25 25.00 0.00
Kahlil Brantley - TE #18 1 19 0 19.00 0 0 0 19 19.00 0.00
Gemari Sands - RB #23 1 12 0 12.00 12 15 0 -3 -3.00 15.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Andre Lamas - OL #67 30 3
Federico Maranges - OL #64 23 0
Malcolm Lamar - OL #70 23 4
Jordan Church - OL #54 21 3
Daughtry Richardson - OL #78 18 2
Wyatt Sullivan - TE #17 3 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Jackson Ambush - LB #43 44 66 110 10 3 4 115 0 6 0 2 3 0 0 0 0
Phillip Dunnam - DB #4 30 43 73 4 0 5 59 0 3 1 2 2 0 0 0 1
Eddie Williams - LB #3 27 44 71 16 2.5 3 158 0 4 1 1 1 0 0 0 1
Daedae Hill - DB #6 30 26 56 2 0 5 160 0 8 3 1 0 0 0 0 3
Jayden Williams - CB #5 16 35 51 4 0 4 106 0 1 1 2 0 0 0 0 1
Kahzir Brown - DB #11 14 23 41 4 0 6 41 0 1 0 2 0 0 0 1 0
Chris Jones - DE #49 11 21 32 17 7.5 0 0 0 0 0 1 1 0 0 0 0
Antonio Smith - S #21 12 19 31 1 0 3 42 0 1 0 3 1 0 0 0 0
Jaden Wheeler - DL #18 5 23 28 16 5 0 0 0 0 0 0 0 0 0 0 0
Jarvis Johnson - LB #31 10 12 22 2 2 0 0 0 0 0 0 0 0 0 0 0
Jarrett Jerrels - LB #44 7 9 16 0 0 1 26 0 0 0 2 0 0 0 0 0
Wendol Philord - DB #0 6 8 14 1 0 1 14 0 2 0 0 0 0 0 0 0
Char Quez Lee - LB #17 6 7 13 0 0 0 0 0 0 0 2 0 0 0 0 0
Logic Hudgens - CB #8 7 6 13 1 0.5 1 1 0 0 0 0 0 0 0 0 0
Desmond Tisdol - LB #9 6 5 11 1 1 0 0 0 0 0 1 0 0 0 0 0
Michal Antoine Jr. - DB #24 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Marlon Bradley - DE #95 5 3 8 6 3.5 0 0 0 0 0 0 0 0 0 0 0
Wilky Denaud - DL #2 3 4 7 2 1.5 0 0 0 0 0 0 0 0 0 0 0
Jacob Merrifield - DL #50 2 4 6 3 1 0 0 0 0 0 0 1 0 0 0 0
Bryce Langston - DT #7 1 3 4 2 0.5 0 0 0 0 0 0 0 0 0 0 0
Chisom Ifeanyi - DL #16 3 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0
Chris Tooley - CB #26 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrence Johnson - CB #22 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Morgan Suarez - PK #38 12 15 53 1 3 3 2 2 0 0 1 2 0 0 74 74 0
Wyatt Sullivan - TE #17 1 2 0 1 1 1 0 0 0 1 0 0 0 0 2 2 0
Logan Lupo - P #16 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Logan Lupo - P #16 13 656 0 3 180 0 62

Kick Return Stats
NAME ATT YDS TD LNG
Milan Tucker - WR #0 7 140 0 26
Jayshon Platt - WR #3 4 69 0 28

Punt Return Stats
NAME ATT YDS TD LNG
Omari Hayes - WR #10 17 227 1 34

CONNECT WITH US ONLINE:


WHOS ONLINE: Jiggy Jrod and 20 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR