cancel

 


 
Akron Zips
COACH: doovidhitsbombs
RECORD: 6-7 (4-4)
Akron Zips
COACH: doovidhitsbombs
RECORD: 6-7 (4-4)
 
TEAM LEADERS
Passing Yards
Tahj Bullock QB
685.0 Yards
Rushing Yards
Jordon Simmons RB
547.0 Yards
Receiving Yards
Israel Polk WR
305.0 Yards
Tackles
Darrian Lewis CB
21.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Tahj Bullock - QB #10 43 55 685 78.18 15.93 81 6 2 211.53

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Jordon Simmons - RB #22 90 547 6.08 6 0 5 74 4 155 4.36 1.72
Tahj Bullock - QB #10 36 204 5.67 4 0 1 21 2 10 5.39 0.28
Marquese Wiliiams - RB #24 5 36 7.20 0 0 0 12 0 9 5.40 1.80
Charles Kellom - RB #22 2 7 3.50 1 0 0 12 0 1 3.00 0.50
Max Whisner - TE #87 1 -1 -1.00 0 0 0 0 0 0 -1.00 0.00

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Israel Polk - WR #5 13 305 1 23.46 81 139 1 166 12.77 10.69
Adrian Norton - WR #81 10 130 5 13.00 29 113 0 17 1.70 11.30
Jake Newell - TE #88 4 86 0 21.50 28 20 0 66 16.50 5.00
Alex Adams - WR #7 3 63 0 21.00 29 3 0 60 20.00 1.00
Jayvon Goodwin - WR #45 6 53 0 8.83 13 21 0 32 5.33 3.50
Bobby Golden - WR #4 4 33 0 8.25 14 28 1 5 1.25 7.00
Charles Kellom - RB #22 1 11 0 11.00 11 14 0 -3 -3.00 14.00
Jordon Simmons - RB #22 4 6 0 1.50 5 15 1 -9 -2.25 3.75

Offensive Line Stats
NAME PANCAKE SK ALLOW
Lauerence Seymore - G #50 13 0
Jayvin James - OL #77 12 0
Jake Newell - TE #88 11 0
Tyhler Williams - OL #54 9 0
Joshua Blanchard - OL #55 8 1
Jerrod Burrel - G #58 4 1

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Darrian Lewis - CB #24 12 9 21 2 0 3 54 45 0 0 0 0 0 0 0 0
Joey Hunter - DB #6 6 11 17 2 0 1 15 15 2 0 0 0 0 0 0 0
Antavious Fish - LB #10 8 5 14 2 0 0 0 0 1 0 0 0 0 0 0 0
Bryan McCoy - LB #40 2 9 12 2 1 0 0 0 0 0 2 0 0 0 0 0
Devonte Golden-Nelson - CB #11 3 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Lama Lavea - DL #5 2 6 8 1 0 0 0 0 0 0 0 0 0 0 0 0
Melvin Spriggs - LB #42 2 5 7 0 0 0 0 0 1 0 0 0 0 0 0 0
Terence Thomas - DB #25 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0
CJ Nunnally IV - DL #91 2 5 7 2 1 0 0 0 0 0 0 0 0 0 0 0
Paul Lewis III - S #9 3 2 5 0 0 2 4 4 1 0 0 0 0 0 0 0
Iesa Jarmon - CB #12 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Hocker - LB #25 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Kapongo - DT #99 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennett Adler - DL #93 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Adrian Norton - WR #81 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Wondolowski - LB #43 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Daymon David - DB #12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
James Cartwright - S #35 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Sheppard - DE #78 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Garrison Smith - PK #37 3 3 25 0 3 3 0 0 0 0 0 0 0 0 12 12 0
Dante Jackson - PK #36 0 0 0 0 0 0 0 0 0 0 0 0 22 12 0 0 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Eric Carlton - P #16 4 165 0 0 148 0 44

Kick Return Stats
NAME ATT YDS TD LNG
Bobby Golden - WR #4 7 134 0 27
Maurice Lacey - RB #28 1 22 0 22

Punt Return Stats
NAME ATT YDS TD LNG
Jayvon Goodwin - WR #45 1 2 0 2

CONNECT WITH US ONLINE:


WHOS ONLINE: 24 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff