NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Marcel Reed - QB #10 | 207 | 298 | 3,341 | 69.46 | 16.14 | 80 | 25 | 21 | 177.23 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Rueben Owens - RB #2 | 130 | 591 | 4.55 | 6 | 1 | 5 | 54 | 6 | 204 | 2.98 | 1.57 |
Le Veon Moss - RB #8 | 7 | 65 | 9.29 | 0 | 0 | 0 | 0 | 1 | 20 | 6.43 | 2.86 |
Cyrus Allen - WR #6 | 5 | 9 | 1.80 | 1 | 0 | 4 | 3 | 0 | 2 | 1.40 | 0.40 |
Tre Watson - TE #84 | 3 | -9 | -3.00 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 | 0.00 |
Marcel Reed - QB #10 | 92 | -48 | -0.52 | 3 | 3 | 2 | 11 | 2 | 55 | -1.12 | 0.60 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Donovan Green - TE #18 | 30 | 861 | 11 | 28.70 | 94 | 375 | 1 | 486 | 16.20 | 12.50 |
Cyrus Allen - WR #6 | 59 | 787 | 5 | 13.34 | 67 | 379 | 4 | 408 | 6.92 | 6.42 |
Moose Muhammad III - WR #7 | 54 | 765 | 3 | 14.17 | 54 | 379 | 2 | 386 | 7.15 | 7.02 |
Rueben Owens - RB #2 | 24 | 349 | 2 | 14.54 | 66 | 270 | 3 | 79 | 3.29 | 11.25 |
Noah Thomas - WR #3 | 18 | 273 | 1 | 15.17 | 49 | 91 | 4 | 182 | 10.11 | 5.06 |
Jahdae Walker - WR #9 | 10 | 145 | 2 | 14.50 | 70 | 84 | 1 | 61 | 6.10 | 8.40 |
Jabre Barber - WR #1 | 8 | 117 | 1 | 14.63 | 23 | 30 | 0 | 87 | 10.88 | 3.75 |
Jayvon Thomas - DB #14 | 2 | 32 | 0 | 16.00 | 34 | 2 | 0 | 30 | 15.00 | 1.00 |
Le Veon Moss - RB #8 | 1 | 7 | 0 | 7.00 | 7 | 5 | 0 | 2 | 2.00 | 5.00 |
Tre Watson - TE #84 | 1 | 4 | 0 | 4.00 | 4 | 8 | 0 | -4 | -4.00 | 8.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Trey Zuhn III - OL #60 | 26 | 4 |
Chase Bisontis - OL #71 | 22 | 7 |
Ar maj Reed-Adams - OL #55 | 20 | 6 |
Mark Nabou Jr. - OL #54 | 20 | 1 |
Donovan Green - TE #18 | 16 | 0 |
Dametrious Crownover - OL #78 | 10 | 11 |
Reuben Fatheree II - OL #76 | 5 | 1 |
Moose Muhammad III - WR #7 | 2 | 0 |
Tre Watson - TE #84 | 1 | 0 |
TJ Shanahan - OL #67 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Scooby Williams - LB #0 | 35 | 58 | 93 | 19 | 3.5 | 2 | 59 | 50 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryce Anderson - DB #1 | 27 | 62 | 89 | 1 | 0 | 8 | 77 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Brooks - DB #25 | 18 | 47 | 65 | 2 | 0 | 4 | 41 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nic Scourton - DL #11 | 21 | 33 | 54 | 20 | 11.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyreek Chappell - DB #7 | 20 | 28 | 47 | 0 | 0 | 2 | 64 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bravion Rogers - DB #19 | 19 | 27 | 46 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cashius Howell - DL #34 | 17 | 25 | 42 | 11 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shemar Turner - DL #5 | 13 | 27 | 40 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shemar Stewart - DL #4 | 17 | 22 | 39 | 15 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taurean York - LB #21 | 15 | 23 | 38 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lee III - DB #26 | 12 | 23 | 35 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Jones - DB #9 | 8 | 18 | 26 | 3 | 0 | 2 | 20 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daymion Sanford - LB #27 | 8 | 18 | 26 | 3 | 0 | 1 | 79 | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Enai White - DL #6 | 6 | 6 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BJ Mayes - DB #20 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Regis - DL #17 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Jernigan - LB #32 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Hicks - DL #13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Randy Bond - PK #47 | 9 | 13 | 56 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 47 | 41 | 33 | 34 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Tyler White - P #37 | 24 | 2,599 | 7 | 4 | 2,430 | 0 | 67 |
Enai White - DL #6 | 2 | 75 | 0 | 0 | 75 | 0 | 41 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Le Veon Moss - RB #8 | 7 | 125 | 0 | 18 |
Dashawn Fillmore - WR #26 | 3 | 61 | 0 | 20 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Dashawn Fillmore - WR #26 | 19 | 249 | 1 | 95 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
49 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |