cancel

 


 
Kent State Golden Flashes
COACH: priest19
RECORD: 5-7 (5-3)
Kent State Golden Flashes
COACH: priest19
RECORD: 5-7 (5-3)
 
TEAM LEADERS
Passing Yards
Tommy Ulatowski QB
2,124.0 Yards
Rushing Yards
Gavin Garcia RB
830.0 Yards
Receiving Yards
Chrishon McCray WR
905.0 Yards
Tackles
Khalib Johns LB
101.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Tommy Ulatowski - QB #14 129 251 2,124 51.39 16.47 67 12 41 105.58
Devin Kargman - QB #15 1 3 6 33.33 6.00 6 0 1 -16.53

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Gavin Garcia - RB #21 147 830 5.65 9 1 13 76 9 153 4.61 1.04
Ky Thomas - RB #30 74 629 8.50 7 0 11 86 5 94 7.23 1.27
Curtis Douglas - RB #24 1 9 9.00 0 0 0 9 0 6 3.00 6.00
Jaylen Thomas - RB #23 1 1 1.00 0 0 0 1 0 0 1.00 0.00
Tommy Ulatowski - QB #14 16 -132 -8.25 0 2 0 0 0 1 -8.31 0.06

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Chrishon McCray - WR #22 47 905 8 19.26 67 380 0 525 11.17 8.09
Dashawn Martin - WR #22 17 397 3 23.35 54 102 1 295 17.35 6.00
Luke Floriea - WR #0 22 357 1 16.23 30 84 3 273 12.41 3.82
Mohammed Hazime - TE #88 10 196 0 19.60 62 85 4 111 11.10 8.50
Ky Thomas - RB #30 20 127 0 6.35 18 131 1 -4 -0.20 6.55
Gavin Garcia - RB #21 9 113 0 12.56 53 76 0 37 4.11 8.44
Connor Muldowney - TE #89 2 20 0 10.00 21 2 2 18 9.00 1.00
Sebastian Brown - WR #13 2 13 0 6.50 7 1 0 12 6.00 0.50
Jaylen Thomas - RB #23 1 5 0 5.00 5 1 0 4 4.00 1.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Cecil Wilson - OL #72 19 3
Chris Farrell - OL #70 10 2
Cameron Golden - OL #77 9 0
Jimto Obidegwu - OL #73 6 3
Mohammed Hazime - TE #88 4 0
Connor Muldowney - TE #89 2 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Khalib Johns - LB #8 39 62 101 10 1 2 16 6 2 0 0 0 0 0 0 0
Alex Branch - CB #28 35 48 83 9 0 1 95 95 4 1 2 0 0 0 0 1
Josh Baka - DB #20 29 52 81 4 0 0 0 0 3 0 1 1 0 0 0 0
Dallas Branch - CB #15 24 36 60 4 0 1 83 83 5 1 1 0 0 0 0 1
Naim Muhammad - DB #23 16 35 52 1 0 2 100 65 2 0 0 1 36 0 0 0
Stephen Daley - DL #6 13 27 40 17 1 0 0 0 0 0 1 1 0 0 0 0
Rocco Nicholl - LB #44 14 25 39 2 1 0 0 0 1 0 0 1 0 0 0 0
Jaylen Dotson - CB #19 13 23 36 0 0 2 60 44 3 0 0 0 0 0 0 0
Mattheus Carroll - DL #17 14 17 31 8 1.5 0 0 0 1 0 0 0 0 0 0 0
Oliver Billotte - DL #14 7 23 30 5 0.5 0 0 0 0 0 0 0 0 0 0 0
A.J. Campbell - DL #95 5 16 21 1 0 0 0 0 0 0 0 0 0 0 0 0
Kaden Beatty - DL #53 4 12 16 2 0.5 0 0 0 0 0 0 0 0 0 0 0
Malcolm Folk - S #27 8 8 16 0 0 0 0 0 2 0 0 0 0 0 0 0
Keenan Landry - DL #93 4 10 14 1 0 0 0 0 0 0 0 0 0 0 0 0
Jayden Studio - LB #32 4 6 10 1 0 0 0 0 0 0 0 0 0 0 0 0
Daeveon Buie - DB #25 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Giacolone - LB #24 5 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Jalani Williams - DB #29 4 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Garcia - RB #21 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sebastian Brown - WR #13 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryce Sisak - DL #55 0 3 3 1 0.5 0 0 0 0 0 1 0 0 0 0 0
Dashawn Martin - WR #22 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Xavier Cokley - DB #21 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Cecil Wilson - OL #72 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Winfield - DL #11 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Floriea - WR #0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Golden - OL #77 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Khali Saunders - LB #45 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jaylen Griffen - S #9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chrishon McCray - WR #22 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ky Thomas - RB #30 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy Ulatowski - QB #14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Harmon - LB #7 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Andrew Glass - PK #60 8 10 40 0 2 2 5 5 1 2 0 1 49 12 29 29 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Josh Smith - P #96 27 1,272 8 3 1,063 0 61

Kick Return Stats
NAME ATT YDS TD LNG
Luke Floriea - WR #0 8 105 0 22
Treymon Echols - WR #25 2 23 0 12

Punt Return Stats
NAME ATT YDS TD LNG
Luke Floriea - WR #0 14 108 0 15

CONNECT WITH US ONLINE:


WHOS ONLINE: , phreakk and 19 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR