NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Alan Bowman - QB #7 | 12 | 23 | 225 | 52.17 | 18.75 | 51 | 0 | 1 | 125.65 |
Ollie Gordon II - RB #0 | 1 | 1 | 41 | 100.00 | 41.00 | 41 | 0 | 0 | 444.40 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Ollie Gordon II - RB #0 | 15 | 67 | 4.47 | 4 | 0 | 3 | 17 | 21 | 0 | 4.47 | 0.00 |
Sesi Vailahi - RB #3 | 3 | 19 | 6.33 | 0 | 0 | 0 | 14 | 6 | 0 | 6.33 | 0.00 |
AJ Green - RB #4 | 5 | 17 | 3.40 | 0 | 0 | 1 | 8 | 10 | 0 | 3.40 | 0.00 |
Alan Bowman - QB #7 | 2 | -2 | -1.00 | 0 | 0 | 0 | 0 | 4 | 0 | -1.00 | 0.00 |
Trent Howland - RB #24 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 1 | 0 | -2.00 | 0.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Brennan Presley - WR #80 | 3 | 71 | 0 | 23.67 | 51 | 45 | 1 | 26 | 8.67 | 15.00 |
Rashod Owens - WR #10 | 2 | 45 | 0 | 22.50 | 26 | 1 | 0 | 44 | 22.00 | 0.50 |
Josh Ford - TE #40 | 2 | 44 | 0 | 22.00 | 38 | 15 | 0 | 29 | 14.50 | 7.50 |
Sesi Vailahi - RB #3 | 1 | 41 | 0 | 41.00 | 41 | 45 | 0 | -4 | -4.00 | 45.00 |
De Zhaun Stribling - WR #1 | 3 | 39 | 0 | 13.00 | 23 | 10 | 0 | 29 | 9.67 | 3.33 |
Ollie Gordon II - RB #0 | 2 | 26 | 0 | 13.00 | 13 | 33 | 0 | -7 | -3.50 | 16.50 |
NAME
|
PANCAKE
|
SK ALLOW
|
Preston Wilson - OL #74 | 3 | 0 |
Jake Springfield - OL #61 | 2 | 1 |
Joe Michalski - OL #66 | 2 | 0 |
Dalton Cooper - OL #71 | 2 | 0 |
Josh Ford - TE #40 | 1 | 0 |
Cole Birmingham - OL #67 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Nick Martin - LB #4 | 5 | 7 | 12 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Rucker - S #9 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendal Daniels - S #5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Epps - S #7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collin Clay - NT #93 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korie Black - CB #2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Walterscheid - DE #96 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kirkland - NT #97 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Hylton - S #0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iman Oates - NT #99 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Roberson - LB #22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Smith - CB #3 | 1 | 0 | 1 | 1 | 0 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Harris - CB #23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obi Ezeigbo - DE #33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Logan Ward - PK #19 | 1 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 4 | 1 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Hudson Kaak - P #29 | 2 | 97 | 0 | 0 | 82 | 0 | 49 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Cale Cabbiness - WR #83 | 2 | 34 | 0 | 18 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Brennan Presley - WR #80 | 2 | 22 | 0 | 15 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |