cancel

 


 
#10 Duke Blue Devils
COACH: Jumper
RECORD: 3-1 (0-1)
#10 Duke Blue Devils
COACH: Jumper
RECORD: 3-1 (0-1)
 
TEAM LEADERS
Passing Yards
Darian Mensah QB
1,325.0 Yards
Rushing Yards
Jaquez Moore RB
380.0 Yards
Receiving Yards
Que'Sean Brown WR
368.0 Yards
Tackles
Memorable Factor LB
33.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Darian Mensah - QB #10 84 107 1,325 78.50 15.77 58 13 5 213.27

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Jaquez Moore - RB #9 60 380 6.33 5 0 1 0 0 0 6.33 0.00
Anderson Castle - RB #4 6 34 5.67 0 0 0 0 0 0 5.67 0.00

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Que'Sean Brown - WR #7 17 368 2 21.65 0 0 0 368 21.65 0.00
Andrel Anthony - WR #1 13 328 4 25.23 0 0 0 328 25.23 0.00
Sahmir Hagans - WR #2 16 237 1 14.81 0 0 0 237 14.81 0.00
Landen King - TE #82 15 229 3 15.27 0 0 0 229 15.27 0.00
Jaquez Moore - RB #9 12 73 2 6.08 0 0 0 73 6.08 0.00
Cooper Barkate - WR #18 5 71 1 14.20 0 0 0 71 14.20 0.00
Jake Taylor - TE #15 1 17 0 17.00 0 0 0 17 17.00 0.00

Offensive Line Stats
NAME PANCAKE SK ALLOW

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Memorable Factor - LB #38 11 22 33 11 0 3 4 0 6 0 0 0 0 0 0 0
Jaiden Francois - LB #2 11 16 27 6 1 2 59 0 2 0 0 0 0 0 0 0
Terry Moore - S #1 12 13 25 3 0 4 34 0 2 1 1 0 0 0 0 1
Chandler Rivers - CB #0 8 17 25 2 0 1 31 0 5 0 0 1 0 0 0 0
Caleb Weaver - S #3 7 18 25 2 0 0 0 0 1 0 0 0 0 0 0 0
Aaron Hall - DT #99 11 5 16 3 3 0 0 0 0 0 1 0 0 0 0 0
Vincent Anthony Jr. - DE #7 5 9 14 5 4 0 0 0 0 0 0 1 0 0 0 0
Kimari Robinson - CB #5 4 10 14 0 0 0 0 0 3 0 0 0 0 0 0 0
Leon Griffin III - S #6 5 7 12 1 0 1 13 0 0 0 0 0 0 0 0 0
George Wright - S #32 2 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Wesley Williams - DE #97 4 1 5 4 3 0 0 0 2 0 0 0 0 0 0 0
Josiah Green - DT #4 0 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Vontae Floyd - CB #17 1 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0
Bariate Kara - DT #87 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Tre Freeman - LB #12 0 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Todd Pelino - PK #29 3 4 49 0 0 0 0 0 0 0 0 0 0 0 21 21 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Kade Reynoldson - P #41 8 353 0 0 0 0 0

Kick Return Stats
NAME ATT YDS TD LNG

Punt Return Stats
NAME ATT YDS TD LNG
Jayden Moore - WR #8 2 9 0 0

CONNECT WITH US ONLINE:


WHOS ONLINE: beercop and 8 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 678 Coaches
Newest Member: ZakTasty