cancel

 


 
Charlotte 49ers
COACH: icrashedmycarr
RECORD: 8-5 (6-2)
Charlotte 49ers
COACH: icrashedmycarr
RECORD: 8-5 (6-2)
 
TEAM LEADERS
Passing Yards
Max Brown QB
3,216.0 Yards
Rushing Yards
Terron Kellman RB
1,108.0 Yards
Receiving Yards
Sean Brown WR
812.0 Yards
Tackles
Maguire Neal DB
83.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Max Brown - QB #1 243 363 3,216 66.94 13.23 84 24 19 152.71

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Terron Kellman - RB #0 197 1,108 5.62 14 3 10 68 9 304 4.08 1.54
Henry Rutledge - RB #21 31 238 7.68 1 1 2 42 3 50 6.06 1.61
Cartevious Norton - RB #5 29 111 3.83 3 0 1 15 0 29 2.83 1.00
Max Brown - QB #1 60 103 1.72 1 3 0 19 0 27 1.27 0.45
Duane Thomas Jr. - WR #10 2 35 17.50 1 0 0 41 1 0 17.50 0.00
Gus McGee - TE #17 7 33 4.71 0 0 1 10 0 10 3.29 1.43
Jairus Mack - WR #3 1 -2 -2.00 0 0 0 0 0 3 -5.00 3.00
Sean Brown - WR #8 1 -7 -7.00 0 0 0 0 0 0 -7.00 0.00

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Sean Brown - WR #8 45 812 6 18.04 76 480 8 332 7.38 10.67
Duane Thomas Jr. - WR #10 48 770 10 16.04 84 458 7 312 6.50 9.54
Jairus Mack - WR #3 48 504 2 10.50 27 224 5 280 5.83 4.67
Colin Weber - TE #18 35 452 5 12.91 45 162 3 290 8.29 4.63
Terron Kellman - RB #0 27 258 1 9.56 54 220 3 38 1.41 8.15
Josh Montgomery - WR #47 14 172 0 12.29 29 67 3 105 7.50 4.79
Henry Rutledge - RB #21 12 110 0 9.17 51 96 0 14 1.17 8.00
Cartevious Norton - RB #5 5 62 0 12.40 20 71 0 -9 -1.80 14.20
Justin Olson - WR #4 5 48 0 9.60 16 38 0 10 2.00 7.60
Isaiah Myers - WR #2 2 29 0 14.50 23 24 1 5 2.50 12.00
Gus McGee - TE #17 1 -1 0 -1.00 0 1 0 -2 -2.00 1.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Jordan Spasojevic-Moko - G #66 35 2
Jonny Hassard - OT #58 27 3
Jordan Herman - OL #79 27 1
Jonny King - OL #52 24 1
Mitchell Mayes - OL #77 20 5
Colin Weber - TE #18 18 0
Gus McGee - TE #17 10 0
Sean Brown - WR #8 8 0
Jake Clemons - TE #81 1 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Maguire Neal - DB #29 32 51 83 7 1 3 106 57 2 0 1 0 0 0 0 0
Reid Williford - LB #40 30 46 76 13 1.5 2 69 64 4 2 2 1 88 0 0 2
Ositadinma Ekwonu - LB #10 22 43 65 12 3.5 2 8 5 1 0 1 0 0 0 0 0
James Thompkins - S #34 29 34 63 7 0.5 2 64 37 6 1 1 0 0 0 0 1
Dontae Balfour - DB #1 20 39 59 0 0 3 83 39 2 2 1 1 0 0 0 2
Treyveon McGee - DB #2 18 37 55 3 0.5 5 60 25 1 0 1 0 0 0 0 0
C.J. Burton - DB #4 26 28 54 5 0.5 2 51 51 6 1 1 1 0 0 0 1
Al-Ma hi Ali - DB #0 21 23 44 3 3 3 88 41 2 0 0 1 0 0 0 0
Demon Clowney - DL #3 15 27 42 12 4 0 0 0 1 0 1 1 0 0 0 0
Elijah Culp - DB #11 13 21 34 0 0 1 90 90 0 1 0 0 0 0 0 1
Stone Handy - LB #7 9 17 26 8 4.5 0 0 0 0 1 0 1 21 0 0 1
Prince Wallace-Bemah - LB #25 10 14 24 2 0 0 0 0 1 0 0 0 0 0 0 0
Malik Puryear - DL #48 9 12 21 9 3 0 0 0 0 1 0 2 36 0 0 1
Katron Evans - DL #88 4 14 18 6 0 0 0 0 0 0 0 0 0 0 0 0
Aidan Kaler - LB #39 2 9 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Xavier Simmons - LB #26 3 8 11 1 0 0 0 0 0 0 0 0 0 0 0 0
Dez Morgan - DL #90 3 8 11 5 1 0 0 0 0 0 0 0 0 0 0 0
CJ Clinkscales - DB #12 6 5 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Prince Bemah - LB #25 2 5 7 0 0 0 0 0 1 0 0 0 0 0 0 0
Zion Shockley - DL #18 4 2 6 2 0 0 0 0 0 0 0 0 0 0 0 0
Jairus Mack - WR #3 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Coates - DL #55 1 4 5 1 1 0 0 0 0 0 0 0 0 0 0 0
Dre Martin - DL #99 2 2 4 2 1 0 0 0 0 0 0 0 0 0 0 0
Dre Butler - DL #91 0 4 4 2 0.5 0 0 0 0 0 0 0 0 0 0 0
Isaiah Myers - WR #2 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Derrick Edwards - DB #30 2 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0
Mike Kelly-Lawson - DL #17 2 1 3 1 0.5 0 0 0 0 0 0 0 0 0 0 0
Cam Burden - LB #8 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Duane Thomas Jr. - WR #10 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Donovan Spellman - LB #19 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Cornell Allen - DB #28 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Terron Kellman - RB #0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry Rutledge - RB #21 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Douglas - CB #23 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonny Hassard - OT #58 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonny King - OL #52 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitchell Mayes - OL #77 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Montgomery - WR #47 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cartevious Norton - RB #5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis Irons - DT #74 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Max Brown - QB #1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Kyle Cunanan - PK #94 14 15 51 0 4 4 4 4 5 5 1 2 0 0 53 53 0
Hunter Patrick - PK #44 0 0 0 0 0 0 0 0 0 0 0 0 80 33 0 0 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Bronson Long - PK #95 15 642 4 1 536 0 52
Michael O Shaughnessy - P #96 6 232 2 0 232 0 51

Kick Return Stats
NAME ATT YDS TD LNG
Rod Gainey Jr. - RB #6 18 341 0 28
Henry Rutledge - RB #21 3 66 0 24
Duane Thomas Jr. - WR #10 1 19 0 19
Jack Reynolds - WR #22 1 18 0 18

Punt Return Stats
NAME ATT YDS TD LNG
Rod Gainey Jr. - RB #6 12 185 0 48
Henry Rutledge - RB #21 1 30 0 30

CONNECT WITH US ONLINE:


WHOS ONLINE: uf83198 and 15 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR