NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Mikey Keene - QB #1 | 165 | 275 | 2,207 | 60.00 | 13.38 | 70 | 14 | 22 | 128.21 |
Malik Sherrod - RB #2 | 3 | 3 | 6 | 100.00 | 2.00 | 5 | 0 | 0 | 116.80 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Malik Sherrod - RB #2 | 229 | 1,141 | 4.98 | 5 | 2 | 13 | 59 | 7 | 340 | 3.50 | 1.48 |
Elijah Gilliam - RB #33 | 22 | 103 | 4.68 | 1 | 0 | 3 | 16 | 0 | 27 | 3.45 | 1.23 |
Mikey Keene - QB #1 | 84 | 64 | 0.76 | 5 | 4 | 1 | 22 | 3 | 69 | -0.06 | 0.82 |
Jalen Moss - WR #18 | 5 | 56 | 11.20 | 0 | 0 | 2 | 21 | 1 | 8 | 9.60 | 1.60 |
Chedon James - WR #4 | 1 | 2 | 2.00 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 2.00 |
Jake Tarwater - TE #87 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Jalen Moss - WR #18 | 32 | 652 | 6 | 20.38 | 70 | 225 | 5 | 427 | 13.34 | 7.03 |
Malik Sherrod - RB #2 | 36 | 317 | 1 | 8.81 | 37 | 271 | 6 | 46 | 1.28 | 7.53 |
Jake Boust - TE #86 | 22 | 273 | 1 | 12.41 | 36 | 101 | 4 | 172 | 7.82 | 4.59 |
Chedon James - WR #4 | 22 | 255 | 1 | 11.59 | 34 | 128 | 1 | 127 | 5.77 | 5.82 |
Mac Dalena - WR #0 | 9 | 175 | 3 | 19.44 | 63 | 62 | 2 | 113 | 12.56 | 6.89 |
Joe Dalena - WR #36 | 9 | 154 | 1 | 17.11 | 56 | 47 | 1 | 107 | 11.89 | 5.22 |
Elijah Gilliam - RB #33 | 7 | 136 | 0 | 19.43 | 44 | 87 | 3 | 49 | 7.00 | 12.43 |
Kamron Beachem - TE #17 | 13 | 126 | 0 | 9.69 | 18 | 57 | 1 | 69 | 5.31 | 4.38 |
Raylen Sharpe - WR #11 | 10 | 104 | 1 | 10.40 | 19 | 55 | 1 | 49 | 4.90 | 5.50 |
Jake Tarwater - TE #87 | 3 | 15 | 0 | 5.00 | 8 | 8 | 0 | 7 | 2.33 | 2.67 |
Mikey Keene - QB #1 | 2 | 6 | 0 | 3.00 | 5 | 10 | 0 | -4 | -2.00 | 5.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Mose Vavao - OL #51 | 54 | 0 |
Osmar Velez - OL #78 | 36 | 2 |
Braylen Nelson - OL #75 | 33 | 6 |
Campbell McHarg - OL #54 | 29 | 4 |
Toreon Penright - OL #77 | 17 | 2 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Dean Clark - DB #32 | 27 | 54 | 81 | 6 | 0 | 2 | 70 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Camryn Bracha - DB #22 | 30 | 51 | 81 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuasivi Nomura - LB #8 | 21 | 54 | 75 | 10 | 0 | 1 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Langley - LB #9 | 29 | 45 | 74 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 0 |
Al zillion Hamilton - DB #3 | 25 | 40 | 65 | 0 | 0 | 4 | 26 | 0 | 3 | 1 | 0 | 1 | 32 | 0 | 0 | 1 |
Cam Lockridge - DB #1 | 21 | 40 | 61 | 4 | 0 | 5 | 139 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
RJ Regan - DB #20 | 15 | 25 | 40 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Holmes - DL #23 | 9 | 30 | 39 | 11 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
Devo Bridges - DL #5 | 13 | 22 | 35 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Thomas - LB #26 | 12 | 23 | 35 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Davis - DB #11 | 12 | 19 | 31 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korey Foreman - DL #0 | 9 | 16 | 25 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jahzon Jacks - DL #97 | 5 | 16 | 21 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavriel Lightfoot - DL #92 | 7 | 13 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Neal - DB #15 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RL Miller - LB #4 | 2 | 17 | 19 | 4 | 0 | 1 | 50 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Johnson - DB #25 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Jackson - LB #7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mello - LB #42 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakari Embry - DB #17 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Branham - LB #19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavika Baumgartner - DL #98 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosi Agina - DB #10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Greer Jr. - RB #32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Grear Jr. - WR #6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sione Noa - DL #54 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deijon Laffitte - DL #91 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Dylan Lynch - PK #46 | 12 | 14 | 51 | 0 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 41 | 1 | 24 | 34 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Clay Lawrence - P #49 | 33 | 1,465 | 7 | 3 | 1,269 | 0 | 58 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Malik Sherrod - RB #2 | 3 | 53 | 0 | 19 |
Elijah Gilliam - RB #33 | 1 | 15 | 0 | 15 |
Kamron Beachem - TE #17 | 1 | 9 | 0 | 9 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Jalen Moss - WR #18 | 8 | 38 | 0 | 19 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
79 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |