cancel

 


 
Ohio Bobcats
COACH: iBigBuck3y3/Itsyourgirllexi
RECORD: 7-6 (6-2)
Ohio Bobcats
COACH: iBigBuck3y3/Itsyourgirllexi
RECORD: 7-6 (6-2)
 
TEAM LEADERS
Passing Yards
Parker Navarro QB
2,914.0 Yards
Rushing Yards
Anthony Tyuss RB
1,171.0 Yards
Receiving Yards
Coleman Owen WR
812.0 Yards
Tackles
Blake Leake LB
85.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Parker Navarro - QB #13 211 302 2,914 69.87 13.81 64 25 14 168.97
Patrick Navarro - QB #13 30 49 503 61.22 16.77 63 3 4 151.33

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Anthony Tyuss - RB #2 188 1,171 6.23 12 2 24 91 70 383 4.19 2.04
Rickey Hunt - RB #28 35 204 5.83 3 1 1 26 1 47 4.49 1.34
Nolan McCormick - RB #21 19 118 6.21 0 0 4 32 1 36 4.32 1.89
Devon Hunter - RB #41 1 21 21.00 0 0 0 21 1 2 19.00 2.00
Patrick Navarro - QB #13 3 11 3.67 0 0 0 10 0 1 3.33 0.33
Coleman Owen - WR #6 2 7 3.50 0 0 0 5 0 0 3.50 0.00
Jake Bruno - TE #86 7 2 0.29 0 0 0 5 0 8 -0.86 1.14
Parker Navarro - QB #13 42 0 0.00 1 6 1 17 0 23 -0.55 0.55
Eian Pugh - WR #12 1 0 0.00 0 0 0 0 0 0 0.00 0.00
Aginon Wilson Jr. - RB #48 1 0 0.00 1 0 0 0 0 0 0.00 0.00
Chase Hendricks - WR #16 1 -7 -7.00 0 0 1 0 0 0 -7.00 0.00

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Coleman Owen - WR #6 53 812 10 15.32 64 338 4 474 8.94 6.38
Rodney Harris II - WR #11 29 637 3 21.97 63 98 0 539 18.59 3.38
Mason Williams - TE #85 46 606 9 13.17 37 401 1 205 4.46 8.72
Chase Hendricks - WR #16 25 464 1 18.56 61 180 1 284 11.36 7.20
Anthony Tyuss - RB #2 42 363 2 8.64 47 179 2 184 4.38 4.26
Eian Pugh - WR #12 5 132 0 26.40 52 27 0 105 21.00 5.40
Khamani Debrow - WR #89 6 51 1 8.50 25 11 0 40 6.67 1.83
Jake Bruno - TE #86 5 44 1 8.80 12 27 0 17 3.40 5.40
Desmond Duffy - WR #23 3 29 0 9.67 12 18 1 11 3.67 6.00
Nolan McCormick - RB #21 3 20 0 6.67 12 25 0 -5 -1.67 8.33
Rickey Hunt - RB #28 3 13 0 4.33 8 27 0 -14 -4.67 9.00
Bryce Butler - TE #14 1 6 0 6.00 6 6 0 0 0.00 6.00
Austin Brawley - S #21 0 0 0 0.00 0 0 1 0 0.00 0.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Christophe Atkinson - OL #66 45 2
Parker Titsworth - OL #69 27 1
Mason Williams - TE #85 25 0
Jacob Dennison - OL #77 17 2
Carson Heidecker - OL #57 15 4
Davion Weatherspoon - OL #51 15 2
Jake Bruno - TE #86 8 0
Rodney Harris II - WR #11 1 0
Kurt Danneker - OL #72 1 1

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Blake Leake - LB #9 31 55 85 8 1.5 0 9 0 8 0 0 0 0 0 0 0
Shay Taylor - LB #35 33 38 71 11 1 0 0 0 5 0 0 1 28 0 0 0
Austin Brawley - S #21 21 41 62 3 0 5 68 43 4 0 0 1 0 0 0 0
Tank Pearson - CB #12 27 30 57 3 0 10 330 92 9 4 0 1 43 0 0 4
Adonis Williams Jr. - S #22 28 28 56 5 0 3 25 17 4 0 2 0 0 0 0 0
Roman Parodie - CB #4 25 27 52 1 0 3 87 74 1 1 1 0 0 0 0 1
Cj Doggette - DT #11 21 17 38 9 1.5 0 0 0 1 0 0 0 0 0 0 0
Ben Mcnaboe - DE #8 14 24 38 17 7.5 0 0 0 2 0 1 0 0 0 0 0
Bradley Weaver - DE #94 13 21 34 5 1 1 0 0 1 0 0 0 0 0 0 0
DJ Walker - S #42 16 16 32 2 0 3 52 19 3 0 0 1 0 0 0 0
Caden Campolieti - LB #9 14 11 25 0 0 0 0 0 1 0 0 0 0 0 0 0
Ben Johnson - S #30 6 15 21 0 0 0 0 0 0 0 0 0 0 0 0 0
Bralen Henderson - DT #81 2 16 18 3 1.5 0 0 0 0 0 0 0 0 0 0 0
Toby Adensaya - CB #24 9 5 14 0 0 0 0 0 1 0 0 0 0 0 0 0
Stellan Bowman - LB #30 4 10 14 3 0 0 0 0 1 0 0 0 0 0 0 0
Miles Fleming - S #29 3 9 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Kendall Bannister - CB #20 7 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Owen DiFranco - DE #50 3 4 7 1 1 0 0 0 0 0 0 0 0 0 0 0
Tristan Cox - DT #48 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Rickey Hunt - RB #28 1 5 6 0 0 0 0 0 0 0 1 0 0 0 0 0
Kaci Seegars - DE #13 3 2 5 2 1 0 0 0 0 0 0 0 0 0 0 0
Khamani Debrow - WR #89 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kadin Schmitz - DE #19 1 1 2 2 1.5 0 0 0 0 0 0 0 0 0 0 0
Desmond Duffy - WR #23 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Creed Hill - CB #41 1 1 2 0 0 1 12 12 0 0 0 0 0 0 0 0
Coleman Owen - WR #6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Aramoni Rhone - WR #84 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Woolard - DT #99 0 1 1 1 0.5 0 0 0 0 0 0 0 0 0 0 0
Anthony Tyuss - RB #2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Vonnie Watkins - DE #17 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cam Dorsey - S #36 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodney Harris II - WR #11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase Hendricks - WR #16 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Eian Pugh - WR #12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Wilson - P #43 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Parker Titsworth - OL #69 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nife Oseni - S #2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Dennison - OL #77 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Gianni Spetic - PK #44 13 19 53 0 2 3 4 4 8 6 3 2 4 1 47 48 1
Alex Kasee - PK #47 0 0 0 0 0 0 0 0 0 0 0 0 62 16 0 0 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Jack Wilson - P #43 27 1,201 8 2 953 0 52

Kick Return Stats
NAME ATT YDS TD LNG
Austin Brawley - S #21 31 525 0 23
Tank Pearson - CB #12 12 226 0 28
Coleman Owen - WR #6 6 66 0 23
Rodney Harris II - WR #11 1 7 0 7
Ben Johnson - S #30 1 0 0 0

Punt Return Stats
NAME ATT YDS TD LNG
Coleman Owen - WR #6 12 176 1 70
Austin Brawley - S #21 1 0 0 0

CONNECT WITH US ONLINE:


WHOS ONLINE: Mjkemp15 and 16 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR