cancel

 


 
Pittsburgh Panthers
COACH: UncleLbo34
RECORD: 4-8 (4-5)
Pittsburgh Panthers
COACH: UncleLbo34
RECORD: 4-8 (4-5)
 
TEAM LEADERS
Passing Yards
Eli Holstein QB
1,402.0 Yards
Rushing Yards
Desmond Reid RB
309.0 Yards
Receiving Yards
Che Nwabuko WR
473.0 Yards
Tackles
Javon McIntyre DB
43.0 Tackles





Passing Stats
NAME
CMP
ATT
YDS
%
AVG
LNG
TD
INT
RTG
Eli Holstein - QB #10 65 109 1,402 59.63 21.57 49 15 9 196.58

Rushing Stats
NAME
CAR
YDS
AVG
TD
FUM
BTK
LNG
20+
YAC
YBC-AVG
YAC-AVG
Desmond Reid - RB #25 64 309 4.83 2 1 6 0 3 128 2.83 2.00
Eli Holstein - QB #10 35 152 4.34 1 0 1 0 1 29 3.51 0.83
Rodney Hammond Jr. - RB #6 5 114 22.80 1 0 1 0 1 9 21.00 1.80
Derrick Davis Jr. - RB #34 10 25 2.50 1 0 0 0 0 12 1.30 1.20

Receiving Stats
NAME
REC
YDS
TD
AVG
LNG
YAC
DROP
TAY
AVG-TAY
YAC/R
Che Nwabuko - WR #21 10 473 5 47.30 85 210 3 263 26.30 21.00
Raphael Williams Jr. - WR #20 17 321 4 18.88 76 179 4 142 8.35 10.53
Konata Mumpfield - WR #9 10 274 1 27.40 69 130 0 144 14.40 13.00
Desmond Reid - RB #25 13 196 2 15.08 75 166 1 30 2.31 12.77
Gavin Bartholomew - TE #86 11 106 3 9.64 26 28 3 78 7.09 2.55
Rodney Hammond Jr. - RB #6 2 25 0 12.50 17 12 0 13 6.50 6.00
Jake Overman - TE #87 1 2 0 2.00 2 1 0 1 1.00 1.00

Offensive Line Stats
NAME
PANCAKE
SK ALLOW
Ryan Jacoby - OL #61 11 1
Branson Taylor - OL #78 10 0
Lyndon Cooper - OL #56 9 0
Terrence Moore - OL #58 6 1
Terrence Enos Jr. - OL #74 4 0
Jake Overman - TE #87 3 0
Gavin Bartholomew - TE #86 2 0
Konata Mumpfield - WR #9 2 0
Derrick Davis Jr. - RB #34 1 0
Rodney Hammond Jr. - RB #6 1 0

Defensive Stats
NAME
SOLO
ASS
TAK
TFL
SAC
INT
YDS
LONG
PD
TD
FF
FR
YDS
BLK
SAF
TD
Javon McIntyre - DB #7 18 25 43 2 0 2 31 34 0 0 0 0 0 0 0 0
Brandon George - LB #30 9 25 34 2 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Louis - LB #38 14 20 34 6 0 2 23 21 0 0 0 0 0 0 0 0
Donovan McMillon - DB #3 12 15 27 1 0 1 21 21 0 0 0 0 0 0 0 0
Ryland Gandy - DB #10 12 8 20 0 0 2 34 28 0 0 0 0 0 0 0 0
Rashad Battle - DB #15 7 9 16 1 0 1 -3 0 0 0 0 0 0 0 0 0
Cruce Brookins - DB #34 5 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Scott - DL #44 5 5 10 3 0 0 0 0 0 0 0 0 0 0 0 0
Rasheem Biles - LB #31 5 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick James - DL #96 4 1 5 5 1 0 0 0 0 0 0 0 0 0 0 0
Nate Matlack - DL #98 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Biglow - DB #28 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Keye Thompson - LB #36 2 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Derrick Davis Jr. - RB #34 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Terrence Moore - OL #58 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Raphael Williams Jr. - WR #20 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodney Hammond Jr. - RB #6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME
FGM
FGA
FGL
BLK
M<29
A<29
M<39
A<39
M<49
A<49
M50+
A50+
KO
TB
XPM
XPA
BLK
Ben Sauls - PK #90 3 4 52 0 0 0 0 0 0 0 0 0 0 0 20 20 0

Punting Stats
NAME
PUNT
YDS
IN20
TB
NET
BLK
LNG
Caleb Junko - P #91 13 539 6 2 475 0 49

Kick Return Stats
NAME
ATT
YDS
TD
LNG
Che Nwabuko - WR #21 7 142 0 29
Daejon Reynolds - WR #3 1 1 0 1

Punt Return Stats
NAME
ATT
YDS
TD
LNG

CONNECT WITH US ONLINE:


WHOS ONLINE: 60 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff