NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Hunter Watson - QB #10 | 71 | 104 | 971 | 68.27 | 13.68 | 75 | 9 | 6 | 163.72 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
John Gentry - RB #1 | 41 | 234 | 5.71 | 0 | 0 | 6 | 39 | 1 | 20 | 5.22 | 0.49 |
Jay Ducker - RB #9 | 50 | 214 | 4.28 | 2 | 0 | 2 | 19 | 0 | 27 | 3.74 | 0.54 |
Hunter Watson - QB #10 | 27 | 112 | 4.15 | 4 | 0 | 0 | 52 | 2 | 5 | 3.96 | 0.19 |
DJ McKinney - RB #21 | 3 | 13 | 4.33 | 0 | 0 | 0 | 10 | 0 | 0 | 4.33 | 0.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Ife Adeyi - WR #2 | 15 | 294 | 4 | 19.60 | 75 | 168 | 3 | 126 | 8.40 | 11.20 |
Qua Vez Humphreys - WR #7 | 12 | 155 | 0 | 12.92 | 24 | 51 | 3 | 104 | 8.67 | 4.25 |
Jay Ducker - RB #9 | 11 | 138 | 2 | 12.55 | 42 | 85 | 1 | 53 | 4.82 | 7.73 |
Noah Smith - WR #6 | 5 | 104 | 0 | 20.80 | 35 | 35 | 0 | 69 | 13.80 | 7.00 |
John Gentry - RB #1 | 9 | 97 | 1 | 10.78 | 32 | 76 | 0 | 21 | 2.33 | 8.44 |
Fernando Garza III - TE #89 | 8 | 77 | 1 | 9.63 | 21 | 27 | 0 | 50 | 6.25 | 3.38 |
Simeon Evans - WR #3 | 4 | 42 | 0 | 10.50 | 10 | 19 | 0 | 23 | 5.75 | 4.75 |
Malik Phillips - WR #11 | 2 | 34 | 1 | 17.00 | 19 | 21 | 1 | 13 | 6.50 | 10.50 |
Lonnie Adkism - WR #17 | 4 | 20 | 0 | 5.00 | 6 | 7 | 0 | 13 | 3.25 | 1.75 |
Elijah Sohn - TE #19 | 1 | 10 | 0 | 10.00 | 10 | 4 | 0 | 6 | 6.00 | 4.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
MarKendrick Beall - OL #73 | 15 | 1 |
Rhett Larson - OL #70 | 12 | 3 |
James Dawn II - OL #71 | 8 | 1 |
Fernando Garza III - TE #89 | 6 | 0 |
Ethan Hagler - OL #57 | 5 | 0 |
Luke Eckardt - OL #56 | 5 | 4 |
Qua Vez Humphreys - WR #7 | 4 | 0 |
Elijah Sohn - TE #19 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Elias Escobar - DB #24 | 10 | 23 | 33 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Cash - S #19 | 8 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Caleb Weaver - DB #3 | 7 | 20 | 27 | 1 | 0 | 2 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Da Veawn Armstead - DB #2 | 9 | 17 | 26 | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Fisher - DB #5 | 9 | 17 | 26 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ny Quee Hawkins - DB #13 | 8 | 16 | 24 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chantson Prox - DB #20 | 1 | 13 | 14 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Fields - LB #6 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issiah Nixon - LB #18 | 6 | 6 | 12 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavian Gaither - LB #14 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Wright - DL #99 | 2 | 6 | 8 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emon Allen - DB #7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Murray - DL #0 | 4 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick DuJour - DL #33 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briceon Hayes - DL #44 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Warren - DL #11 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ca lub Holloway - LB #42 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylon Jimmerson - DB #4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Phillips - WR #11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaidan Scott - DB #22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Phillips - LB #10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Hagler - RB #27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gentry - RB #1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Swen - DB #16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeon Evans - WR #3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Smith - WR #6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qua Vez Humphreys - WR #7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ife Adeyi - WR #2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Christian Pavon - PK #49 | 5 | 5 | 52 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 23 | 9 | 14 | 14 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Jadon Cardell - PK #43 | 8 | 342 | 3 | 1 | 302 | 0 | 54 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Malik Phillips - WR #11 | 3 | 32 | 0 | 12 |
Zach Hrbacek - RB #0 | 2 | 27 | 0 | 19 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Emon Allen - DB #7 | 4 | 25 | 0 | 9 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
9 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 658 Coaches Newest Member: doovidhitsbombs |