NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Behren Morton - QB #2 | 279 | 409 | 4,081 | 68.22 | 14.63 | 83 | 33 | 28 | 164.96 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Tahj Brooks - RB #28 | 180 | 975 | 5.42 | 14 | 0 | 23 | 52 | 0 | 0 | 5.42 | 0.00 |
JMaury Davis - DB #25 | 12 | 63 | 5.25 | 0 | 0 | 0 | 17 | 0 | 0 | 5.25 | 0.00 |
Cam Ron Valdez - RB #0 | 11 | 60 | 5.45 | 0 | 0 | 2 | 15 | 0 | 0 | 5.45 | 0.00 |
Jason Llewellyn - TE #89 | 1 | 3 | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 3.00 | 0.00 |
Behren Morton - QB #2 | 44 | -78 | -1.77 | 1 | 2 | 2 | 20 | 0 | 0 | -1.77 | 0.00 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Josh Kelly - WR #18 | 68 | 1,035 | 8 | 15.22 | 58 | 428 | 3 | 607 | 8.93 | 6.29 |
Drae McCray - WR #10 | 43 | 693 | 5 | 16.12 | 75 | 249 | 2 | 444 | 10.33 | 5.79 |
J Koby Williams - RB #0 | 28 | 444 | 8 | 15.86 | 32 | 178 | 3 | 266 | 9.50 | 6.36 |
Tahj Brooks - RB #28 | 38 | 416 | 4 | 10.95 | 75 | 353 | 1 | 63 | 1.66 | 9.29 |
Caleb Douglas - WR #5 | 24 | 398 | 2 | 16.58 | 49 | 74 | 3 | 324 | 13.50 | 3.08 |
Jalin Conyers - TE #12 | 25 | 306 | 0 | 12.24 | 35 | 144 | 2 | 162 | 6.48 | 5.76 |
Coy Eakin - WR #8 | 16 | 147 | 0 | 9.19 | 24 | 63 | 3 | 84 | 5.25 | 3.94 |
JMaury Davis - DB #25 | 1 | 83 | 1 | 83.00 | 83 | 48 | 0 | 35 | 35.00 | 48.00 |
Jason Llewellyn - TE #89 | 1 | 4 | 0 | 4.00 | 4 | 7 | 0 | -3 | -3.00 | 7.00 |
Jacob Rodriguez - LB #10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Vinny Sciury - OL #71 | 39 | 1 |
Caleb Rogers - OL #76 | 23 | 2 |
Davion Carter - OL #56 | 22 | 0 |
Sheridan Wilson - OL #72 | 14 | 5 |
Jalin Conyers - TE #12 | 12 | 0 |
Ty Buchanan - OL #75 | 11 | 3 |
Tahj Brooks - RB #28 | 2 | 0 |
Jason Llewellyn - TE #89 | 2 | 0 |
J Koby Williams - RB #0 | 1 | 0 |
Caleb Douglas - WR #5 | 1 | 0 |
Mason Tharp - TE #80 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Jordan Sanford - DB #28 | 34 | 48 | 82 | 8 | 0 | 9 | 156 | 94 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
Mikal Harrison-Pilot - DB #0 | 35 | 40 | 75 | 3 | 1 | 6 | 79 | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ben Roberts - LB #13 | 21 | 39 | 60 | 13 | 5 | 2 | 27 | 27 | 3 | 0 | 1 | 2 | 25 | 0 | 0 | 0 |
Miles Thompson - DB #30 | 24 | 31 | 55 | 2 | 0 | 3 | 122 | 69 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Bralyn Lux - DB #0 | 19 | 37 | 50 | 8 | 2.5 | 3 | -3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Rodriguez - LB #10 | 17 | 26 | 43 | 4 | 2 | 1 | 49 | 49 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C.J. Baskerville - DB #9 | 14 | 24 | 40 | 5 | 0 | 5 | 22 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Maurion Horn - DB #4 | 13 | 22 | 35 | 0 | 0 | 2 | 38 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylon Rigsby - DL #94 | 15 | 15 | 30 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E Maurion Banks - DL #8 | 9 | 21 | 30 | 11 | 3.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joseph Adedire - LB #14 | 11 | 16 | 27 | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Braylon Carroll - DL #52 | 9 | 15 | 24 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Ramirez - LB #3 | 13 | 8 | 21 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 68 | 0 | 0 | 1 |
A.J. McCarty - DB #1 | 8 | 10 | 18 | 0 | 0 | 3 | 59 | 24 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Miquel Dingle - DB #35 | 3 | 12 | 15 | 7 | 1.5 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman Lewis - DB #25 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JMaury Davis - DB #25 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony White - DB #38 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Collins - DB #18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Curry - LB #42 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Spencer - LB #19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amier Washington - LB #96 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Gino Garcia - PK #99 | 12 | 12 | 45 | 0 | 5 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 20 | 8 | 34 | 34 | 0 |
Jack Burgess - P #41 | 5 | 6 | 39 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 55 | 25 | 12 | 12 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Jack Burgess - P #41 | 16 | 787 | 7 | 3 | 702 | 0 | 55 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Drae McCray - WR #10 | 11 | 210 | 0 | 25 |
J Koby Williams - RB #0 | 1 | 23 | 0 | 23 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Drae McCray - WR #10 | 12 | 160 | 1 | 83 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
73 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |