NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Katin Houser - QB #4 | 257 | 366 | 3,613 | 70.22 | 14.06 | 75 | 32 | 25 | 168.33 |
Jake Garcia - QB #11 | 5 | 12 | 46 | 41.67 | 9.20 | 25 | 0 | 1 | 57.20 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Rahjai Harris - RB #47 | 200 | 799 | 4.00 | 8 | 1 | 20 | 33 | 2 | 251 | 2.74 | 1.26 |
Katin Houser - QB #4 | 56 | 111 | 1.98 | 2 | 2 | 0 | 20 | 1 | 34 | 1.38 | 0.61 |
Javious Bond - RB #30 | 23 | 84 | 3.65 | 1 | 0 | 1 | 16 | 0 | 21 | 2.74 | 0.91 |
London Montgomery - WR #7 | 14 | 46 | 3.29 | 0 | 0 | 0 | 10 | 0 | 1 | 3.21 | 0.07 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Winston Wright Jr. - WR #1 | 63 | 848 | 6 | 13.46 | 63 | 460 | 5 | 388 | 6.16 | 7.30 |
Casey Kelly - TE #10 | 48 | 772 | 11 | 16.08 | 53 | 299 | 7 | 473 | 9.85 | 6.23 |
Anthony Smith - WR #13 | 34 | 708 | 7 | 20.82 | 75 | 234 | 6 | 474 | 13.94 | 6.88 |
Chase Sowell - WR #5 | 44 | 651 | 2 | 14.80 | 66 | 324 | 5 | 327 | 7.43 | 7.36 |
Rahjai Harris - RB #47 | 53 | 524 | 5 | 9.89 | 34 | 356 | 6 | 168 | 3.17 | 6.72 |
Jhari Patterson - WR #0 | 5 | 49 | 0 | 9.80 | 20 | 36 | 0 | 13 | 2.60 | 7.20 |
Brock Spalding - WR #33 | 4 | 38 | 0 | 9.50 | 15 | 15 | 1 | 23 | 5.75 | 3.75 |
London Montgomery - WR #7 | 4 | 36 | 0 | 9.00 | 26 | 14 | 1 | 22 | 5.50 | 3.50 |
Melvin Jacobs - WR #84 | 2 | 18 | 0 | 9.00 | 15 | 16 | 0 | 2 | 1.00 | 8.00 |
Javious Bond - RB #30 | 2 | 8 | 0 | 4.00 | 7 | 14 | 0 | -6 | -3.00 | 7.00 |
Mason Brown - TE #45 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1.00 | 0.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Hampton Ergle - OL #74 | 38 | 0 |
Parker Moorer - OL #52 | 27 | 0 |
Darius Bell - OL #55 | 23 | 1 |
Casey Kelly - TE #10 | 18 | 0 |
Emmanuel Poku - OL #60 | 17 | 2 |
Dustyn Hall - OL #65 | 16 | 0 |
Anthony Smith - WR #13 | 3 | 0 |
Rahjai Harris - RB #47 | 2 | 0 |
Winston Wright Jr. - WR #1 | 1 | 0 |
Chase Sowell - WR #5 | 1 | 0 |
Tyler Savage - TE #9 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
Kevon Merrell - LB #31 | 43 | 56 | 98 | 18 | 1 | 1 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Edwards III - LB #10 | 24 | 67 | 91 | 8 | 0 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon King - DB #2 | 28 | 48 | 76 | 1 | 0 | 2 | 69 | 45 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Omar Rogers - DB #12 | 30 | 41 | 71 | 5 | 0 | 6 | 83 | 51 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Shavon Revel Jr. - DB #28 | 30 | 36 | 66 | 1 | 0 | 1 | 8 | 8 | 7 | 1 | 0 | 1 | 20 | 0 | 0 | 1 |
Isaiah Brown-Murray - DB #26 | 18 | 46 | 64 | 1 | 0 | 7 | 81 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Huff - DB #21 | 13 | 27 | 40 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Stephens - DL #3 | 21 | 12 | 33 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryheem Craig - DL #32 | 11 | 19 | 30 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Gibson - DB #5 | 8 | 14 | 22 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Morris - DL #90 | 11 | 11 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dameon Wilson - LB #23 | 8 | 12 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Anta Johnson - DL #56 | 6 | 14 | 20 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston McKinstry - LB #25 | 3 | 8 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suirad Ware - DL #53 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden McKenzie - DL #93 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Montgomery - WR #7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D. Lampley - DL #9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahjai Harris - RB #47 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Spalding - WR #33 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontavius Nash - DB #6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Riddy Jr. - DL #96 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhari Patterson - WR #0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston Wright Jr. - WR #1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Johnson Jr. - LB #41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Barker - DL #58 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Turner III - LB #40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Sowell - WR #5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Bell - OL #55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Kelly - TE #10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Andrew Conrad - PK #95 | 6 | 12 | 34 | 37 | 3 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 62 | 27 | 44 | 45 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Luke Larsen - P #12 | 19 | 766 | 4 | 1 | 581 | 0 | 58 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Brock Spalding - WR #33 | 6 | 36 | 13 | 15 |
Winston Wright Jr. - WR #1 | 1 | 14 | 0 | 14 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Brock Spalding - WR #33 | 8 | 89 | 0 | 18 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 667 Coaches Newest Member: Ryan56Collins |