NAME
|
CMP
|
ATT
|
YDS
|
%
|
AVG
|
LNG
|
TD
|
INT
|
RTG
|
Brendan Sorsby - QB #2 | 110 | 158 | 1,806 | 69.62 | 16.42 | 78 | 16 | 6 | 191.46 |
Brady Lichtenberg - QB #16 | 3 | 4 | 94 | 75.00 | 31.33 | 0 | 1 | 0 | 354.90 |
NAME
|
CAR
|
YDS
|
AVG
|
TD
|
FUM
|
BTK
|
LNG
|
20+
|
YAC
|
YBC-AVG
|
YAC-AVG
|
Corey Kiner - RB #21 | 202 | 1,425 | 7.05 | 11 | 0 | 15 | 75 | 16 | 356 | 5.29 | 1.76 |
Evan Pryor - RB #6 | 33 | 225 | 6.82 | 1 | 0 | 6 | 52 | 2 | 45 | 5.45 | 1.36 |
Tony Johnson - WR #0 | 9 | 74 | 8.22 | 0 | 0 | 2 | 0 | 1 | 16 | 6.44 | 1.78 |
Joey Beljan - TE #17 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0 | 0 | 8 | 1.25 | 1.00 |
Brendan Sorsby - QB #2 | 70 | -6 | -0.09 | 3 | 1 | 2 | 31 | 2 | 55 | -0.87 | 0.79 |
NAME
|
REC
|
YDS
|
TD
|
AVG
|
LNG
|
YAC
|
DROP
|
TAY
|
AVG-TAY
|
YAC/R
|
Xzavier Henderson - WR #8 | 31 | 692 | 9 | 22.32 | 75 | 288 | 4 | 404 | 13.03 | 9.29 |
Evan Pryor - RB #6 | 16 | 305 | 2 | 19.06 | 78 | 183 | 1 | 122 | 7.63 | 11.44 |
Joe Royer - TE #11 | 17 | 290 | 2 | 17.06 | 39 | 107 | 1 | 183 | 10.76 | 6.29 |
Tony Johnson - WR #0 | 23 | 227 | 2 | 9.87 | 27 | 127 | 2 | 100 | 4.35 | 5.52 |
Corey Kiner - RB #21 | 13 | 215 | 1 | 16.54 | 34 | 133 | 1 | 82 | 6.31 | 10.23 |
Tyrin Smith - WR #4 | 6 | 124 | 2 | 20.67 | 69 | 38 | 0 | 86 | 14.33 | 6.33 |
Joey Beljan - TE #17 | 4 | 31 | 0 | 7.75 | 15 | 14 | 0 | 17 | 4.25 | 3.50 |
Jamoi Mayes - WR #10 | 1 | 8 | 0 | 8.00 | 8 | 0 | 1 | 8 | 8.00 | 0.00 |
Michael McCalmont - TE #82 | 1 | 6 | 0 | 6.00 | 0 | 0 | 0 | 6 | 6.00 | 0.00 |
Gavin Grover - TE #87 | 1 | 2 | 0 | 2.00 | 2 | 2 | 1 | 0 | 0.00 | 2.00 |
Jordan Robinson - DB #16 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
NAME
|
PANCAKE
|
SK ALLOW
|
Luke Kandra - OL #67 | 43 | 4 |
Gavin Gerhardt - OL #53 | 28 | 2 |
Joe Royer - TE #11 | 17 | 0 |
Dartanyan Tinsley - OL #54 | 16 | 5 |
Joey Beljan - TE #17 | 14 | 0 |
Xavier Lozowicki - OL #66 | 12 | 9 |
John Williams - OL #75 | 11 | 5 |
Corey Kiner - RB #21 | 1 | 0 |
Xzavier Henderson - WR #8 | 1 | 0 |
Jamoi Mayes - WR #10 | 1 | 0 |
NAME
|
SOLO
|
ASS
|
TAK
|
TFL
|
SAC
|
INT
|
YDS
|
LONG
|
PD
|
TD
|
FF
|
FR
|
YDS
|
BLK
|
SAF
|
TD
|
D.J. Taylor - S #5 | 29 | 44 | 62 | 0 | 0 | 2 | 10 | 0 | 5 | 2 | 1 | 2 | 67 | 0 | 0 | 2 |
Ken Willis - S #27 | 22 | 39 | 61 | 3 | 0 | 2 | 79 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jake Golday - LB #11 | 19 | 41 | 60 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehki Miller - S #20 | 23 | 33 | 56 | 1 | 0 | 4 | 72 | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jared Bartlett - LB #7 | 18 | 37 | 55 | 14 | 6 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kalen Carroll - DB #21 | 18 | 35 | 53 | 3 | 0.5 | 5 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Canteen - DB #10 | 18 | 34 | 52 | 2 | 0 | 3 | 87 | 66 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dontay Corleone - DT #2 | 29 | 22 | 51 | 25 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Joshua Minkins - DB #0 | 23 | 27 | 50 | 4 | 1.5 | 3 | 161 | 90 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Young - CB #1 | 12 | 21 | 33 | 2 | 0 | 2 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Dingle - LB #49 | 6 | 17 | 23 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikah Coleman - DE #4 | 7 | 14 | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiquan Sanks - S #9 | 10 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ormanie Arnold - CB #8 | 10 | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Robinson - DB #16 | 2 | 13 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamari Burns - DE #40 | 7 | 7 | 13 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Thompson - LB #22 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Keyes - LB #42 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Robinson - S #35 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Phillips - DE #97 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Jackson - DE #99 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Young - P #35 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Wilson - DB #26 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Turner - WR #9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montay Weedon - LB #44 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamoi Mayes - WR #10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME
|
FGM
|
FGA
|
FGL
|
BLK
|
M<29
|
A<29
|
M<39
|
A<39
|
M<49
|
A<49
|
M50+
|
A50+
|
KO
|
TB
|
XPM
|
XPA
|
BLK
|
Carter Brown - PK #33 | 8 | 13 | 50 | 0 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 35 | 13 | 39 | 39 | 0 |
Mason Fletcher - P #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | 0 |
NAME
|
PUNT
|
YDS
|
IN20
|
TB
|
NET
|
BLK
|
LNG
|
Mason Fletcher - P #31 | 21 | 1,091 | 4 | 3 | 831 | 0 | 64 |
Max Fletcher - P #30 | 2 | 110 | 0 | 0 | 100 | 0 | 55 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Aaron Turner - WR #9 | 9 | 161 | 0 | 27 |
Tyrin Smith - WR #4 | 3 | 31 | 0 | 0 |
Jamoi Mayes - WR #10 | 1 | 2 | 0 | 0 |
Joshua Minkins - DB #0 | 1 | 1 | 0 | 0 |
NAME
|
ATT
|
YDS
|
TD
|
LNG
|
Tyrin Smith - WR #4 | 4 | 46 | 0 | 19 |
Keilan Smith - DT #94 | 1 | 3 | 0 | 0 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
54 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |