cancel

 


 
Toledo Rockets
COACH: outlaw
RECORD: 4-8 (2-6)
Toledo Rockets
COACH: outlaw
RECORD: 4-8 (2-6)
 
TEAM LEADERS
Passing Yards
Tucker Gleason QB
1,730.0 Yards
Rushing Yards
Jacquez Stuart RB
1,186.0 Yards
Receiving Yards
Jerjuan Newton WR
540.0 Yards
Tackles
Lance Dixon LB
121.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Tucker Gleason - QB #4 129 239 1,730 53.97 13.41 78 8 32 99.05
John Alan Richter - QB #6 18 37 313 48.65 17.39 75 2 6 105.11

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Jacquez Stuart - RB #0 203 1,186 5.84 12 1 13 73 13 215 4.78 1.06
Willie Shaw III - RB #32 17 129 7.59 2 0 2 40 3 27 6.00 1.59
Junior Vandeross III - WR #2 1 9 9.00 0 0 0 9 0 1 8.00 1.00
Connor Jones - TE #34 2 7 3.50 0 0 0 7 0 4 1.50 2.00
John Alan Richter - QB #6 5 -8 -1.60 0 0 0 2 0 0 -1.60 0.00
Tucker Gleason - QB #4 5 -16 -3.20 0 0 0 8 0 1 -3.40 0.20

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Jerjuan Newton - WR #1 20 540 2 27.00 78 171 8 369 18.45 8.55
Anthony Torres - TE #88 39 479 5 12.28 38 262 3 217 5.56 6.72
Junior Vandeross III - WR #2 25 419 2 16.76 75 103 7 316 12.64 4.12
Jacquez Stuart - RB #0 41 303 0 7.39 38 290 4 13 0.32 7.07
Larry Stephens - WR #9 15 246 1 16.40 60 86 0 160 10.67 5.73
Terrell Crosby Jr. - WR #19 4 73 0 18.25 50 11 0 62 15.50 2.75
Willie Shaw III - RB #32 2 39 0 19.50 35 30 0 9 4.50 15.00
Justin Stephens - TE #83 3 28 0 9.33 21 32 1 -4 -1.33 10.67
Jaden Dottin - WR #85 2 6 0 3.00 4 10 1 -4 -2.00 5.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Jakob James - OL #60 38 0
Carter Fouty - OL #66 29 0
Allen Jones Jr. - OL #79 18 0
Ethan Spoth - OL #72 10 0
Cole Rhett - OL #74 9 0
Anthony Torres - TE #88 8 0
Connor Jones - TE #34 7 0
CC Ezirim - TE #45 4 0
Jerjuan Newton - WR #1 2 0
Blake Nelson - TE #89 2 0
Jaden Dottin - WR #85 1 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Lance Dixon - LB #28 59 62 121 18 4 1 41 41 5 0 1 0 0 0 0 0
Maxen Hook - S #25 39 71 110 9 0 3 74 46 4 2 0 1 84 0 0 2
Emmanuel McNeil-Warren - S #7 26 44 70 5 0 2 41 30 5 1 0 0 0 0 0 1
Avery Smith - CB #12 32 20 52 0 0 1 46 46 9 1 0 0 0 0 0 1
Daniel Bolden - LB #31 17 30 47 18 2.5 1 6 6 1 0 0 0 0 0 0 0
Jeremiah Peters - LB #46 16 24 40 10 1 0 0 0 1 0 1 0 0 0 0 0
Deshawn Holt - LB #4 17 23 40 13 1.5 0 0 0 1 0 0 0 0 1 0 0
Andre Fuller - CB #3 17 18 38 4 0 2 56 34 1 1 0 0 0 0 0 1
Darius Alexander - DT #9 18 18 36 16 4.5 0 0 0 0 0 0 0 0 0 1 0
K Von Sherman - LB #38 16 19 35 6 0 2 74 38 2 1 0 0 0 0 0 1
Jackson Barrow - LB #5 10 19 29 3 0 1 0 0 1 0 0 0 0 0 0 0
Jadarrius Perkins - CB #13 15 7 22 0 0 1 28 28 2 1 0 0 0 0 0 1
D Andre Ragin - DE #10 2 15 17 6 0.5 0 0 0 1 0 0 0 0 0 0 0
Braden Awls - S #26 6 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0
Nasir Bowers - DB #21 2 6 8 0 0 1 10 10 1 0 0 0 0 0 0 0
Cavon Butler - DT #52 3 2 5 3 1 0 0 0 0 0 0 0 0 0 0 0
Travion Ford - DE #99 1 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Trae Gaston - LB #0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaden Dottin - WR #85 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Smith Jr. - S #14 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Damon Ollison II - LB #37 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Luke Pawlak - PK #29 5 8 38 0 2 3 2 3 0 0 0 1 3 0 29 29 0
Michael Denning - PK #48 0 1 0 0 0 0 0 0 0 1 0 0 41 30 2 2 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Emilio Duran - PK #36 20 949 3 4 664 0 57
Anthony Dunn Jr. - DE #58 6 216 2 0 212 0 54

Kick Return Stats
NAME ATT YDS TD LNG
Terrell Crosby Jr. - WR #19 2 38 0 20
Justin Stephens - TE #83 1 9 0 9
Braden Awls - S #26 1 1 0 1

Punt Return Stats
NAME ATT YDS TD LNG
Terrell Crosby Jr. - WR #19 4 39 0 16

CONNECT WITH US ONLINE:


WHOS ONLINE: noles26 and 21 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR