cancel

 


 
North Carolina Tar Heels
COACH: taruncheel
RECORD: 0-1 (0-0)
North Carolina Tar Heels
COACH: taruncheel
RECORD: 0-1 (0-0)
 
TEAM LEADERS
Passing Yards
Gio Lopez QB
438.0 Yards
Rushing Yards
Davion Gause RB
114.0 Yards
Receiving Yards
Jake Johnson TE
159.0 Yards
Tackles
Andrew Simpson LB
19.0 Tackles





Passing Stats
NAME CMP ATT YDS % AVG LNG TD INT RTG
Gio Lopez - QB #7 28 44 438 63.64 15.64 51 4 5 154.53

Rushing Stats
NAME CAR YDS AVG TD FUM BTK LNG 20+ YAC YBC-AVG YAC-AVG
Davion Gause - RB #21 23 114 4.96 2 0 7 21 1 47 2.91 2.04
Caleb Hood - RB #4 9 35 3.89 0 0 0 19 0 17 2.00 1.89
Gio Lopez - QB #7 3 2 0.67 0 0 1 20 1 1 0.33 0.33

Receiving Stats
NAME REC YDS TD AVG LNG YAC DROP TAY AVG-TAY YAC/R
Jake Johnson - TE #19 11 159 3 14.45 34 34 0 125 11.36 3.09
Kobe Paysour - WR #8 6 116 1 19.33 51 45 0 71 11.83 7.50
Nathan Leacock - WR #15 4 53 0 13.25 25 17 0 36 9.00 4.25
Chris Culliver - WR #3 2 49 0 24.50 27 13 0 36 18.00 6.50
Aziah Johnson - WR #81 3 34 0 11.33 16 10 1 24 8.00 3.33
Shamar Easter - TE #84 1 21 0 21.00 21 4 1 17 17.00 4.00
Caleb Hood - RB #4 1 6 0 6.00 6 12 1 -6 -6.00 12.00
Davion Gause - RB #21 0 0 0 0.00 0 0 1 0 0.00 0.00

Offensive Line Stats
NAME PANCAKE SK ALLOW
Austin Blaske - OL #58 4 0
Trevyon Green - OL #78 3 0
Chad Lindberg - OL #69 3 0
Daniel King - OL #52 2 0
Kobe Paysour - WR #8 1 0
William Boone - OL #71 1 0

Defensive Stats
NAME SOLO ASS TAK TFL SAC INT YDS LONG PD TD FF FR YDS BLK SAF TD
Andrew Simpson - LB #2 10 9 19 4 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Gibson - DB #5 6 12 18 1 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Allen - DB #29 9 8 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Mikai Gbayor - LB #4 3 10 13 2 0 0 0 0 0 0 0 0 0 0 0 0
Will Hardy - DB #31 3 9 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Malcolm Ziglar - DB #3 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaleb Cost - DB #21 3 6 9 0 0 1 19 19 0 0 0 0 0 0 0 0
Thaddeus Dixon - DB #1 3 6 9 1 0 0 0 0 0 0 0 0 0 0 0 0
Khmori House - LB #7 3 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Smith Vilbert - DL #8 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaiden Patterson - DB #18 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0
CJ Mims - DL #92 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Jake Johnson - TE #19 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Evan Bennett - LB #30 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ty Adams - DB #11 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
D'Antre Robinson - DL #6 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Culliver - WR #3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Timir Hickman-Collins - LB #54 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Houser - LB #33 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobe Paysour - WR #8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Caleb Hood - RB #4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pryce Yates - DL #10 0 1 1 0 0 1 7 7 0 0 0 0 0 0 0 0
Jordan Shipp - WR #1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Coleman Bryson - DB #16 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking Stats
NAME FGM FGA FGL BLK M<29 A<29 M<39 A<39 M<49 A<49 M50+ A50+ KO TB XPM XPA BLK
Rece Verhoff - PK #90 0 0 0 0 0 0 0 0 0 0 0 0 4 2 3 3 0

Punting Stats
NAME PUNT YDS IN20 TB NET BLK LNG
Tom Maginness - P #96 2 71 0 0 58 0 41

Kick Return Stats
NAME ATT YDS TD LNG
Nathan Leacock - WR #15 1 34 0 34

Punt Return Stats
NAME ATT YDS TD LNG

CONNECT WITH US ONLINE:


WHOS ONLINE: Akpatrick42, fsupenguin and 9 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 678 Coaches
Newest Member: ZakTasty