OFFENSE | CONF RANK | NDL RANK | |
Total Points | 234 | 8 of 12 | 107 of 134 |
First Downs | 103 | 7 of 12 | 116 of 134 |
Total Offense | 2,456 | 7 of 12 | 114 of 134 |
Rushing | 903 | 6 of 12 | 104 of 134 |
Passing | 1,553 | 6 of 12 | 111 of 134 |
3rd Down Percent | 21 / 83 | 25.30% | 11 of 12 | 130 of 134 |
4th Down Percent | 5 / 12 | 41.67% | 7 of 12 | 95 of 134 |
2PT Percent | 0 / 0 | 0.00% | 12 of 12 | 126 of 134 |
Redzone TD | 7 | 9 of 12 | 119 of 134 |
Redzone FG | 1 | 9 of 12 | 120 of 134 |
Turnovers | 36 | 2 of 12 | 15 of 134 |
Fumbles Lost | 2 | 8 of 12 | 104 of 134 |
Interceptions | 32 | 2 of 12 | 14 of 134 |
Punt Returns | 39 | 8 of 12 | 108 of 134 |
Kick Returns | 48 | 11 of 12 | 116 of 134 |
Total Yards | 2,543 | 7 of 12 | 116 of 134 |
Pass Rate | 54.22% | 4 of 12 | 29 of 134 |
Run Rate | 45.78% | 7 of 12 | 97 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 350 | 11 of 12 | 87 of 134 |
First Downs Against | 159 | 7 of 12 | 31 of 134 |
Total Offense Against | 3,461 | 7 of 12 | 98 of 134 |
Rushing Against | 1,183 | 7 of 12 | 42 of 134 |
Passing Against | 2,278 | 8 of 12 | 43 of 134 |
3rd Down Percent Against | 34 / 77 | 44.16% | 8 of 12 | 86 of 134 |
4th Down Percent Against | 3 / 3 | 100.00% | 1 of 12 | 6 of 134 |
2PT Percent Against | 0 / 1 | 0.00% | 5 of 12 | 87 of 134 |
Redzone TD Against | 16 | 6 of 12 | 86 of 134 |
Redzone FG Against | 11 | 1 of 12 | 3 of 134 |
Turnovers Forced | 16 | 6 of 10 | 88 of 125 |
Fumbles Recovered | 1 | 6 of 10 | 104 of 125 |
Defensive Interceptions | 15 | 6 of 10 | 83 of 125 |
Punt Returns Against | 208 | 12 of 12 | 120 of 134 |
Kick Returns Against | 215 | 7 of 12 | 34 of 134 |
Total Yards Against | 3,884 | 7 of 12 | 43 of 134 |
Pass Rate Against | 52.88% | 2 of 12 | 11 of 134 |
Run Rate Against | 47.12% | 11 of 12 | 124 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
13 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |