OFFENSE | CONF RANK | NDL RANK | |
Total Points | 512 | 1 of 14 | 13 of 134 |
First Downs | 199 | 4 of 14 | 60 of 134 |
Total Offense | 4,912 | 2 of 14 | 23 of 134 |
Rushing | 2,931 | 1 of 14 | 6 of 134 |
Passing | 1,981 | 11 of 14 | 97 of 134 |
3rd Down Percent | 46 / 81 | 56.79% | 1 of 14 | 13 of 134 |
4th Down Percent | 2 / 7 | 28.57% | 13 of 14 | 115 of 134 |
2PT Percent | 2 / 3 | 66.67% | 3 of 14 | 31 of 134 |
Redzone TD | 19 | 6 of 14 | 55 of 134 |
Redzone FG | 6 | 5 of 14 | 50 of 134 |
Turnovers | 16 | 11 of 14 | 110 of 134 |
Fumbles Lost | 3 | 7 of 14 | 82 of 134 |
Interceptions | 13 | 11 of 14 | 103 of 134 |
Punt Returns | 100 | 7 of 14 | 62 of 134 |
Kick Returns | 19 | 12 of 14 | 124 of 134 |
Total Yards | 5,031 | 4 of 14 | 38 of 134 |
Pass Rate | 39.13% | 11 of 14 | 99 of 134 |
Run Rate | 60.87% | 3 of 14 | 27 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 306 | 6 of 14 | 52 of 134 |
First Downs Against | 204 | 12 of 14 | 84 of 134 |
Total Offense Against | 4,374 | 12 of 14 | 35 of 134 |
Rushing Against | 1,717 | 10 of 14 | 101 of 134 |
Passing Against | 2,657 | 12 of 14 | 82 of 134 |
3rd Down Percent Against | 47 / 99 | 47.47% | 8 of 14 | 61 of 134 |
4th Down Percent Against | 10 / 15 | 66.67% | 4 of 14 | 32 of 134 |
2PT Percent Against | 1 / 2 | 50.00% | 4 of 14 | 57 of 134 |
Redzone TD Against | 17 | 6 of 14 | 78 of 134 |
Redzone FG Against | 4 | 6 of 14 | 79 of 134 |
Turnovers Forced | 24 | 8 of 13 | 64 of 125 |
Fumbles Recovered | 0 | 11 of 13 | 111 of 125 |
Defensive Interceptions | 24 | 5 of 13 | 43 of 125 |
Punt Returns Against | 110 | 8 of 14 | 86 of 134 |
Kick Returns Against | 523 | 10 of 14 | 97 of 134 |
Total Yards Against | 5,004 | 11 of 14 | 99 of 134 |
Pass Rate Against | 45.29% | 8 of 14 | 81 of 134 |
Run Rate Against | 54.71% | 7 of 14 | 54 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 666 Coaches Newest Member: |