OFFENSE | CONF RANK | NDL RANK | |
Total Points | 499 | 2 of 16 | 14 of 134 |
First Downs | 292 | 2 of 16 | 6 of 134 |
Total Offense | 5,537 | 2 of 16 | 11 of 134 |
Rushing | 1,994 | 3 of 16 | 24 of 134 |
Passing | 3,543 | 5 of 16 | 17 of 134 |
3rd Down Percent | 70 / 117 | 59.83% | 1 of 16 | 6 of 134 |
4th Down Percent | 11 / 16 | 68.75% | 4 of 16 | 29 of 134 |
2PT Percent | 0 / 0 | 0.00% | 15 of 16 | 129 of 134 |
Redzone TD | 37 | 2 of 16 | 8 of 134 |
Redzone FG | 3 | 14 of 16 | 93 of 134 |
Turnovers | 17 | 14 of 16 | 105 of 134 |
Fumbles Lost | 1 | 16 of 16 | 122 of 134 |
Interceptions | 16 | 13 of 16 | 87 of 134 |
Punt Returns | 466 | 1 of 16 | 1 of 134 |
Kick Returns | 656 | 5 of 16 | 32 of 134 |
Total Yards | 6,200 | 3 of 16 | 14 of 134 |
Pass Rate | 45.77% | 13 of 16 | 76 of 134 |
Run Rate | 54.23% | 4 of 16 | 50 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 274 | 2 of 16 | 21 of 134 |
First Downs Against | 175 | 3 of 16 | 46 of 134 |
Total Offense Against | 3,874 | 4 of 16 | 76 of 134 |
Rushing Against | 949 | 3 of 16 | 19 of 134 |
Passing Against | 2,925 | 8 of 16 | 105 of 134 |
3rd Down Percent Against | 48 / 109 | 44.04% | 12 of 16 | 87 of 134 |
4th Down Percent Against | 1 / 5 | 20.00% | 14 of 16 | 117 of 134 |
2PT Percent Against | 0 / 3 | 0.00% | 11 of 16 | 92 of 134 |
Redzone TD Against | 16 | 13 of 16 | 88 of 134 |
Redzone FG Against | 2 | 16 of 16 | 123 of 134 |
Turnovers Forced | 22 | 11 of 16 | 69 of 125 |
Fumbles Recovered | 2 | 10 of 16 | 70 of 125 |
Defensive Interceptions | 20 | 10 of 16 | 65 of 125 |
Punt Returns Against | 55 | 7 of 16 | 34 of 134 |
Kick Returns Against | 621 | 12 of 16 | 113 of 134 |
Total Yards Against | 4,292 | 3 of 16 | 61 of 134 |
Pass Rate Against | 50.58% | 7 of 16 | 29 of 134 |
Run Rate Against | 49.42% | 10 of 16 | 106 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |