OFFENSE | CONF RANK | NDL RANK | |
Total Points | 297 | 6 of 12 | 88 of 134 |
First Downs | 158 | 6 of 12 | 93 of 134 |
Total Offense | 3,096 | 6 of 12 | 101 of 134 |
Rushing | 795 | 8 of 12 | 111 of 134 |
Passing | 2,300 | 5 of 12 | 75 of 134 |
3rd Down Percent | 31 / 80 | 38.75% | 9 of 12 | 108 of 134 |
4th Down Percent | 5 / 13 | 38.46% | 8 of 12 | 97 of 134 |
2PT Percent | 0 / 0 | 0.00% | 5 of 12 | 91 of 134 |
Redzone TD | 16 | 6 of 12 | 67 of 134 |
Redzone FG | 3 | 2 of 12 | 83 of 134 |
Turnovers | 23 | 5 of 12 | 66 of 134 |
Fumbles Lost | 3 | 6 of 12 | 75 of 134 |
Interceptions | 20 | 5 of 12 | 61 of 134 |
Punt Returns | 51 | 6 of 12 | 99 of 134 |
Kick Returns | 71 | 9 of 12 | 107 of 134 |
Total Yards | 3,217 | 6 of 12 | 106 of 134 |
Pass Rate | 58.78% | 2 of 12 | 15 of 134 |
Run Rate | 41.22% | 9 of 12 | 111 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 297 | 6 of 12 | 43 of 134 |
First Downs Against | 211 | 12 of 12 | 96 of 134 |
Total Offense Against | 4,200 | 12 of 12 | 46 of 134 |
Rushing Against | 1,696 | 11 of 12 | 101 of 134 |
Passing Against | 2,504 | 10 of 12 | 68 of 134 |
3rd Down Percent Against | 41 / 85 | 48.24% | 6 of 12 | 57 of 134 |
4th Down Percent Against | 2 / 6 | 33.33% | 5 of 12 | 99 of 134 |
2PT Percent Against | 2 / 3 | 66.67% | 3 of 12 | 33 of 134 |
Redzone TD Against | 21 | 3 of 12 | 39 of 134 |
Redzone FG Against | 7 | 3 of 12 | 21 of 134 |
Turnovers Forced | 27 | 4 of 10 | 47 of 125 |
Fumbles Recovered | 3 | 5 of 10 | 59 of 125 |
Defensive Interceptions | 24 | 4 of 10 | 44 of 125 |
Punt Returns Against | 59 | 3 of 12 | 36 of 134 |
Kick Returns Against | 254 | 8 of 12 | 41 of 134 |
Total Yards Against | 4,593 | 11 of 12 | 82 of 134 |
Pass Rate Against | 51.08% | 4 of 12 | 22 of 134 |
Run Rate Against | 48.92% | 9 of 12 | 113 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |