OFFENSE | CONF RANK | NDL RANK | |
Total Points | 323 | 12 of 16 | 70 of 134 |
First Downs | 207 | 8 of 16 | 51 of 134 |
Total Offense | 3,972 | 10 of 16 | 67 of 134 |
Rushing | 1,844 | 8 of 16 | 32 of 134 |
Passing | 2,759 | 7 of 16 | 42 of 134 |
3rd Down Percent | 49 / 112 | 43.75% | 9 of 16 | 79 of 134 |
4th Down Percent | 5 / 8 | 62.50% | 4 of 16 | 42 of 134 |
2PT Percent | 1 / 2 | 50.00% | 8 of 16 | 38 of 134 |
Redzone TD | 11 | 14 of 16 | 102 of 134 |
Redzone FG | 12 | 2 of 16 | 4 of 134 |
Turnovers | 28 | 4 of 16 | 43 of 134 |
Fumbles Lost | 8 | 2 of 16 | 7 of 134 |
Interceptions | 20 | 6 of 16 | 60 of 134 |
Punt Returns | 73 | 12 of 16 | 77 of 134 |
Kick Returns | 1,124 | 2 of 16 | 11 of 134 |
Total Yards | 5,132 | 8 of 16 | 36 of 134 |
Pass Rate | 46.44% | 8 of 16 | 73 of 134 |
Run Rate | 53.56% | 9 of 16 | 53 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 326 | 9 of 16 | 67 of 134 |
First Downs Against | 190 | 6 of 16 | 67 of 134 |
Total Offense Against | 4,190 | 11 of 16 | 47 of 134 |
Rushing Against | 1,878 | 16 of 16 | 124 of 134 |
Passing Against | 2,999 | 15 of 16 | 112 of 134 |
3rd Down Percent Against | 48 / 111 | 43.24% | 10 of 16 | 94 of 134 |
4th Down Percent Against | 5 / 8 | 62.50% | 4 of 16 | 40 of 134 |
2PT Percent Against | 0 / 1 | 0.00% | 13 of 16 | 75 of 134 |
Redzone TD Against | 16 | 9 of 16 | 77 of 134 |
Redzone FG Against | 8 | 4 of 16 | 14 of 134 |
Turnovers Forced | 20 | 11 of 16 | 78 of 125 |
Fumbles Recovered | 1 | 13 of 16 | 101 of 125 |
Defensive Interceptions | 19 | 11 of 16 | 74 of 125 |
Punt Returns Against | 141 | 12 of 16 | 98 of 134 |
Kick Returns Against | 492 | 9 of 16 | 88 of 134 |
Total Yards Against | 4,816 | 8 of 16 | 91 of 134 |
Pass Rate Against | 45.26% | 8 of 16 | 83 of 134 |
Run Rate Against | 54.74% | 9 of 16 | 52 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |