OFFENSE | CONF RANK | NDL RANK | |
Total Points | 433 | 2 of 12 | 26 of 134 |
First Downs | 198 | 3 of 12 | 61 of 134 |
Total Offense | 4,115 | 3 of 12 | 60 of 134 |
Rushing | 2,592 | 2 of 12 | 12 of 134 |
Passing | 1,523 | 7 of 12 | 113 of 134 |
3rd Down Percent | 41 / 94 | 43.62% | 8 of 12 | 82 of 134 |
4th Down Percent | 1 / 3 | 33.33% | 10 of 12 | 104 of 134 |
2PT Percent | 0 / 0 | 0.00% | 7 of 12 | 94 of 134 |
Redzone TD | 18 | 4 of 12 | 57 of 134 |
Redzone FG | 17 | 1 of 12 | 1 of 134 |
Turnovers | 12 | 8 of 12 | 120 of 134 |
Fumbles Lost | 4 | 4 of 12 | 54 of 134 |
Interceptions | 8 | 9 of 12 | 120 of 134 |
Punt Returns | 79 | 4 of 12 | 74 of 134 |
Kick Returns | 188 | 6 of 12 | 79 of 134 |
Total Yards | 4,346 | 4 of 12 | 67 of 134 |
Pass Rate | 27.73% | 10 of 12 | 122 of 134 |
Run Rate | 72.27% | 1 of 12 | 4 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 238 | 1 of 12 | 6 of 134 |
First Downs Against | 191 | 10 of 12 | 68 of 134 |
Total Offense Against | 3,888 | 8 of 12 | 73 of 134 |
Rushing Against | 1,172 | 6 of 12 | 39 of 134 |
Passing Against | 2,716 | 12 of 12 | 90 of 134 |
3rd Down Percent Against | 44 / 96 | 45.83% | 7 of 12 | 78 of 134 |
4th Down Percent Against | 6 / 9 | 66.67% | 2 of 12 | 28 of 134 |
2PT Percent Against | 1 / 1 | 100.00% | 1 of 12 | 4 of 134 |
Redzone TD Against | 19 | 4 of 12 | 51 of 134 |
Redzone FG Against | 5 | 4 of 12 | 57 of 134 |
Turnovers Forced | 42 | 1 of 10 | 6 of 125 |
Fumbles Recovered | 4 | 2 of 10 | 33 of 125 |
Defensive Interceptions | 38 | 1 of 10 | 4 of 125 |
Punt Returns Against | 68 | 4 of 12 | 44 of 134 |
Kick Returns Against | 520 | 11 of 12 | 96 of 134 |
Total Yards Against | 4,476 | 9 of 12 | 77 of 134 |
Pass Rate Against | 37.73% | 12 of 12 | 130 of 134 |
Run Rate Against | 62.27% | 1 of 12 | 5 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |