OFFENSE | CONF RANK | NDL RANK | |
Total Points | 568 | 1 of 16 | 3 of 134 |
First Downs | 294 | 1 of 16 | 4 of 134 |
Total Offense | 6,277 | 1 of 16 | 3 of 134 |
Rushing | 1,226 | 9 of 16 | 73 of 134 |
Passing | 5,051 | 1 of 16 | 2 of 134 |
3rd Down Percent | 57 / 111 | 51.35% | 5 of 16 | 30 of 134 |
4th Down Percent | 5 / 6 | 83.33% | 1 of 16 | 13 of 134 |
2PT Percent | 1 / 6 | 16.67% | 9 of 16 | 65 of 134 |
Redzone TD | 38 | 1 of 16 | 4 of 134 |
Redzone FG | 10 | 3 of 16 | 13 of 134 |
Turnovers | 25 | 11 of 16 | 57 of 134 |
Fumbles Lost | 6 | 4 of 16 | 26 of 134 |
Interceptions | 19 | 11 of 16 | 72 of 134 |
Punt Returns | 111 | 8 of 16 | 56 of 134 |
Kick Returns | 1,266 | 1 of 16 | 5 of 134 |
Total Yards | 7,654 | 1 of 16 | 1 of 134 |
Pass Rate | 56.58% | 4 of 16 | 20 of 134 |
Run Rate | 43.42% | 13 of 16 | 106 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 401 | 13 of 16 | 116 of 134 |
First Downs Against | 220 | 11 of 16 | 111 of 134 |
Total Offense Against | 4,949 | 14 of 16 | 8 of 134 |
Rushing Against | 1,583 | 11 of 16 | 89 of 134 |
Passing Against | 3,366 | 14 of 16 | 128 of 134 |
3rd Down Percent Against | 41 / 108 | 37.96% | 16 of 16 | 121 of 134 |
4th Down Percent Against | 6 / 13 | 46.15% | 11 of 16 | 82 of 134 |
2PT Percent Against | 2 / 7 | 28.57% | 7 of 16 | 69 of 134 |
Redzone TD Against | 20 | 9 of 16 | 46 of 134 |
Redzone FG Against | 5 | 6 of 16 | 58 of 134 |
Turnovers Forced | 39 | 2 of 16 | 13 of 125 |
Fumbles Recovered | 4 | 7 of 16 | 35 of 125 |
Defensive Interceptions | 35 | 2 of 16 | 11 of 125 |
Punt Returns Against | 279 | 15 of 16 | 128 of 134 |
Kick Returns Against | 973 | 15 of 16 | 133 of 134 |
Total Yards Against | 6,201 | 16 of 16 | 134 of 134 |
Pass Rate Against | 53.70% | 4 of 16 | 7 of 134 |
Run Rate Against | 46.30% | 13 of 16 | 128 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |