OFFENSE | CONF RANK | NDL RANK | |
Total Points | 344 | 6 of 14 | 60 of 134 |
First Downs | 244 | 5 of 14 | 16 of 134 |
Total Offense | 4,649 | 4 of 14 | 29 of 134 |
Rushing | 985 | 12 of 14 | 97 of 134 |
Passing | 3,664 | 3 of 14 | 11 of 134 |
3rd Down Percent | 61 / 115 | 53.04% | 5 of 14 | 25 of 134 |
4th Down Percent | 5 / 6 | 83.33% | 2 of 14 | 13 of 134 |
2PT Percent | 0 / 2 | 0.00% | 7 of 14 | 71 of 134 |
Redzone TD | 29 | 3 of 14 | 16 of 134 |
Redzone FG | 5 | 7 of 14 | 61 of 134 |
Turnovers | 30 | 2 of 14 | 34 of 134 |
Fumbles Lost | 3 | 10 of 14 | 76 of 134 |
Interceptions | 27 | 1 of 14 | 26 of 134 |
Punt Returns | 135 | 7 of 14 | 42 of 134 |
Kick Returns | 14 | 14 of 14 | 128 of 134 |
Total Yards | 4,159 | 7 of 14 | 72 of 134 |
Pass Rate | 56.33% | 1 of 14 | 23 of 134 |
Run Rate | 43.67% | 13 of 14 | 103 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 343 | 9 of 14 | 84 of 134 |
First Downs Against | 202 | 8 of 14 | 84 of 134 |
Total Offense Against | 3,487 | 6 of 14 | 95 of 134 |
Rushing Against | 1,369 | 5 of 14 | 60 of 134 |
Passing Against | 2,118 | 5 of 14 | 33 of 134 |
3rd Down Percent Against | 48 / 102 | 47.06% | 9 of 14 | 64 of 134 |
4th Down Percent Against | 7 / 13 | 53.85% | 8 of 14 | 65 of 134 |
2PT Percent Against | 1 / 1 | 100.00% | 1 of 14 | 8 of 134 |
Redzone TD Against | 25 | 2 of 14 | 16 of 134 |
Redzone FG Against | 5 | 6 of 14 | 58 of 134 |
Turnovers Forced | 20 | 6 of 13 | 75 of 125 |
Fumbles Recovered | 1 | 11 of 13 | 98 of 125 |
Defensive Interceptions | 19 | 6 of 13 | 72 of 125 |
Punt Returns Against | 33 | 2 of 14 | 15 of 134 |
Kick Returns Against | 188 | 4 of 14 | 26 of 134 |
Total Yards Against | 3,062 | 2 of 14 | 19 of 134 |
Pass Rate Against | 52.61% | 1 of 14 | 14 of 134 |
Run Rate Against | 47.39% | 14 of 14 | 121 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |