OFFENSE | CONF RANK | NDL RANK | |
Total Points | 233 | 9 of 12 | 108 of 134 |
First Downs | 94 | 8 of 12 | 119 of 134 |
Total Offense | 2,245 | 8 of 12 | 116 of 134 |
Rushing | 849 | 7 of 12 | 108 of 134 |
Passing | 1,405 | 8 of 12 | 118 of 134 |
3rd Down Percent | 21 / 59 | 35.59% | 10 of 12 | 121 of 134 |
4th Down Percent | 3 / 6 | 50.00% | 5 of 12 | 71 of 134 |
2PT Percent | 0 / 1 | 0.00% | 2 of 12 | 76 of 134 |
Redzone TD | 7 | 8 of 12 | 116 of 134 |
Redzone FG | 3 | 3 of 12 | 86 of 134 |
Turnovers | 36 | 1 of 12 | 14 of 134 |
Fumbles Lost | 4 | 5 of 12 | 64 of 134 |
Interceptions | 32 | 1 of 12 | 13 of 134 |
Punt Returns | 76 | 5 of 12 | 77 of 134 |
Kick Returns | 80 | 8 of 12 | 104 of 134 |
Total Yards | 2,164 | 8 of 12 | 119 of 134 |
Pass Rate | 51.52% | 6 of 12 | 44 of 134 |
Run Rate | 48.48% | 5 of 12 | 82 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 330 | 10 of 12 | 68 of 134 |
First Downs Against | 153 | 6 of 12 | 26 of 134 |
Total Offense Against | 3,092 | 6 of 12 | 112 of 134 |
Rushing Against | 1,659 | 9 of 12 | 94 of 134 |
Passing Against | 1,433 | 5 of 12 | 16 of 134 |
3rd Down Percent Against | 37 / 70 | 52.86% | 3 of 12 | 21 of 134 |
4th Down Percent Against | 2 / 9 | 22.22% | 7 of 12 | 114 of 134 |
2PT Percent Against | 0 / 0 | 0.00% | 9 of 12 | 107 of 134 |
Redzone TD Against | 23 | 1 of 12 | 24 of 134 |
Redzone FG Against | 2 | 8 of 12 | 116 of 134 |
Turnovers Forced | 12 | 7 of 10 | 104 of 125 |
Fumbles Recovered | 4 | 3 of 10 | 36 of 125 |
Defensive Interceptions | 8 | 8 of 10 | 109 of 125 |
Punt Returns Against | 87 | 6 of 12 | 66 of 134 |
Kick Returns Against | 259 | 9 of 12 | 42 of 134 |
Total Yards Against | 3,082 | 5 of 12 | 19 of 134 |
Pass Rate Against | 44.86% | 9 of 12 | 88 of 134 |
Run Rate Against | 55.14% | 4 of 12 | 47 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |