OFFENSE | CONF RANK | NDL RANK | |
Total Points | 410 | 3 of 18 | 36 of 134 |
First Downs | 227 | 3 of 18 | 25 of 134 |
Total Offense | 4,455 | 5 of 18 | 38 of 134 |
Rushing | 2,682 | 2 of 18 | 9 of 134 |
Passing | 1,773 | 12 of 18 | 103 of 134 |
3rd Down Percent | 55 / 109 | 50.46% | 4 of 18 | 39 of 134 |
4th Down Percent | 7 / 13 | 53.85% | 7 of 18 | 63 of 134 |
2PT Percent | 1 / 1 | 100.00% | 3 of 18 | 11 of 134 |
Redzone TD | 24 | 2 of 18 | 31 of 134 |
Redzone FG | 6 | 8 of 18 | 48 of 134 |
Turnovers | 18 | 14 of 18 | 97 of 134 |
Fumbles Lost | 5 | 5 of 18 | 42 of 134 |
Interceptions | 13 | 15 of 18 | 101 of 134 |
Punt Returns | 71 | 9 of 18 | 79 of 134 |
Kick Returns | 482 | 7 of 18 | 45 of 134 |
Total Yards | 3,703 | 11 of 18 | 87 of 134 |
Pass Rate | 31.03% | 17 of 18 | 118 of 134 |
Run Rate | 68.97% | 1 of 18 | 8 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 255 | 2 of 18 | 9 of 134 |
First Downs Against | 212 | 16 of 18 | 100 of 134 |
Total Offense Against | 4,303 | 15 of 18 | 39 of 134 |
Rushing Against | 1,645 | 11 of 18 | 95 of 134 |
Passing Against | 2,738 | 16 of 18 | 94 of 134 |
3rd Down Percent Against | 37 / 81 | 45.68% | 10 of 18 | 80 of 134 |
4th Down Percent Against | 3 / 9 | 33.33% | 16 of 18 | 101 of 134 |
2PT Percent Against | 1 / 1 | 100.00% | 3 of 18 | 18 of 134 |
Redzone TD Against | 13 | 14 of 18 | 111 of 134 |
Redzone FG Against | 1 | 17 of 18 | 129 of 134 |
Turnovers Forced | 47 | 3 of 17 | 3 of 125 |
Fumbles Recovered | 10 | 2 of 17 | 3 of 125 |
Defensive Interceptions | 37 | 3 of 17 | 5 of 125 |
Punt Returns Against | 23 | 2 of 18 | 11 of 134 |
Kick Returns Against | 453 | 12 of 18 | 74 of 134 |
Total Yards Against | 3,561 | 5 of 18 | 31 of 134 |
Pass Rate Against | 40.76% | 16 of 18 | 120 of 134 |
Run Rate Against | 59.24% | 3 of 18 | 15 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
, ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |