OFFENSE | CONF RANK | NDL RANK | |
Total Points | 394 | 2 of 12 | 42 of 134 |
First Downs | 221 | 2 of 12 | 35 of 134 |
Total Offense | 4,547 | 2 of 12 | 35 of 134 |
Rushing | 1,975 | 3 of 12 | 25 of 134 |
Passing | 2,572 | 2 of 12 | 54 of 134 |
3rd Down Percent | 53 / 105 | 50.48% | 5 of 12 | 38 of 134 |
4th Down Percent | 5 / 10 | 50.00% | 6 of 12 | 75 of 134 |
2PT Percent | 0 / 0 | 0.00% | 9 of 12 | 121 of 134 |
Redzone TD | 23 | 1 of 12 | 37 of 134 |
Redzone FG | 6 | 7 of 12 | 51 of 134 |
Turnovers | 23 | 7 of 12 | 71 of 134 |
Fumbles Lost | 2 | 8 of 12 | 102 of 134 |
Interceptions | 21 | 5 of 12 | 58 of 134 |
Punt Returns | 42 | 9 of 12 | 106 of 134 |
Kick Returns | 219 | 4 of 12 | 75 of 134 |
Total Yards | 4,807 | 2 of 12 | 47 of 134 |
Pass Rate | 41.81% | 7 of 12 | 89 of 134 |
Run Rate | 58.19% | 5 of 12 | 37 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 336 | 10 of 12 | 80 of 134 |
First Downs Against | 203 | 8 of 12 | 84 of 134 |
Total Offense Against | 4,290 | 11 of 12 | 41 of 134 |
Rushing Against | 1,820 | 10 of 12 | 117 of 134 |
Passing Against | 2,470 | 9 of 12 | 63 of 134 |
3rd Down Percent Against | 46 / 98 | 46.94% | 9 of 12 | 66 of 134 |
4th Down Percent Against | 5 / 8 | 62.50% | 4 of 12 | 46 of 134 |
2PT Percent Against | 2 / 3 | 66.67% | 6 of 12 | 40 of 134 |
Redzone TD Against | 15 | 10 of 12 | 94 of 134 |
Redzone FG Against | 7 | 6 of 12 | 34 of 134 |
Turnovers Forced | 29 | 3 of 11 | 38 of 125 |
Fumbles Recovered | 4 | 3 of 11 | 37 of 125 |
Defensive Interceptions | 25 | 3 of 11 | 38 of 125 |
Punt Returns Against | 93 | 8 of 12 | 72 of 134 |
Kick Returns Against | 216 | 6 of 12 | 35 of 134 |
Total Yards Against | 4,599 | 10 of 12 | 83 of 134 |
Pass Rate Against | 43.32% | 9 of 12 | 103 of 134 |
Run Rate Against | 56.68% | 4 of 12 | 32 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
jhubbard83, ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |