OFFENSE | CONF RANK | NDL RANK | |
Total Points | 273 | 7 of 12 | 97 of 134 |
First Downs | 161 | 10 of 12 | 91 of 134 |
Total Offense | 3,094 | 10 of 12 | 102 of 134 |
Rushing | 1,214 | 8 of 12 | 75 of 134 |
Passing | 1,880 | 9 of 12 | 101 of 134 |
3rd Down Percent | 46 / 100 | 46.00% | 6 of 12 | 65 of 134 |
4th Down Percent | 1 / 6 | 16.67% | 9 of 12 | 120 of 134 |
2PT Percent | 0 / 0 | 0.00% | 10 of 12 | 122 of 134 |
Redzone TD | 16 | 5 of 12 | 71 of 134 |
Redzone FG | 9 | 1 of 12 | 19 of 134 |
Turnovers | 29 | 4 of 12 | 41 of 134 |
Fumbles Lost | 5 | 6 of 12 | 47 of 134 |
Interceptions | 24 | 4 of 12 | 43 of 134 |
Punt Returns | 64 | 7 of 12 | 86 of 134 |
Kick Returns | 284 | 2 of 12 | 62 of 134 |
Total Yards | 3,442 | 8 of 12 | 99 of 134 |
Pass Rate | 39.73% | 9 of 12 | 98 of 134 |
Run Rate | 60.27% | 3 of 12 | 28 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 285 | 3 of 12 | 31 of 134 |
First Downs Against | 186 | 6 of 12 | 61 of 134 |
Total Offense Against | 3,757 | 4 of 12 | 87 of 134 |
Rushing Against | 1,392 | 3 of 12 | 62 of 134 |
Passing Against | 2,365 | 8 of 12 | 53 of 134 |
3rd Down Percent Against | 41 / 87 | 47.13% | 8 of 12 | 63 of 134 |
4th Down Percent Against | 1 / 5 | 20.00% | 9 of 12 | 116 of 134 |
2PT Percent Against | 0 / 0 | 0.00% | 10 of 12 | 123 of 134 |
Redzone TD Against | 19 | 5 of 12 | 55 of 134 |
Redzone FG Against | 8 | 3 of 12 | 16 of 134 |
Turnovers Forced | 25 | 6 of 11 | 60 of 125 |
Fumbles Recovered | 5 | 2 of 11 | 28 of 125 |
Defensive Interceptions | 20 | 7 of 11 | 68 of 125 |
Punt Returns Against | 72 | 5 of 12 | 51 of 134 |
Kick Returns Against | 472 | 9 of 12 | 81 of 134 |
Total Yards Against | 4,301 | 6 of 12 | 63 of 134 |
Pass Rate Against | 44.12% | 6 of 12 | 96 of 134 |
Run Rate Against | 55.88% | 7 of 12 | 39 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |