OFFENSE | CONF RANK | NDL RANK | |
Total Points | 336 | 10 of 17 | 65 of 134 |
First Downs | 155 | 14 of 17 | 99 of 134 |
Total Offense | 3,025 | 14 of 17 | 103 of 134 |
Rushing | 1,060 | 13 of 17 | 89 of 134 |
Passing | 1,965 | 15 of 17 | 98 of 134 |
3rd Down Percent | 17 / 53 | 32.08% | 17 of 17 | 126 of 134 |
4th Down Percent | 6 / 8 | 75.00% | 5 of 17 | 24 of 134 |
2PT Percent | 0 / 1 | 0.00% | 12 of 17 | 82 of 134 |
Redzone TD | 13 | 13 of 17 | 94 of 134 |
Redzone FG | 6 | 7 of 17 | 53 of 134 |
Turnovers | 19 | 14 of 17 | 93 of 134 |
Fumbles Lost | 4 | 7 of 17 | 71 of 134 |
Interceptions | 15 | 14 of 17 | 92 of 134 |
Punt Returns | 157 | 7 of 17 | 37 of 134 |
Kick Returns | 293 | 10 of 17 | 60 of 134 |
Total Yards | 3,057 | 15 of 17 | 109 of 134 |
Pass Rate | 46.34% | 13 of 17 | 74 of 134 |
Run Rate | 53.66% | 5 of 17 | 52 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 299 | 4 of 17 | 51 of 134 |
First Downs Against | 184 | 5 of 17 | 57 of 134 |
Total Offense Against | 3,387 | 2 of 17 | 101 of 134 |
Rushing Against | 1,490 | 10 of 17 | 77 of 134 |
Passing Against | 1,907 | 2 of 17 | 25 of 134 |
3rd Down Percent Against | 39 / 93 | 41.94% | 13 of 17 | 102 of 134 |
4th Down Percent Against | 5 / 7 | 71.43% | 3 of 17 | 24 of 134 |
2PT Percent Against | 1 / 2 | 50.00% | 9 of 17 | 58 of 134 |
Redzone TD Against | 15 | 12 of 17 | 95 of 134 |
Redzone FG Against | 3 | 14 of 17 | 104 of 134 |
Turnovers Forced | 10 | 14 of 17 | 108 of 125 |
Fumbles Recovered | 3 | 10 of 17 | 54 of 125 |
Defensive Interceptions | 7 | 17 of 17 | 113 of 125 |
Punt Returns Against | 70 | 5 of 17 | 47 of 134 |
Kick Returns Against | 632 | 13 of 17 | 116 of 134 |
Total Yards Against | 3,551 | 3 of 17 | 30 of 134 |
Pass Rate Against | 44.66% | 15 of 17 | 91 of 134 |
Run Rate Against | 55.34% | 3 of 17 | 44 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |