OFFENSE | CONF RANK | NDL RANK | |
Total Points | 415 | 5 of 16 | 31 of 134 |
First Downs | 225 | 8 of 16 | 33 of 134 |
Total Offense | 4,428 | 9 of 16 | 40 of 134 |
Rushing | 1,217 | 10 of 16 | 74 of 134 |
Passing | 3,471 | 7 of 16 | 20 of 134 |
3rd Down Percent | 46 / 95 | 48.42% | 7 of 16 | 51 of 134 |
4th Down Percent | 4 / 5 | 80.00% | 2 of 16 | 19 of 134 |
2PT Percent | 3 / 6 | 50.00% | 6 of 16 | 46 of 134 |
Redzone TD | 23 | 8 of 16 | 38 of 134 |
Redzone FG | 10 | 4 of 16 | 15 of 134 |
Turnovers | 28 | 7 of 16 | 45 of 134 |
Fumbles Lost | 2 | 14 of 16 | 103 of 134 |
Interceptions | 26 | 7 of 16 | 35 of 134 |
Punt Returns | 136 | 5 of 16 | 43 of 134 |
Kick Returns | 242 | 14 of 16 | 73 of 134 |
Total Yards | 4,806 | 10 of 16 | 48 of 134 |
Pass Rate | 62.25% | 3 of 16 | 9 of 134 |
Run Rate | 37.75% | 14 of 16 | 117 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 288 | 3 of 16 | 36 of 134 |
First Downs Against | 164 | 2 of 16 | 35 of 134 |
Total Offense Against | 3,930 | 5 of 16 | 68 of 134 |
Rushing Against | 792 | 1 of 16 | 11 of 134 |
Passing Against | 3,138 | 11 of 16 | 120 of 134 |
3rd Down Percent Against | 36 / 90 | 40.00% | 14 of 16 | 111 of 134 |
4th Down Percent Against | 5 / 11 | 45.45% | 12 of 16 | 84 of 134 |
2PT Percent Against | 2 / 2 | 100.00% | 3 of 16 | 24 of 134 |
Redzone TD Against | 15 | 14 of 16 | 96 of 134 |
Redzone FG Against | 3 | 14 of 16 | 106 of 134 |
Turnovers Forced | 43 | 1 of 16 | 5 of 125 |
Fumbles Recovered | 8 | 2 of 16 | 9 of 125 |
Defensive Interceptions | 35 | 1 of 16 | 10 of 125 |
Punt Returns Against | 26 | 1 of 16 | 13 of 134 |
Kick Returns Against | 464 | 5 of 16 | 78 of 134 |
Total Yards Against | 4,422 | 4 of 16 | 68 of 134 |
Pass Rate Against | 59.91% | 1 of 16 | 1 of 134 |
Run Rate Against | 40.09% | 16 of 16 | 134 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |