OFFENSE | CONF RANK | NDL RANK | |
Total Points | 363 | 6 of 14 | 55 of 134 |
First Downs | 164 | 8 of 14 | 87 of 134 |
Total Offense | 3,445 | 9 of 14 | 91 of 134 |
Rushing | 1,270 | 6 of 14 | 67 of 134 |
Passing | 2,175 | 8 of 14 | 82 of 134 |
3rd Down Percent | 39 / 80 | 48.75% | 5 of 14 | 47 of 134 |
4th Down Percent | 6 / 8 | 75.00% | 2 of 14 | 23 of 134 |
2PT Percent | 0 / 1 | 0.00% | 9 of 14 | 80 of 134 |
Redzone TD | 27 | 4 of 14 | 24 of 134 |
Redzone FG | 4 | 8 of 14 | 80 of 134 |
Turnovers | 25 | 9 of 14 | 60 of 134 |
Fumbles Lost | 1 | 12 of 14 | 118 of 134 |
Interceptions | 24 | 7 of 14 | 44 of 134 |
Punt Returns | 108 | 6 of 14 | 58 of 134 |
Kick Returns | 154 | 8 of 14 | 84 of 134 |
Total Yards | 3,707 | 9 of 14 | 86 of 134 |
Pass Rate | 50.94% | 5 of 14 | 49 of 134 |
Run Rate | 49.06% | 9 of 14 | 77 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 286 | 4 of 14 | 30 of 134 |
First Downs Against | 152 | 4 of 14 | 24 of 134 |
Total Offense Against | 2,734 | 3 of 14 | 118 of 134 |
Rushing Against | 1,191 | 5 of 14 | 44 of 134 |
Passing Against | 1,543 | 4 of 14 | 18 of 134 |
3rd Down Percent Against | 31 / 80 | 38.75% | 12 of 14 | 117 of 134 |
4th Down Percent Against | 5 / 7 | 71.43% | 3 of 14 | 23 of 134 |
2PT Percent Against | 0 / 1 | 0.00% | 7 of 14 | 84 of 134 |
Redzone TD Against | 16 | 9 of 14 | 85 of 134 |
Redzone FG Against | 6 | 3 of 14 | 52 of 134 |
Turnovers Forced | 26 | 7 of 13 | 53 of 125 |
Fumbles Recovered | 3 | 4 of 13 | 45 of 125 |
Defensive Interceptions | 23 | 6 of 13 | 48 of 125 |
Punt Returns Against | 134 | 10 of 14 | 94 of 134 |
Kick Returns Against | 364 | 8 of 14 | 63 of 134 |
Total Yards Against | 3,232 | 3 of 14 | 23 of 134 |
Pass Rate Against | 44.94% | 10 of 14 | 87 of 134 |
Run Rate Against | 55.06% | 5 of 14 | 48 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |