OFFENSE | CONF RANK | NDL RANK | |
Total Points | 312 | 6 of 10 | 81 of 134 |
First Downs | 181 | 5 of 10 | 70 of 134 |
Total Offense | 3,684 | 5 of 10 | 81 of 134 |
Rushing | 1,751 | 1 of 10 | 39 of 134 |
Passing | 1,933 | 8 of 10 | 100 of 134 |
3rd Down Percent | 34 / 83 | 40.96% | 6 of 10 | 102 of 134 |
4th Down Percent | 5 / 13 | 38.46% | 7 of 10 | 98 of 134 |
2PT Percent | 1 / 3 | 33.33% | 7 of 10 | 62 of 134 |
Redzone TD | 21 | 4 of 10 | 47 of 134 |
Redzone FG | 1 | 8 of 10 | 123 of 134 |
Turnovers | 20 | 5 of 10 | 90 of 134 |
Fumbles Lost | 5 | 1 of 10 | 50 of 134 |
Interceptions | 16 | 7 of 10 | 88 of 134 |
Punt Returns | 113 | 4 of 10 | 55 of 134 |
Kick Returns | 117 | 6 of 10 | 92 of 134 |
Total Yards | 3,508 | 7 of 10 | 96 of 134 |
Pass Rate | 43.02% | 7 of 10 | 87 of 134 |
Run Rate | 56.98% | 1 of 10 | 39 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 281 | 2 of 10 | 28 of 134 |
First Downs Against | 183 | 5 of 10 | 56 of 134 |
Total Offense Against | 3,612 | 4 of 10 | 95 of 134 |
Rushing Against | 1,133 | 4 of 10 | 33 of 134 |
Passing Against | 2,479 | 6 of 10 | 65 of 134 |
3rd Down Percent Against | 38 / 85 | 44.71% | 6 of 10 | 83 of 134 |
4th Down Percent Against | 4 / 8 | 50.00% | 6 of 10 | 78 of 134 |
2PT Percent Against | 1 / 3 | 33.33% | 5 of 10 | 68 of 134 |
Redzone TD Against | 22 | 6 of 10 | 36 of 134 |
Redzone FG Against | 4 | 6 of 10 | 89 of 134 |
Turnovers Forced | 24 | 4 of 7 | 65 of 125 |
Fumbles Recovered | 1 | 6 of 7 | 103 of 125 |
Defensive Interceptions | 23 | 3 of 7 | 50 of 125 |
Punt Returns Against | 61 | 4 of 10 | 38 of 134 |
Kick Returns Against | 479 | 6 of 10 | 86 of 134 |
Total Yards Against | 3,784 | 3 of 10 | 34 of 134 |
Pass Rate Against | 44.43% | 10 of 10 | 94 of 134 |
Run Rate Against | 55.57% | 1 of 10 | 41 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |