OFFENSE | CONF RANK | NDL RANK | |
Total Points | 251 | 14 of 16 | 100 of 134 |
First Downs | 167 | 12 of 16 | 85 of 134 |
Total Offense | 3,919 | 11 of 16 | 68 of 134 |
Rushing | 1,163 | 13 of 16 | 79 of 134 |
Passing | 2,756 | 8 of 16 | 44 of 134 |
3rd Down Percent | 32 / 101 | 31.68% | 16 of 16 | 128 of 134 |
4th Down Percent | 5 / 12 | 41.67% | 12 of 16 | 96 of 134 |
2PT Percent | 1 / 1 | 100.00% | 4 of 16 | 20 of 134 |
Redzone TD | 14 | 12 of 16 | 89 of 134 |
Redzone FG | 0 | 16 of 16 | 133 of 134 |
Turnovers | 49 | 1 of 16 | 2 of 134 |
Fumbles Lost | 11 | 1 of 16 | 2 of 134 |
Interceptions | 39 | 1 of 16 | 6 of 134 |
Punt Returns | 135 | 7 of 16 | 44 of 134 |
Kick Returns | 1,485 | 1 of 16 | 3 of 134 |
Total Yards | 5,539 | 5 of 16 | 27 of 134 |
Pass Rate | 52.35% | 4 of 16 | 40 of 134 |
Run Rate | 47.65% | 13 of 16 | 86 of 134 |
DEFENSE | CONF RANK | NDL RANK | |
Total Points Against | 468 | 16 of 16 | 131 of 134 |
First Downs Against | 208 | 12 of 16 | 94 of 134 |
Total Offense Against | 4,560 | 14 of 16 | 26 of 134 |
Rushing Against | 1,745 | 15 of 16 | 109 of 134 |
Passing Against | 2,872 | 10 of 16 | 100 of 134 |
3rd Down Percent Against | 56 / 114 | 49.12% | 4 of 16 | 51 of 134 |
4th Down Percent Against | 2 / 4 | 50.00% | 9 of 16 | 79 of 134 |
2PT Percent Against | 2 / 2 | 100.00% | 5 of 16 | 26 of 134 |
Redzone TD Against | 29 | 1 of 16 | 6 of 134 |
Redzone FG Against | 9 | 3 of 16 | 13 of 134 |
Turnovers Forced | 12 | 14 of 16 | 102 of 125 |
Fumbles Recovered | 4 | 8 of 16 | 34 of 125 |
Defensive Interceptions | 8 | 14 of 16 | 107 of 125 |
Punt Returns Against | 79 | 7 of 16 | 56 of 134 |
Kick Returns Against | 316 | 5 of 16 | 55 of 134 |
Total Yards Against | 5,003 | 11 of 16 | 100 of 134 |
Pass Rate Against | 46.92% | 4 of 16 | 66 of 134 |
Run Rate Against | 53.08% | 13 of 16 | 69 of 134 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |