"/>
cancel

 


Smitty229

RANK COACH GAMES WINS LOSS % CONF
WINS
CONF
LOSSS
CONF % PF PA PF/G PA/G
0 Dcanady1 4 1 3 25.00% 1 3 25.00% 77 107 19.25 26.75 [ LOG ]
0 bucknut333 2 2 0 100.00% 1 0 100.00% 47 38 23.50 19.00 [ LOG ]
0 VegasXXii 2 1 1 50.00% 1 1 50.00% 79 76 39.50 38.00 [ LOG ]
0 Ofc Meep 2 2 0 100.00% 2 0 100.00% 100 55 50.00 27.50 [ LOG ]
0 TheBruisedBagel 2 2 0 100.00% 1 0 100.00% 72 22 36.00 11.00 [ LOG ]
0 priest19 2 2 0 100.00% 2 0 100.00% 59 20 29.50 10.00 [ LOG ]
0 srgtzt 2 2 0 100.00% 1 0 100.00% 98 48 49.00 24.00 [ LOG ]
0 Jiggy Jrod 2 0 2 0.00% 0 2 0.00% 51 56 25.50 28.00 [ LOG ]
0 bradysenior 2 2 0 100.00% 0 0 0.00% 76 31 38.00 15.50 [ LOG ]
0 ReignOnU 1 0 1 0.00% 0 0 0.00% 21 26 21.00 26.00 [ LOG ]
0 Neal 1 1 0 100.00% 1 0 100.00% 24 7 24.00 7.00 [ LOG ]
0 Korben_Dallas7 1 1 0 100.00% 1 0 100.00% 48 21 48.00 21.00 [ LOG ]
0 Lambchop99 1 1 0 100.00% 1 0 100.00% 35 6 35.00 6.00 [ LOG ]
0 jasonuk 1 1 0 100.00% 1 0 100.00% 45 28 45.00 28.00 [ LOG ]
0 SOUTHGACRACKER 1 1 0 100.00% 0 0 0.00% 45 14 45.00 14.00 [ LOG ]
0 dub6582 1 1 0 100.00% 0 0 0.00% 56 42 56.00 42.00 [ LOG ]
0 STLBrandon314 1 1 0 100.00% 0 0 0.00% 38 6 38.00 6.00 [ LOG ]
0 TheRealDray 1 1 0 100.00% 1 0 100.00% 56 31 56.00 31.00 [ LOG ]
0 Thatdude15 1 1 0 100.00% 1 0 100.00% 35 23 35.00 23.00 [ LOG ]
0 D1ufear-408 1 1 0 100.00% 1 0 100.00% 31 28 31.00 28.00 [ LOG ]
0 dcane7 1 1 0 100.00% 1 0 100.00% 35 3 35.00 3.00 [ LOG ]
0 BIGmike 1 1 0 100.00% 1 0 100.00% 31 14 31.00 14.00 [ LOG ]
0 BreakneckScarab 1 1 0 100.00% 1 0 100.00% 24 7 24.00 7.00 [ LOG ]
0 fsupenguin 1 1 0 100.00% 0 0 0.00% 45 13 45.00 13.00 [ LOG ]
0 Rohk 1 1 0 100.00% 0 0 0.00% 49 28 49.00 28.00 [ LOG ]
0 MarionCounty 1 1 0 100.00% 0 0 0.00% 42 24 42.00 24.00 [ LOG ]
0 wildes1 1 1 0 100.00% 0 0 0.00% 35 10 35.00 10.00 [ LOG ]
0 FUS3DMAYH3M 1 1 0 100.00% 1 0 100.00% 24 21 24.00 21.00 [ LOG ]
0 King_lando112 1 1 0 100.00% 1 0 100.00% 24 21 24.00 21.00 [ LOG ]
0 TEEwade 1 0 1 0.00% 0 1 0.00% 26 31 26.00 31.00 [ LOG ]
0 Ank 1 1 0 100.00% 1 0 100.00% 23 7 23.00 7.00 [ LOG ]
0 B3rniii 1 1 0 100.00% 1 0 100.00% 24 21 24.00 21.00 [ LOG ]
0 jeffdaddy12 1 1 0 100.00% 0 0 0.00% 35 29 35.00 29.00 [ LOG ]
0 carnellhsman 1 1 0 100.00% 0 0 0.00% 28 20 28.00 20.00 [ LOG ]
0 JBK 1 1 0 100.00% 0 0 0.00% 45 20 45.00 20.00 [ LOG ]
0 The_5thLineMason 1 1 0 100.00% 0 0 0.00% 48 21 48.00 21.00 [ LOG ]
0 metrodee 1 1 0 100.00% 0 0 0.00% 42 39 42.00 39.00 [ LOG ]
0 Yragha 1 1 0 100.00% 1 0 100.00% 45 14 45.00 14.00 [ LOG ]
0 Lone 1 1 0 100.00% 1 0 100.00% 35 7 35.00 7.00 [ LOG ]
0 dpad3107 1 1 0 100.00% 1 0 100.00% 49 37 49.00 37.00 [ LOG ]
0 AUChase89 1 1 0 100.00% 1 0 100.00% 38 21 38.00 21.00 [ LOG ]
0 Mjkemp15 1 1 0 100.00% 1 0 100.00% 38 31 38.00 31.00 [ LOG ]
0 PacksyD 1 1 0 100.00% 1 0 100.00% 45 27 45.00 27.00 [ LOG ]
0 bearass 1 1 0 100.00% 1 0 100.00% 45 28 45.00 28.00 [ LOG ]
0 Klawdog101 1 1 0 100.00% 0 0 0.00% 31 0 31.00 0.00 [ LOG ]
0 SuddenBlues 1 1 0 100.00% 1 0 100.00% 24 21 24.00 21.00 [ LOG ]

CONNECT WITH US ONLINE:


WHOS ONLINE: dcane7 and 24 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR