BY SEASON: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
BY CAREER: PASSING | RUSHING | RECEIVING | OFFENSIVE LINE | DEFENSE | FIELD GOALS | PUNTING | KICK RETURNS | PUNT RETURNS
RANK | PLAYER | REC | YDS | TD | AVG | YAC | DROP | LONG | TAY | AVG TAY |
YAC R |
SEASON |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 648 | 7 | 16.20 | 240 | 9 | 88 | 408 | 10.20 | 6.00 | 29 | |
2 | 36 | 633 | 8 | 17.58 | 207 | 3 | 71 | 426 | 11.83 | 5.75 | 31 | |
3 | 25 | 453 | 3 | 18.12 | 70 | 3 | 53 | 383 | 15.32 | 2.80 | 31 | |
4 | 38 | 340 | 1 | 8.95 | 278 | 3 | 34 | 62 | 1.63 | 7.32 | 29 | |
5 | 22 | 323 | 2 | 14.68 | 104 | 3 | 36 | 219 | 9.95 | 4.73 | 29 | |
6 | 13 | 305 | 1 | 23.46 | 139 | 1 | 81 | 166 | 12.77 | 10.69 | 32 | |
7 | 22 | 283 | 1 | 12.86 | 103 | 1 | 54 | 180 | 8.18 | 4.68 | 29 | |
8 | 20 | 280 | 2 | 14.00 | 137 | 0 | 48 | 143 | 7.15 | 6.85 | 31 | |
9 | 26 | 257 | 2 | 9.88 | 90 | 3 | 27 | 167 | 6.42 | 3.46 | 31 | |
10 | 20 | 199 | 1 | 9.95 | 35 | 2 | 33 | 164 | 8.20 | 1.75 | 31 | |
11 | 10 | 130 | 5 | 13.00 | 113 | 0 | 29 | 17 | 1.70 | 11.30 | 32 | |
12 | 10 | 128 | 0 | 12.80 | 72 | 4 | 20 | 56 | 5.60 | 7.20 | 29 | |
13 | 5 | 95 | 1 | 19.00 | 34 | 0 | 74 | 61 | 12.20 | 6.80 | 30 | |
14 | 4 | 86 | 0 | 21.50 | 20 | 0 | 28 | 66 | 16.50 | 5.00 | 32 | |
15 | 3 | 63 | 0 | 21.00 | 3 | 0 | 29 | 60 | 20.00 | 1.00 | 32 | |
16 | 3 | 53 | 0 | 17.67 | 26 | 0 | 34 | 27 | 9.00 | 8.67 | 29 | |
17 | 6 | 53 | 0 | 8.83 | 21 | 0 | 13 | 32 | 5.33 | 3.50 | 32 | |
18 | 5 | 42 | 0 | 8.40 | 43 | 1 | 10 | -1 | -0.20 | 8.60 | 29 | |
19 | 4 | 39 | 0 | 9.75 | 14 | 0 | 22 | 25 | 6.25 | 3.50 | 31 | |
20 | 1 | 38 | 0 | 38.00 | 24 | 0 | 38 | 14 | 14.00 | 24.00 | 29 | |
21 | 3 | 33 | 0 | 11.00 | 7 | 0 | 22 | 26 | 8.67 | 2.33 | 29 | |
22 | 4 | 33 | 0 | 8.25 | 28 | 1 | 14 | 5 | 1.25 | 7.00 | 32 | |
23 | 3 | 30 | 0 | 10.00 | 1 | 0 | 23 | 29 | 9.67 | 0.33 | 30 | |
24 | 8 | 30 | 0 | 3.75 | 8 | 2 | 18 | 22 | 2.75 | 1.00 | 30 | |
25 | 2 | 27 | 0 | 13.50 | 18 | 0 | 15 | 9 | 4.50 | 9.00 | 30 | |
26 | 3 | 27 | 0 | 9.00 | 20 | 0 | 20 | 7 | 2.33 | 6.67 | 30 | |
27 | 2 | 18 | 0 | 9.00 | 13 | 0 | 13 | 5 | 2.50 | 6.50 | 31 | |
28 | 1 | 11 | 0 | 11.00 | 14 | 0 | 11 | -3 | -3.00 | 14.00 | 32 | |
29 | 4 | 6 | 0 | 1.50 | 15 | 1 | 5 | -9 | -2.25 | 3.75 | 32 | |
30 | 2 | 5 | 0 | 2.50 | 1 | 0 | 3 | 4 | 2.00 | 0.50 | 29 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 664 Coaches Newest Member: OracleHCR |