cancel

 


 
Akron Zips


Akron Zips


 

AKRON ZIPS SEASON STAT LEADERS

OFFENSE | DEFENSE
OFFENSIVE TEAM STAT LEADERS
RANK COACH SEA CONF PTS
FOR
PTS
AG
TOTAL
OFF
RUSH PASS 1ST
DWN
PR
YDS
KR
YDS
TOT
YDS
3RD
ATT
3RD
CONV
3RD
PCT
4TH
ATT
4TH
CONV
4TH
PCT
RZ
ATT
RZ
CONV
RZ
PCT
PEN
YDS
TIME
POSS
# priest19 29 185 372 2,736 931 1,805 136 0 0 3,050 36 108 0.333 5 9 0.556 8 1 8.000 10 168:51
# 30 9 45 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0 0 0.000 0 00:00
# sagesammons 30 63 111 701 220 481 25 0 0 1,040 8 24 0.333 1 4 0.250 0 0 0.000 30 29:21
# davohulett 30 83 213 386 230 156 20 0 0 512 8 21 0.381 0 4 0.000 3 0 0.000 0 21:37
# Kingsalty24 31 209 314 1,896 859 1,283 113 0 0 1,897 31 76 0.408 4 6 0.667 2 0 0.000 10 100:09
# doovidhitsbombs 32 273 268 1,339 748 591 74 0 0 1,351 20 28 0.714 4 5 0.800 5 0 0.000 0 60:28

CONNECT WITH US ONLINE:


WHOS ONLINE: shel311, TexaNole and 12 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 664 Coaches
Newest Member: OracleHCR