cancel

 


NDL: Season 32, Week 4 - Tulane (50) at Wake Forest (23)

 
Tulane Passing
  NAME COMP / ATT YDS AVG TD INT RATING
Darian Mensah 9/11 93 10.3 2 0 212.8
  TEAM TOTALS 9/11 93 10.3 2 0 212.8

Tulane Rushing
    REC YDS AVG TD DROP LONG
Makhi Hughes 29 291 10.0 1 0 75
Darian Mensah 8 63 7.9 3 0 32
Shadie Clayton-Johnson 7 28 4.0 0 0 10
Blake Gunter 2 6 3.0 0 0 6
Yulkeith Brown 1 5 5.0 0 0 5
  TEAM TOTALS 47 393 8.4 4 0 75

Tulane Receiving
    REC YDS AVG TD DRP YAC
Yulkeith Brown 3 48 16.0 1 0 18
Alex Bauman 2 14 7.0 0 0 2
Mario Williams 2 12 6.0 1 0 4
Joshua Goines 1 10 10.0 0 0 9
Shadie Clayton-Johnson 1 9 9.0 0 0 13
  TEAM TOTALS 9 93 10.3 2 0 46

Tulane Offensive Line
    PAN SA
Derrick Graham 8 0
Trey Tuggle 7 0
Rashad Green 6 1
Alex Bauman 5 0
Josh Remetich 2 0
Joshua Goines 1 0
Vincent Murphy 1 0
  TEAM TOTALS 30 1

Tulane Defense
    TK TFL SK INT PD DTD FF FR
Chris Rodgers 9.0 0.0 0.0 0 2 0 1 0
Armani Cargo 7.0 0.0 0.0 0 0 0 0 0
Kevin Adams III 6.0 1.0 1.0 0 5 0 0 0
Caleb Ransaw 5.0 1.0 1.0 0 1 0 0 0
Jesus Machado 5.0 0.0 0.0 0 0 0 0 0
Johnathan Edwards 4.0 0.0 0.0 0 1 0 0 0
Patrick Jenkins 4.0 1.0 0.0 0 0 0 0 1
Rayshawn Pleasant 3.0 0.0 0.0 0 0 0 0 0
Adin Huntington 3.0 2.0 1.0 0 0 0 1 0
Bailey Despaine 2.0 0.0 0.0 0 0 0 0 0
Micah Robinson 2.0 0.0 0.0 0 0 0 0 0
Jack Tchienchou 1.0 0.0 0.0 0 0 0 0 0
Tyler Grubbs 1.0 1.0 0.0 0 0 0 0 0
Sam Howard 1.0 0.0 0.0 1 0 0 0 0
  TEAM TOTALS 53.0 6.0 3.0 1 9 0 2 1

Tulane Kicking
    FG FGL FG29 FG39 FG49 FG50+ XP
Jacob Barnes 2/2 32 1/1 1/1 0/0 0/0 6/6
  TEAM TOTALS 2/2 32 1/1 1/1 0/0 0/0 6/6

Tulane Punting
    PUNT YDS IN20 TB NET
Will Karoll 2 81 2 0 80
  TEAM TOTALS 2 81 2 0 0

Tulane Kick Return
    ATT YDS TD LONG
Shadie Clayton-Johnson 1 19 0 19
Dontae Fleming 2 10 0 5
  TEAM TOTALS 3 29 0 19

Tulane Punt Return
    ATT YDS TD LONG
Dontae Fleming 3 85 0 42
  TEAM TOTALS 3 85 0 42
Wake Forest Passing
  NAME COMP / ATT C / A YDS AVG TD INT LNG RTG
Hank Bachmeier 19/34 333 17.5 2 1 83 151.7
  TEAM TOTALS 19/34 333 17.5 2 1 1 151.7

Wake Forest Rushing
    REC YDS AVG TD FUM BTK LONG 20+ YAC
Demond Claiborne 10 74 7.4 1 1 0 26 2 9
Tate Carney 1 3 3.0 0 0 0 3 0 0
Hank Bachmeier 2 -18 -9.0 0 1 0 0 0 0
  TEAM TOTALS 13 59 4.5 1 2 0 26 2 9

Wake Forest Receiving
    REC YDS AVG TD DRP YAC
Demond Claiborne 5 159 31.8 1 1 98
Taylor Morin 3 51 17.0 0 1 16
Harry Lodge 3 42 14.0 0 1 10
Horatio Fields 3 29 9.7 0 0 15
Donavon Greene 3 27 9.0 1 1 7
Tate Carney 2 25 12.5 0 0 6
  TEAM TOTALS 19 333 17.5 2 4 152

Wake Forest Offensive Line
    PAN SA
Devonte Gordon 3 0
Harry Lodge 2 0
Horatio Fields 1 0
Luke Petitbon 1 0
Erik Russell 1 0
  TEAM TOTALS 8 0

Wake Forest Defense
    TK TFL SK INT PD DTD FF FR
Nick Andersen 14.0 0.0 0.0 0 1 0 0 0
Dylan Hazen 8.0 2.0 0.0 0 0 0 0 0
Jamare Glasker 8.0 0.0 0.0 0 0 0 0 0
Branson Combs 7.0 1.0 0.0 0 1 0 0 0
Evan Slocum 7.0 1.0 0.0 0 0 0 0 0
Rushaun Tongue 5.0 0.0 0.0 0 0 0 0 0
Davaughn Patterson 5.0 0.0 0.0 0 0 0 0 0
Jasheen Davis 5.0 2.0 1.0 0 0 0 0 0
Kevin Pointer 4.0 1.0 0.0 0 0 0 0 0
Myles Turpin 4.0 0.0 0.0 0 0 0 0 0
BJ Williams 3.0 0.0 0.0 0 0 0 0 0
Aiden Hall 2.0 0.0 0.0 0 0 0 0 0
Whittman Whaley 2.0 0.0 0.0 0 0 0 0 0
Bryce Ganious 1.0 0.0 0.0 0 0 0 0 0
C'Darius Kelley 1.0 0.0 0.0 0 0 0 0 0
Eldrick Robinson II 1.0 0.0 0.0 0 0 0 0 0
Capone Blue 1.0 0.0 0.0 0 0 0 0 0
Will Cobb 1.0 0.0 0.0 0 0 0 0 0
Harry Lodge 0.0 0.0 0.0 0 1 0 0 0
  TEAM TOTALS 79.0 7.0 1.0 0 3 0 0 0

Wake Forest Kicking
    FG FGL FG29 FG39 FG49 FG50+ XP
Matthew Dennis 1/1 47 0/0 0/0 1/1 0/0 2/2
  TEAM TOTALS 1/1 47 0/0 0/0 1/1 0/0 2/2

Wake Forest Punting
    PUNT YDS IN20 TB NET
Ivan Mora 4 200 0 0 115
  TEAM TOTALS 4 200 0 0 0

Wake Forest Kick Return
    ATT YDS TD LONG
Demond Claiborne 6 126 0 40
  TEAM TOTALS 6 126 0 40

Wake Forest Punt Return
    ATT YDS TD LONG
Taylor Morin 1 1 0 1
  TEAM TOTALS 1 1 0 1

 

CONNECT WITH US ONLINE:


WHOS ONLINE: 28 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff