FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Clemson Tigers BigRy |
7 | 0 | 14 | 3 | 0 | 24 |
![]() |
Stanford Cardinal Ninjanano98 |
0 | 17 | 0 | 21 | 0 | 38 |
OFFENSE | ||
314 | TOTAL OFFENSE | 233 |
66 | RUSHING | 7 |
248 | PASSING | 226 |
12 | 1ST DOWNS | 12 |
14 | PUNT RETURNS | 2 |
117 | KICK RETURNS | 52 |
445 | TOTAL YARDS | 287 |
DEFENSE | ||
233 | TOTAL OFFENSE | 314 |
7 | RUSHING | 66 |
226 | PASSING | 248 |
12 | 1ST DOWNS | 12 |
2 | PUNT RETURNS | 14 |
52 | KICK RETURNS | 117 |
287 | TOTAL YARDS | 445 |
0 | SACKS | 0 |
4 | TURNOVERS | 4 |
1 | FUMBLES | 1 |
3 | INTERCEPTIONS | 3 |
CONVERSIONS | ||
1-10 (0%) | 3RD DOWN | 2-8 (0%) |
2-5 (0%) | 4TH DOWN | 0-1 (0%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
0-0 (2500%) | REDZONE | 0-0 (3300%) |
0 | REDZONE TD | 2 |
1 | REDZONE FG | 0 |
PENALTIES | ||
0 | PENALTIES | 0 |
0 | YARDS | 0 |
OTHER | ||
15:44 | TIME OF POSSESSION | 12:16 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() ![]() ![]() ![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |