FINAL | 1 | 2 | 3 | 4 | OT | TOTAL | |
![]() |
Marshall Thundering Herd Neal |
14 | 3 | 7 | 7 | 0 | 31 |
![]() |
Jacksonville State Gamecocks Klawdog101 |
0 | 14 | 7 | 0 | 0 | 21 |
OFFENSE | ||
220 | TOTAL OFFENSE | 416 |
123 | RUSHING | 88 |
97 | PASSING | 328 |
10 | 1ST DOWNS | 22 |
14 | PUNT RETURNS | 17 |
0 | KICK RETURNS | 45 |
234 | TOTAL YARDS | 478 |
DEFENSE | ||
416 | TOTAL OFFENSE | 220 |
88 | RUSHING | 123 |
328 | PASSING | 97 |
22 | 1ST DOWNS | 10 |
17 | PUNT RETURNS | 14 |
45 | KICK RETURNS | 0 |
478 | TOTAL YARDS | 234 |
0 | SACKS | 0 |
1 | TURNOVERS | 6 |
0 | FUMBLES | 0 |
1 | INTERCEPTIONS | 6 |
CONVERSIONS | ||
2-10 (0%) | 3RD DOWN | 4-10 (0%) |
1-2 (0%) | 4TH DOWN | 0-2 (0%) |
0-0 (0%) | 2PT CONVERSION | 0-0 (0%) |
2-0 (0%) | REDZONE | 0-0 (0%) |
2 | REDZONE TD | 2 |
1 | REDZONE FG | 0 |
PENALTIES | ||
2 | PENALTIES | 3 |
20 | YARDS | 10 |
OTHER | ||
11:47 | TIME OF POSSESSION | 16:16 |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
14 Guests in the last 5 minutes Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 678 Coaches Newest Member: ZakTasty |