ACC |
---|
ACC - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Florida St. #3 Florida St. | MPFSU | 10 | 1 | 0 | 0.909 | 5-1-0 | 5-0-0 | 8-0-0 | 8-0-0 | L1 | 332 | 85 |
Georgia Tech Georgia Tech | bigredmachine | 8 | 3 | 0 | 0.727 | 4-2-0 | 4-1-0 | 7-1-0 | 7-1-0 | L1 | 218 | 119 |
North Carolina St. North Carolina St. | FlaglerGolfer | 8 | 3 | 0 | 0.727 | 3-3-0 | 5-0-0 | 6-2-0 | 6-2-0 | W1 | 275 | 191 |
Virginia #24 Virginia | tiger51 | 7 | 4 | 0 | 0.636 | 5-1-0 | 2-3-0 | 4-4-0 | 4-4-0 | L2 | 241 | 154 |
Maryland Maryland | threecrosses03 | 5 | 6 | 0 | 0.455 | 1-5-0 | 4-1-0 | 4-4-0 | 4-4-0 | W2 | 220 | 209 |
Miami (FL) Miami (FL) | cokekanes | 5 | 6 | 0 | 0.455 | 3-3-0 | 2-3-0 | 3-5-0 | 3-5-0 | W1 | 190 | 264 |
Duke Duke | darkhawk11 | 4 | 7 | 0 | 0.364 | 2-3-0 | 2-4-0 | 3-5-0 | 3-5-0 | W2 | 100 | 253 |
Wake Forest Wake Forest | McNabbulated | 4 | 7 | 0 | 0.364 | 2-3-0 | 2-4-0 | 3-5-0 | 3-5-0 | W1 | 218 | 258 |
North Carolina North Carolina | justwannaplay | 3 | 8 | 0 | 0.273 | 3-3-0 | 0-5-0 | 2-6-0 | 2-6-0 | L2 | 99 | 220 |
Virginia Tech Virginia Tech | silasnellie05 | 3 | 9 | 0 | 0.250 | 2-4-0 | 1-5-0 | 2-6-0 | 2-6-0 | L1 | 178 | 231 |
Clemson Clemson | | 2 | 9 | 0 | 0.182 | 1-5-0 | 1-4-0 | 2-6-0 | 2-6-0 | L6 | 79 | 232 |
Big 12 |
---|
Big 12 North |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Nebraska #8 Nebraska | CSFLbogie | 9 | 2 | 0 | 0.818 | 5-0-0 | 4-2-0 | 4-1-0 | 6-2-0 | W1 | 208 | 100 |
Missouri #21 Missouri | SunSpotiens | 7 | 4 | 0 | 0.636 | 4-2-0 | 3-2-0 | 3-2-0 | 4-4-0 | L1 | 181 | 81 |
Iowa St. Iowa St. | tru2ou | 5 | 6 | 0 | 0.455 | 2-3-0 | 3-3-0 | 3-2-0 | 4-4-0 | W1 | 133 | 156 |
Kansas St. Kansas St. | gunnar1073 | 5 | 6 | 0 | 0.455 | 3-3-0 | 2-3-0 | 2-3-0 | 3-5-0 | L1 | 187 | 245 |
Kansas Kansas | dhammondND | 3 | 8 | 0 | 0.273 | 2-4-0 | 1-4-0 | 2-3-0 | 3-5-0 | W1 | 144 | 247 |
Colorado Colorado | | 2 | 9 | 0 | 0.182 | 2-4-0 | 0-5-0 | 1-4-0 | 1-7-0 | L5 | 100 | 190 |
Big 12 South |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Oklahoma #1 Oklahoma | FatMatt75 | 11 | 0 | 0 | 1.000 | 6-0-0 | 5-0-0 | 5-0-0 | 8-0-0 | W11 | 364 | 103 |
Texas #7 Texas | Coach Bindel | 9 | 2 | 0 | 0.818 | 5-2-0 | 4-0-0 | 3-2-0 | 6-2-0 | L1 | 249 | 86 |
Oklahoma St. #12 Oklahoma St. | gls10 | 9 | 2 | 0 | 0.818 | 5-1-0 | 4-1-0 | 3-2-0 | 6-2-0 | W2 | 246 | 151 |
Texas A&M Texas A&M | DeeDub87 | 7 | 4 | 0 | 0.636 | 4-2-0 | 3-2-0 | 2-3-0 | 5-3-0 | W1 | 202 | 192 |
Baylor Baylor | wesellls | 3 | 8 | 0 | 0.273 | 0-5-0 | 3-3-0 | 1-4-0 | 1-7-0 | L2 | 141 | 225 |
Texas Tech Texas Tech | jtd4000 | 2 | 9 | 0 | 0.182 | 0-5-0 | 2-4-0 | 1-4-0 | 1-7-0 | L1 | 236 | 288 |
Big East |
---|
Big East - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Boston College #15 Boston College | shiftdnb | 9 | 2 | 0 | 0.818 | 2-2-0 | 7-0-0 | 5-1-0 | 5-1-0 | W3 | 242 | 141 |
Syracuse Syracuse | vicktim7 | 7 | 4 | 0 | 0.636 | 3-2-0 | 4-2-0 | 4-2-0 | 4-2-0 | L1 | 236 | 109 |
Connecticut Connecticut | BigZZ916 | 6 | 5 | 0 | 0.545 | 4-2-0 | 2-3-0 | 3-3-0 | 3-3-0 | L3 | 246 | 180 |
Rutgers Rutgers | mesmith | 5 | 6 | 0 | 0.455 | 1-4-0 | 4-2-0 | 3-3-0 | 3-3-0 | W4 | 178 | 192 |
West Virginia West Virginia | Eersn88 | 4 | 7 | 0 | 0.364 | 1-4-0 | 3-3-0 | 2-4-0 | 2-4-0 | L2 | 162 | 223 |
Temple Temple | g8r | 4 | 7 | 0 | 0.364 | 1-5-0 | 3-2-0 | 2-4-0 | 2-4-0 | L5 | 153 | 252 |
Pittsburgh Pittsburgh | yay2va | 4 | 7 | 0 | 0.364 | 2-4-0 | 2-3-0 | 2-4-0 | 2-4-0 | W1 | 195 | 218 |
Big Ten |
---|
Big Ten - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Iowa #2 Iowa | carlwayne1 | 11 | 0 | 0 | 1.000 | 6-0-0 | 5-0-0 | 8-0-0 | 8-0-0 | W11 | 271 | 96 |
Penn State #9 Penn State | PSUcastro | 9 | 2 | 0 | 0.818 | 4-2-0 | 5-0-0 | 7-1-0 | 7-1-0 | W4 | 246 | 131 |
Minnesota #9 Minnesota | ChampDawg | 9 | 2 | 0 | 0.818 | 3-2-0 | 6-0-0 | 6-2-0 | 6-2-0 | L1 | 337 | 127 |
Michigan #5 Michigan | JeffMo | 9 | 2 | 0 | 0.818 | 4-2-0 | 5-0-0 | 6-2-0 | 6-2-0 | W5 | 279 | 109 |
Michigan State Michigan State | mberokoff | 7 | 5 | 0 | 0.583 | 4-2-0 | 3-3-0 | 3-5-0 | 3-5-0 | W1 | 277 | 220 |
Ohio State Ohio State | TAOofSTEVE40 | 6 | 5 | 0 | 0.545 | 3-3-0 | 3-2-0 | 3-5-0 | 3-5-0 | L2 | 186 | 137 |
Northwestern Northwestern | King Rac | 5 | 7 | 0 | 0.417 | 4-2-0 | 1-5-0 | 3-5-0 | 3-5-0 | L1 | 156 | 251 |
Purdue Purdue | woodsmall12 | 4 | 7 | 0 | 0.364 | 2-4-0 | 2-3-0 | 4-4-0 | 4-4-0 | L1 | 172 | 226 |
Illinois Illinois | SKM | 3 | 8 | 0 | 0.273 | 2-5-0 | 1-3-0 | 2-6-0 | 2-6-0 | L1 | 90 | 294 |
Indiana Indiana | AustinWolv | 2 | 9 | 0 | 0.182 | 1-4-0 | 1-5-0 | 1-7-0 | 1-7-0 | W1 | 114 | 252 |
Wisconsin Wisconsin | DJ Bounce | 1 | 10 | 0 | 0.091 | 0-6-0 | 1-4-0 | 1-7-0 | 1-7-0 | L5 | 116 | 203 |
Conference USA |
---|
Conference USA - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Louisville #14 Louisville | ssi7698 | 9 | 2 | 0 | 0.818 | 5-1-0 | 4-1-0 | 6-2-0 | 6-2-0 | W3 | 342 | 166 |
Texas Christian #20 Texas Christian | BIGmike | 8 | 3 | 0 | 0.727 | 5-1-0 | 3-2-0 | 5-3-0 | 5-3-0 | W2 | 281 | 172 |
Tulane Tulane | trepagnier_3 | 8 | 3 | 0 | 0.727 | 4-1-0 | 4-2-0 | 6-2-0 | 6-2-0 | L1 | 260 | 243 |
Southern Miss Southern Miss | tlaineek | 6 | 5 | 0 | 0.545 | 3-2-0 | 3-3-0 | 4-4-0 | 4-4-0 | W1 | 196 | 179 |
South Florida South Florida | NFC_NoFatChicks | 5 | 6 | 0 | 0.455 | 3-2-0 | 2-4-0 | 5-3-0 | 5-3-0 | W4 | 219 | 194 |
Cincinnati Cincinnati | Snatch | 5 | 6 | 0 | 0.455 | 3-2-0 | 2-4-0 | 5-3-0 | 5-3-0 | L2 | 202 | 199 |
Alabama Birm Alabama Birm | UCWeiser | 4 | 7 | 0 | 0.364 | 2-3-0 | 2-4-0 | 3-5-0 | 3-5-0 | L1 | 138 | 216 |
Army Army | thebigrpr | 4 | 7 | 0 | 0.364 | 2-3-0 | 2-4-0 | 3-5-0 | 3-5-0 | L3 | 220 | 252 |
Houston Houston | RanDawg | 4 | 7 | 0 | 0.364 | 1-4-0 | 3-3-0 | 3-5-0 | 3-5-0 | L2 | 221 | 263 |
Memphis Memphis | bigredmachine | 4 | 7 | 0 | 0.364 | 2-3-0 | 2-4-0 | 2-6-0 | 2-6-0 | L1 | 209 | 252 |
East Carolina East Carolina | | 4 | 7 | 0 | 0.364 | 2-4-0 | 2-3-0 | 2-6-0 | 2-6-0 | L5 | 184 | 287 |
Independents |
---|
Independents - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Notre Dame Notre Dame | ndmatt34 | 7 | 4 | 0 | 0.636 | 3-3-0 | 4-1-0 | 1-0-0 | 1-0-0 | W4 | 194 | 174 |
Navy Navy | ericarnold86 | 7 | 4 | 0 | 0.636 | 3-4-0 | 4-0-0 | 1-1-0 | 1-1-0 | W1 | 208 | 126 |
Florida Atlantic Florida Atlantic | ssi7698 | 3 | 8 | 0 | 0.273 | 1-5-0 | 2-3-0 | 1-1-0 | 1-1-0 | L1 | 149 | 267 |
Florida International Florida International | JeffMo | 2 | 9 | 0 | 0.182 | 1-3-0 | 1-6-0 | 0-1-0 | 0-1-0 | L1 | 99 | 279 |
MAC |
---|
MAC East |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Central Florida #18 Central Florida | oneflea | 10 | 1 | 0 | 0.909 | 4-1-0 | 6-0-0 | 6-0-0 | 8-0-0 | W9 | 318 | 179 |
Kent St. Kent St. | BuckI2000 | 7 | 4 | 0 | 0.636 | 3-2-0 | 4-2-0 | 4-2-0 | 6-2-0 | L1 | 182 | 174 |
Marshall Marshall | Marknificent | 6 | 5 | 0 | 0.545 | 2-3-0 | 4-2-0 | 5-1-0 | 6-2-0 | L1 | 249 | 164 |
Miami (OH) Miami (OH) | | 6 | 5 | 0 | 0.545 | 1-3-0 | 5-2-0 | 3-3-0 | 4-4-0 | W2 | 162 | 235 |
Buffalo Buffalo | sdbball23 | 5 | 6 | 0 | 0.455 | 1-4-0 | 4-2-0 | 2-4-0 | 3-5-0 | W2 | 157 | 225 |
Ohio Ohio | wardameagle | 1 | 10 | 0 | 0.091 | 1-4-0 | 0-6-0 | 1-5-0 | 1-7-0 | W1 | 102 | 351 |
Akron Akron | billcline | 1 | 10 | 0 | 0.091 | 1-4-0 | 0-6-0 | 0-6-0 | 1-7-0 | L3 | 122 | 330 |
MAC West |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Northern Illinois Northern Illinois | BsktbllJk | 9 | 2 | 0 | 0.818 | 4-0-0 | 5-2-0 | 5-1-0 | 6-2-0 | W3 | 278 | 133 |
Toledo #21 Toledo | optionleft1 | 8 | 3 | 0 | 0.727 | 4-1-0 | 4-2-0 | 5-1-0 | 7-1-0 | W1 | 332 | 216 |
Western Michigan Western Michigan | GaBlackSnake | 8 | 3 | 0 | 0.727 | 2-2-0 | 6-1-0 | 5-1-0 | 6-2-0 | W1 | 301 | 153 |
Eastern Michigan Eastern Michigan | packsyD22 | 5 | 6 | 0 | 0.455 | 3-2-0 | 2-4-0 | 2-4-0 | 3-5-0 | L2 | 153 | 214 |
Ball State Ball State | FatMatt75 | 4 | 7 | 0 | 0.364 | 1-4-0 | 3-3-0 | 3-3-0 | 3-5-0 | W1 | 214 | 253 |
Bowling Green Bowling Green | Kegr8er | 3 | 8 | 0 | 0.273 | 0-5-0 | 3-3-0 | 1-5-0 | 2-6-0 | L4 | 153 | 220 |
Central Michigan Central Michigan | TSTEPANEK | 0 | 11 | 0 | 0.000 | 0-5-0 | 0-6-0 | 0-6-0 | 0-8-0 | L11 | 61 | 269 |
Mountain West |
---|
Mountain West - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
UNLV #16 UNLV | Mtwasik | 9 | 2 | 0 | 0.818 | 4-1-0 | 5-1-0 | 6-1-0 | 6-1-0 | W2 | 259 | 187 |
Utah Utah | wesley21 | 8 | 3 | 0 | 0.727 | 5-1-0 | 3-2-0 | 5-2-0 | 5-2-0 | W4 | 269 | 170 |
Brigham Young Brigham Young | wj5811 | 6 | 5 | 0 | 0.545 | 3-3-0 | 3-2-0 | 5-2-0 | 5-2-0 | L1 | 257 | 193 |
Wyoming Wyoming | Hoos56 | 6 | 5 | 0 | 0.545 | 3-2-0 | 3-3-0 | 5-2-0 | 5-2-0 | W1 | 263 | 259 |
San Diego State San Diego State | Sting-U | 5 | 6 | 0 | 0.455 | 2-3-0 | 3-3-0 | 2-5-0 | 2-5-0 | L1 | 266 | 252 |
Colorado State Colorado State | Holc | 4 | 7 | 0 | 0.364 | 1-4-0 | 3-3-0 | 2-5-0 | 2-5-0 | L3 | 143 | 234 |
New Mexico New Mexico | GT Troy | 4 | 7 | 0 | 0.364 | 2-3-0 | 2-4-0 | 2-5-0 | 2-5-0 | L5 | 172 | 233 |
Air Force Air Force | k93ner | 1 | 10 | 0 | 0.091 | 1-5-0 | 0-5-0 | 1-6-0 | 1-6-0 | W1 | 75 | 321 |
Pac-10 |
---|
Pac-10 - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Washington State Washington State | str8doyadirty | 8 | 3 | 0 | 0.727 | 5-1-0 | 3-2-0 | 5-3-0 | 5-3-0 | W3 | 248 | 160 |
Southern Cal #19 Southern Cal | jeffreydan32 | 8 | 4 | 0 | 0.667 | 4-3-0 | 4-1-0 | 5-3-0 | 5-3-0 | L2 | 172 | 113 |
Arizona State Arizona State | Matt54987 | 7 | 4 | 0 | 0.636 | 3-3-0 | 4-1-0 | 6-2-0 | 6-2-0 | W1 | 242 | 159 |
Oregon State Oregon State | UpTheGut | 7 | 4 | 0 | 0.636 | 3-2-0 | 4-2-0 | 4-4-0 | 4-4-0 | L1 | 180 | 158 |
California California | | 7 | 4 | 0 | 0.636 | 3-2-0 | 4-2-0 | 5-3-0 | 5-3-0 | L1 | 257 | 187 |
Washington #22 Washington | nemosgold | 7 | 4 | 0 | 0.636 | 5-1-0 | 2-3-0 | 4-4-0 | 4-4-0 | L2 | 211 | 161 |
UCLA UCLA | jamesthecarman | 6 | 5 | 0 | 0.545 | 3-3-0 | 3-2-0 | 5-3-0 | 5-3-0 | W2 | 200 | 152 |
Oregon Oregon | krem | 6 | 5 | 0 | 0.545 | 4-2-0 | 2-3-0 | 4-4-0 | 4-4-0 | W1 | 275 | 205 |
Arizona Arizona | Wildcat30 | 3 | 8 | 0 | 0.273 | 3-3-0 | 0-5-0 | 1-7-0 | 1-7-0 | L7 | 157 | 144 |
Stanford Stanford | BRIAN GREEN | 2 | 9 | 0 | 0.182 | 1-5-0 | 1-4-0 | 1-7-0 | 1-7-0 | W1 | 114 | 286 |
SEC |
---|
SEC East |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
South Carolina #15 South Carolina | todd515151 | 9 | 2 | 0 | 0.818 | 5-1-0 | 4-1-0 | 3-2-0 | 6-2-0 | W1 | 201 | 115 |
Tennessee #4 Tennessee | bradvol | 9 | 2 | 0 | 0.818 | 6-1-0 | 3-1-0 | 4-1-0 | 7-1-0 | W2 | 305 | 86 |
Georgia #6 Georgia | Nole4real | 9 | 2 | 0 | 0.818 | 6-1-0 | 3-1-0 | 4-1-0 | 6-2-0 | W1 | 303 | 101 |
Florida #10 Florida | BleedGreen | 9 | 2 | 0 | 0.818 | 6-0-0 | 3-2-0 | 3-2-0 | 6-2-0 | W3 | 277 | 126 |
Kentucky Kentucky | chincler | 5 | 6 | 0 | 0.455 | 4-2-0 | 1-4-0 | 1-4-0 | 3-5-0 | L1 | 143 | 188 |
Vanderbilt Vanderbilt | bigbadbull | 3 | 8 | 0 | 0.273 | 2-4-0 | 1-4-0 | 0-5-0 | 0-8-0 | L4 | 116 | 246 |
SEC West |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Auburn #13 Auburn | AuburnAlumni | 9 | 2 | 0 | 0.818 | 7-0-0 | 2-2-0 | 4-1-0 | 6-2-0 | W6 | 192 | 115 |
Mississippi State Mississippi State | Block M | 6 | 5 | 0 | 0.545 | 2-4-0 | 4-1-0 | 4-1-0 | 5-3-0 | W3 | 231 | 188 |
Mississippi Mississippi | polobert | 6 | 5 | 0 | 0.545 | 3-3-0 | 3-2-0 | 2-3-0 | 3-5-0 | L1 | 154 | 156 |
Alabama Alabama | kluchman | 4 | 7 | 0 | 0.364 | 2-4-0 | 2-3-0 | 3-2-0 | 3-5-0 | L1 | 152 | 208 |
Louisiana State Louisiana State | Toro | 4 | 7 | 0 | 0.364 | 3-4-0 | 1-3-0 | 2-3-0 | 3-5-0 | W1 | 102 | 152 |
Arkansas Arkansas | iownu83 | 1 | 10 | 0 | 0.091 | 1-6-0 | 0-4-0 | 0-5-0 | 0-8-0 | L10 | 54 | 244 |
Sun Belt |
---|
Sun Belt - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Troy State Troy State | TamaSamoa801 | 8 | 3 | 0 | 0.727 | 3-1-0 | 5-2-0 | 6-0-0 | 6-0-0 | W4 | 208 | 124 |
Louisiana-Monroe Louisiana-Monroe | KaliKid | 7 | 4 | 0 | 0.636 | 3-1-0 | 4-3-0 | 4-2-0 | 4-2-0 | W2 | 276 | 136 |
North Texas North Texas | fsupenguin | 7 | 4 | 0 | 0.636 | 4-1-0 | 3-3-0 | 5-2-0 | 5-2-0 | L1 | 260 | 137 |
Utah State Utah State | cbjones20 | 5 | 6 | 0 | 0.455 | 1-3-0 | 4-3-0 | 4-3-0 | 4-3-0 | W5 | 172 | 171 |
Arkansas State Arkansas State | Dr. Tom | 5 | 6 | 0 | 0.455 | 1-3-0 | 4-3-0 | 4-3-0 | 4-3-0 | W1 | 108 | 174 |
New Mexico State New Mexico State | linebacker584127 | 5 | 6 | 0 | 0.455 | 3-2-0 | 2-4-0 | 2-3-0 | 2-3-0 | L1 | 166 | 164 |
Idaho Idaho | | 4 | 8 | 0 | 0.333 | 2-2-0 | 2-6-0 | 3-4-0 | 3-4-0 | L5 | 260 | 329 |
Mid Tenn St Mid Tenn St | MIZZOU_ROCKS05 | 3 | 8 | 0 | 0.273 | 1-4-0 | 2-4-0 | 2-6-0 | 2-6-0 | L4 | 165 | 244 |
Louisianna-Lafayette Louisianna-Lafayette | | 0 | 11 | 0 | 0.000 | 0-5-0 | 0-6-0 | 0-7-0 | 0-7-0 | L11 | 94 | 410 |
WAC |
---|
WAC - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Hawaii #24 Hawaii | NCSUholmey | 10 | 2 | 0 | 0.833 | 6-2-0 | 4-0-0 | 7-1-0 | 7-1-0 | L1 | 273 | 139 |
Nevada Nevada | rhombic21 | 7 | 4 | 0 | 0.636 | 4-1-0 | 3-3-0 | 7-1-0 | 7-1-0 | W4 | 250 | 153 |
Boise State Boise State | KOWAL | 7 | 4 | 0 | 0.636 | 4-3-0 | 3-1-0 | 6-2-0 | 6-2-0 | L1 | 229 | 189 |
Tulsa Tulsa | toeplerj24 | 7 | 5 | 0 | 0.583 | 4-2-0 | 3-3-0 | 5-3-0 | 5-3-0 | W6 | 267 | 143 |
Louisiana Tech Louisiana Tech | priest19 | 5 | 7 | 0 | 0.417 | 4-1-0 | 1-6-0 | 4-4-0 | 4-4-0 | W1 | 198 | 188 |
Fresno State Fresno State | xlayedoutx | 4 | 7 | 0 | 0.364 | 2-3-0 | 2-4-0 | 4-4-0 | 4-4-0 | W1 | 206 | 223 |
Southern Methodist Southern Methodist | skinautique79 | 3 | 8 | 0 | 0.273 | 1-4-0 | 2-4-0 | 3-5-0 | 3-5-0 | W1 | 104 | 210 |
San Jose State San Jose State | PvtPain | 3 | 9 | 0 | 0.250 | 2-3-0 | 1-6-0 | 2-6-0 | 2-6-0 | L7 | 119 | 334 |
UTEP UTEP | Ank | 2 | 9 | 0 | 0.182 | 1-5-0 | 1-4-0 | 2-6-0 | 2-6-0 | L2 | 115 | 270 |
Rice Rice | Triple JW | 0 | 11 | 0 | 0.000 | 0-5-0 | 0-6-0 | 0-8-0 | 0-8-0 | L11 | 67 | 367 |
Passing |
---|
Completions |
---|
Kyle Orton (PUR) | 176 | Bruce GradKowski (TOL) | 175 | Matt Berry (BYU) | 168 | Alex Smith (UTAH) | 156 | Corey Bramlet (WYO) | 141 | Attempts |
---|
Kyle Orton (PUR) | 374 | Alex Smith (UTAH) | 321 | Matt Berry (BYU) | 315 | Bruce GradKowski (TOL) | 309 | Paul Pinegar (FRES) | 304 | Yards |
---|
Matt Berry (BYU) | 3024 | Kyle Orton (PUR) | 2720 | Alex Smith (UTAH) | 2695 | Corey Bramlet (WYO) | 2616 | Bruce GradKowski (TOL) | 2593 | Touchdowns |
---|
Matt Dlugolecki (SDSU) | 22 | Matt Berry (BYU) | 21 | Stefan LeFors (LOU) | 20 | Dan Orlovsky (UCON) | 20 | Alex Smith (UTAH) | 20 | Interceptions |
---|
Jerry Babb (ULALA) | 19 | Beau Pierce (SJSU) | 19 | Josh Padrick (FIU) | 18 | Paul Pinegar (FRES) | 18 | Adam Barmann (KU) | 17 | Long Pass |
---|
James Cox (COL) | 100 | Josh Cribbs (KENT) | 99 | Joey Lynch (BALL) | 98 | Bryan Cupito (MINN) | 97 | Desmond Robinson (ECU) | 97 |
| Rushing |
---|
Attempts |
---|
Anthony Sherrell (EMU) | 266 | A.J. Harris (NIU) | 252 | Adrian Peterson (OU) | 252 | Cedric Houston (UT) | 198 | Uril Parrish (TULS) | 195 | Yards |
---|
A.J. Harris (NIU) | 1636 | Adrian Peterson (OU) | 1449 | Cedric Houston (UT) | 1298 | Anthony Sherrell (EMU) | 1248 | Reyes Walter (SYR) | 1154 | Touchdowns |
---|
Cedric Houston (UT) | 18 | Adrian Peterson (OU) | 15 | Jovon Jackson (TUL) | 14 | A.J. Harris (NIU) | 13 | Laurence Maroney (MINN) | 13 | Fumbles |
---|
Aaron Leak (TROY) | 14 | Kevin Kolb (HOU) | 12 | Kevin Payne (ULAMO) | 12 | Brandon Hassell (TCU) | 11 | Richuel Massey (SMU) | 7 | Long |
---|
Kyle Eckel (NAVY) | 96 | Danny Wilson (LTECH) | 96 | Quadtrine Hill (MIA) | 86 | Shane Boyd (UK) | 85 | Cedric Houston (UT) | 85 |
| Receiving |
---|
Receptions |
---|
Lance Moore (TOL) | 81 | Taylor Stubblefield (PUR) | 66 | Jermaine Jamison (FRES) | 63 | Paris Warren (UTAH) | 61 | Courtney Roby (IU) | 53 | Yards |
---|
Lance Moore (TOL) | 1392 | Rodney Wilkerson (BYU) | 1336 | Paris Warren (UTAH) | 1192 | Roydell Williams (TUL) | 1066 | Josh Davis (HERD) | 1032 | Touchdowns |
---|
Mark Clayton (OU) | 16 | Earvin Johnson (UNLV) | 12 | Darcy Johnson (UCF) | 11 | Paris Warren (UTAH) | 11 | Lance Moore (TOL) | 10 | Long |
---|
Jeremy BLOOM (COL) | 100 | Darrell Dowery (KENT) | 99 | Dante Ridgeway (BALL) | 98 | Jared Ellerson (MINN) | 97 | Joel Hazard (BC) | 96 |
| Offensive Line |
---|
Pancakes |
---|
Jammal Brown (OU) | 55 | Logan Mankins (FRES) | 52 | David Baas (UM) | 45 | Alabi Anthony (TCU) | 43 | Ray Willis (FSU) | 43 | Sacks Allowed |
---|
M Maddox (ILL) | 13 | Kenan Arkan (VAN) | 8 | Osmar Staples (SJSU) | 8 | P Babcock (ILL) | 6 | Robert Espinosa (UTEP) | 6 |
| Defense |
---|
Tackles |
---|
Robert Rodriguez (UTEP) | 84 | Robert McCune (LOU) | 67 | Arthur McNac (NT) | 63 | Korey Hall (BOI) | 59 | Lance Mitchell (OU) | 58 | Tackles for Loss |
---|
DARRYL BLACKSTOCK (UVA) | 22 | Keyvon Barbee (EMU) | 22 | Ronald Stanley (MSU) | 22 | Lance Mitchell (OU) | 20 | demarcus ware (TROY) | 18 | Sacks |
---|
DARRYL BLACKSTOCK (UVA) | 15 | Keyvon Barbee (EMU) | 13 | Mathias Kiwanuka (BC) | 11 | Ronald Stanley (MSU) | 11 | Javan Lee (NIU) | 10 | Interceptions |
---|
Lance Mitchell (OU) | 9 | Nick Bunting (TULS) | 7 | Corey Campbell (UT) | 7 | Abraham Elimimian (HAW) | 7 | Michael Huff (TEX) | 7 | Passes Defended |
---|
Marlin Jackson (UM) | 30 | Sean Lucas (TUL) | 29 | Antonio Perkins (OU) | 25 | Robert Rodriguez (UTEP) | 20 | Robert McCune (LOU) | 19 | Touchdowns |
---|
Trevore Archie (SJSU) | 2 | Abraham Elimimian (HAW) | 2 | Chris Handy (NEV) | 2 | Derrick Johnson (TEX) | 2 | Adam Lehnortt (WVU) | 2 | Forced Fumbles |
---|
Terry Holley (RICE) | 5 | Delente Brewer (ARMY) | 3 | Charles Ealy (UNLV) | 3 | Rovel Hamilton (UCF) | 3 | Xavier Lawson-Kennedy (OKST) | 3 | Fumbles Recovered |
---|
Adrian Awasom (NT) | 3 | Blake Baker (TUL) | 3 | Korey Hall (BOI) | 3 | Matthew McCoy (SDSU) | 3 | Chad Anderson (UK) | 2 | Safeties |
---|
Lance Mitchell (OU) | 2 | Val Barnaby (RUT) | 1 | Micheal Boley (SMIS) | 1 | Trumain Carroll (OKST) | 1 | David Conley (UAF) | 1 |
|