ACC |
---|
ACC - Atlantic |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Florida St. Florida St. | str8doyadirty | 11 | 2 | 0 | 0.846 | 4-2-0 | 7-0-0 | 5-0-0 | 7-2-0 | L1 | 330 | 150 |
North Carolina St. North Carolina St. | ericarnold86 | 10 | 2 | 0 | 0.833 | 5-1-0 | 5-1-0 | 3-1-0 | 7-1-0 | L1 | 373 | 176 |
Boston College Boston College | Hoos | 6 | 6 | 0 | 0.500 | 4-3-0 | 2-3-0 | 2-2-0 | 3-5-0 | W5 | 225 | 282 |
Clemson Clemson | oneflea | 5 | 7 | 0 | 0.417 | 1-4-0 | 4-3-0 | 2-3-0 | 3-5-0 | L1 | 220 | 279 |
Maryland Maryland | ncnoles2005 | 2 | 10 | 0 | 0.167 | 0-6-0 | 2-4-0 | 1-3-0 | 1-7-0 | L8 | 184 | 408 |
Wake Forest Wake Forest | Toro | 1 | 11 | 0 | 0.083 | 1-3-0 | 0-8-0 | 0-4-0 | 0-8-0 | L10 | 79 | 292 |
ACC - Coastal |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Miami (FL) Miami (FL) | MarionCounty | 11 | 2 | 0 | 0.846 | 6-0-0 | 5-2-0 | 4-1-0 | 8-1-0 | W1 | 378 | 164 |
Virginia Tech Virginia Tech | swampee | 9 | 3 | 0 | 0.750 | 5-1-0 | 4-2-0 | 5-0-0 | 6-2-0 | W5 | 299 | 185 |
Georgia Tech Georgia Tech | wildes12 | 7 | 5 | 0 | 0.583 | 5-1-0 | 2-4-0 | 0-3-0 | 4-4-0 | W2 | 333 | 223 |
North Carolina North Carolina | wendel | 6 | 6 | 0 | 0.500 | 4-1-0 | 2-5-0 | 1-3-0 | 3-5-0 | W1 | 234 | 243 |
Duke Duke | DukeFanatic0404 | 6 | 6 | 0 | 0.500 | 3-4-0 | 3-2-0 | 1-3-0 | 3-5-0 | W1 | 184 | 206 |
Virginia Virginia | BuckI2000 | 5 | 7 | 0 | 0.417 | 2-4-0 | 3-3-0 | 2-3-0 | 4-4-0 | L1 | 232 | 215 |
Big 12 |
---|
Big 12 North |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Colorado Colorado | tkpeterson12 | 9 | 4 | 0 | 0.692 | 4-1-0 | 5-3-0 | 3-2-0 | 6-3-0 | L3 | 330 | 191 |
Iowa St. Iowa St. | Bigry | 7 | 5 | 0 | 0.583 | 4-2-0 | 3-3-0 | 3-2-0 | 4-4-0 | W4 | 321 | 263 |
Missouri Missouri | Old KY Shark | 7 | 5 | 0 | 0.583 | 4-4-0 | 3-1-0 | 3-2-0 | 4-4-0 | W2 | 303 | 240 |
Nebraska Nebraska | carnellhsman | 6 | 6 | 0 | 0.500 | 3-3-0 | 3-3-0 | 3-2-0 | 5-3-0 | L1 | 225 | 191 |
Kansas St. Kansas St. | ballberry815 | 4 | 8 | 0 | 0.333 | 1-5-0 | 3-3-0 | 2-3-0 | 3-5-0 | L3 | 247 | 333 |
Kansas Kansas | ndmatt34 | 1 | 11 | 0 | 0.083 | 0-5-0 | 1-6-0 | 1-4-0 | 1-7-0 | L8 | 149 | 423 |
Big 12 South |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Oklahoma Oklahoma | krem | 12 | 1 | 0 | 0.923 | 6-1-0 | 6-0-0 | 5-0-0 | 9-0-0 | W10 | 397 | 163 |
Texas A&M Texas A&M | Bud1vol | 8 | 4 | 0 | 0.667 | 6-0-0 | 2-4-0 | 3-2-0 | 5-3-0 | W2 | 317 | 160 |
Texas Texas | emanes | 8 | 4 | 0 | 0.667 | 3-3-0 | 5-1-0 | 3-2-0 | 5-3-0 | L1 | 291 | 274 |
Texas Tech Texas Tech | sdbball23 | 6 | 6 | 0 | 0.500 | 2-4-0 | 4-2-0 | 3-2-0 | 4-4-0 | W2 | 228 | 266 |
Baylor Baylor | | 6 | 6 | 0 | 0.500 | 2-4-0 | 4-2-0 | 0-5-0 | 2-6-0 | L1 | 274 | 273 |
Oklahoma St. Oklahoma St. | Feistygator | 1 | 11 | 0 | 0.083 | 0-6-0 | 1-5-0 | 1-4-0 | 1-7-0 | L1 | 238 | 420 |
Big East |
---|
Big East - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Louisville Louisville | packsyD22 | 10 | 2 | 0 | 0.833 | 7-0-0 | 3-2-0 | 5-2-0 | 5-2-0 | W2 | 374 | 199 |
West Virginia West Virginia | Vsu95 | 9 | 3 | 0 | 0.750 | 4-2-0 | 5-1-0 | 6-1-0 | 6-1-0 | L1 | 378 | 208 |
Rutgers Rutgers | tiger51 | 7 | 5 | 0 | 0.583 | 4-2-0 | 3-3-0 | 4-3-0 | 4-3-0 | W1 | 305 | 244 |
Connecticut Connecticut | driccio21 | 6 | 6 | 0 | 0.500 | 3-2-0 | 3-4-0 | 4-3-0 | 4-3-0 | W3 | 329 | 237 |
South Florida South Florida | Dtilson53 | 6 | 6 | 0 | 0.500 | 5-2-0 | 1-4-0 | 2-5-0 | 2-5-0 | W2 | 259 | 313 |
Syracuse Syracuse | BleedGreen | 6 | 6 | 0 | 0.500 | 4-3-0 | 2-3-0 | 3-4-0 | 3-4-0 | W1 | 233 | 247 |
Pittsburgh Pittsburgh | Cnasty | 4 | 8 | 0 | 0.333 | 3-2-0 | 1-6-0 | 3-4-0 | 3-4-0 | L2 | 232 | 287 |
Cincinnati Cincinnati | priest19 | 1 | 11 | 0 | 0.083 | 1-5-0 | 0-6-0 | 1-6-0 | 1-6-0 | L9 | 104 | 367 |
Big Ten |
---|
Big Ten - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Iowa Iowa | carlwayne1 | 11 | 1 | 0 | 0.917 | 6-0-0 | 5-1-0 | 7-1-0 | 7-1-0 | W8 | 342 | 125 |
Penn State Penn State | PSUcastro | 10 | 2 | 0 | 0.833 | 5-2-0 | 5-0-0 | 6-2-0 | 6-2-0 | W2 | 354 | 214 |
Ohio State Ohio State | ssi7698 | 10 | 2 | 0 | 0.833 | 6-0-0 | 4-2-0 | 7-1-0 | 7-1-0 | W7 | 356 | 160 |
Wisconsin Wisconsin | TSTEPANEK | 9 | 3 | 0 | 0.750 | 5-1-0 | 4-2-0 | 5-3-0 | 5-3-0 | W1 | 282 | 210 |
Minnesota Minnesota | fsupenguin | 7 | 5 | 0 | 0.583 | 3-2-0 | 4-3-0 | 6-2-0 | 6-2-0 | L1 | 288 | 291 |
Michigan Michigan | JeffMo | 7 | 5 | 0 | 0.583 | 4-3-0 | 3-2-0 | 3-5-0 | 3-5-0 | W2 | 286 | 196 |
Michigan State Michigan State | msuchancey | 6 | 6 | 0 | 0.500 | 3-2-0 | 3-4-0 | 3-5-0 | 3-5-0 | W1 | 224 | 264 |
Purdue Purdue | KurruptCop | 5 | 7 | 0 | 0.417 | 4-4-0 | 1-3-0 | 4-4-0 | 4-4-0 | L2 | 202 | 275 |
Northwestern Northwestern | LarryPB0 | 4 | 8 | 0 | 0.333 | 3-4-0 | 1-4-0 | 2-6-0 | 2-6-0 | W2 | 155 | 269 |
Indiana Indiana | Kegr8er | 3 | 9 | 0 | 0.250 | 2-4-0 | 1-5-0 | 1-7-0 | 1-7-0 | L1 | 120 | 275 |
Illinois Illinois | beercop407 | 0 | 12 | 0 | 0.000 | 0-5-0 | 0-7-0 | 0-8-0 | 0-8-0 | L12 | 101 | 371 |
Conference USA |
---|
Conference USA - East |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Memphis Memphis | bigredmachine | 10 | 3 | 0 | 0.769 | 5-2-0 | 5-1-0 | 4-0-0 | 8-1-0 | L1 | 367 | 232 |
East Carolina East Carolina | Nole4real | 9 | 3 | 0 | 0.750 | 5-1-0 | 4-2-0 | 3-1-0 | 6-2-0 | W1 | 301 | 175 |
UCF UCF | jamesthecarman | 6 | 6 | 0 | 0.500 | 5-1-0 | 1-5-0 | 2-1-0 | 4-4-0 | L1 | 181 | 242 |
Southern Miss Southern Miss | doc1424 | 2 | 10 | 0 | 0.167 | 1-5-0 | 1-5-0 | 1-2-0 | 1-7-0 | L6 | 130 | 329 |
Marshall Marshall | mberokoff | 2 | 10 | 0 | 0.167 | 1-4-0 | 1-6-0 | 0-3-0 | 2-6-0 | L2 | 108 | 269 |
Alabama Birm Alabama Birm | the spydie | 2 | 10 | 0 | 0.167 | 1-5-0 | 1-5-0 | 0-3-0 | 1-6-0 | L5 | 142 | 245 |
Conference USA - West |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Houston Houston | RanDawg | 9 | 4 | 0 | 0.692 | 4-2-0 | 5-2-0 | 3-0-0 | 8-1-0 | W1 | 309 | 239 |
Tulsa Tulsa | bearass | 7 | 5 | 0 | 0.583 | 5-2-0 | 2-3-0 | 4-0-0 | 6-2-0 | L1 | 264 | 248 |
Rice Rice | skoal2069 | 5 | 7 | 0 | 0.417 | 2-4-0 | 3-3-0 | 2-2-0 | 4-4-0 | L3 | 181 | 204 |
UTEP UTEP | texasfan4444 | 4 | 8 | 0 | 0.333 | 3-3-0 | 1-5-0 | 1-2-0 | 4-4-0 | W1 | 204 | 216 |
Tulane Tulane | PvtPain | 3 | 8 | 0 | 0.273 | 1-5-0 | 2-3-0 | 0-3-0 | 3-5-0 | L1 | 203 | 262 |
Southern Methodist Southern Methodist | oldschoola | 3 | 9 | 0 | 0.250 | 1-6-0 | 2-3-0 | 0-3-0 | 1-6-0 | W1 | 133 | 263 |
Independents |
---|
Independents - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Notre Dame Notre Dame | wesley21 | 8 | 4 | 0 | 0.667 | 4-1-0 | 4-3-0 | 0-0-0 | 0-0-0 | W4 | 356 | 214 |
Temple Temple | 3crosses | 7 | 5 | 0 | 0.583 | 5-2-0 | 2-3-0 | 0-0-0 | 0-0-0 | W2 | 228 | 193 |
Navy Navy | trendon | 5 | 7 | 0 | 0.417 | 0-4-0 | 5-3-0 | 1-0-0 | 1-0-0 | W2 | 236 | 223 |
Army Army | Chris Yandek | 2 | 10 | 0 | 0.167 | 1-5-0 | 1-5-0 | 0-1-0 | 0-1-0 | L2 | 191 | 397 |
MAC |
---|
MAC East |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Ohio Ohio | day1 | 11 | 1 | 0 | 0.917 | 6-1-0 | 5-0-0 | 4-0-0 | 7-1-0 | W7 | 348 | 185 |
Bowling Green Bowling Green | SlingTown | 10 | 3 | 0 | 0.769 | 5-1-0 | 5-2-0 | 3-0-0 | 8-1-0 | L3 | 377 | 295 |
Akron Akron | k93ner | 6 | 6 | 0 | 0.500 | 1-4-0 | 5-2-0 | 2-3-0 | 3-5-0 | W2 | 291 | 343 |
Kent St. Kent St. | Husker698 | 4 | 8 | 0 | 0.333 | 2-4-0 | 2-4-0 | 2-3-0 | 4-4-0 | L2 | 194 | 293 |
Miami (OH) Miami (OH) | iownu83 | 4 | 8 | 0 | 0.333 | 2-2-0 | 2-6-0 | 0-5-0 | 2-6-0 | L4 | 164 | 245 |
Buffalo Buffalo | uawildcats87 | 3 | 9 | 0 | 0.250 | 0-5-0 | 3-4-0 | 2-2-0 | 2-6-0 | L4 | 200 | 326 |
MAC West |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Western Michigan Western Michigan | Bama Fan in Vol Land | 8 | 5 | 0 | 0.615 | 5-3-0 | 3-2-0 | 3-0-0 | 7-2-0 | W1 | 321 | 274 |
Ball State Ball State | cbjones20 | 7 | 5 | 0 | 0.583 | 3-3-0 | 4-2-0 | 4-1-0 | 5-3-0 | W3 | 323 | 240 |
Northern Illinois Northern Illinois | AustinWolv | 7 | 5 | 0 | 0.583 | 3-2-0 | 4-3-0 | 3-1-0 | 4-4-0 | W1 | 287 | 239 |
Toledo Toledo | UCWeiser | 7 | 5 | 0 | 0.583 | 5-1-0 | 2-4-0 | 2-2-0 | 5-3-0 | L2 | 327 | 257 |
Eastern Michigan Eastern Michigan | | 3 | 9 | 0 | 0.250 | 1-6-0 | 2-3-0 | 0-5-0 | 1-7-0 | L7 | 183 | 313 |
Central Michigan Central Michigan | Ed | 1 | 11 | 0 | 0.083 | 1-5-0 | 0-6-0 | 1-4-0 | 1-7-0 | L2 | 151 | 365 |
Mountain West |
---|
Mountain West - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Wyoming Wyoming | BsktbllJk | 10 | 2 | 0 | 0.833 | 6-0-0 | 4-2-0 | 7-1-0 | 7-1-0 | L1 | 366 | 244 |
Air Force Air Force | seeitsaveit13 | 8 | 4 | 0 | 0.667 | 5-1-0 | 3-3-0 | 4-4-0 | 4-4-0 | W1 | 418 | 349 |
San Diego State San Diego State | Talented1 | 8 | 4 | 0 | 0.667 | 6-1-0 | 2-3-0 | 4-4-0 | 4-4-0 | W2 | 330 | 198 |
Colorado State Colorado State | Ank | 7 | 5 | 0 | 0.583 | 3-3-0 | 4-2-0 | 6-2-0 | 6-2-0 | W4 | 279 | 279 |
Texas Christian Texas Christian | Ice2006 | 6 | 6 | 0 | 0.500 | 3-5-0 | 3-1-0 | 4-4-0 | 4-4-0 | L4 | 275 | 240 |
Brigham Young Brigham Young | TerpsMustDie | 6 | 6 | 0 | 0.500 | 3-3-0 | 3-3-0 | 2-6-0 | 2-6-0 | W1 | 304 | 285 |
UNLV UNLV | Mtwasik | 5 | 7 | 0 | 0.417 | 3-3-0 | 2-4-0 | 4-4-0 | 4-4-0 | L1 | 241 | 359 |
New Mexico New Mexico | SunSpotiens | 5 | 7 | 0 | 0.417 | 3-4-0 | 2-3-0 | 4-4-0 | 4-4-0 | L3 | 187 | 237 |
Utah Utah | sirloin | 4 | 8 | 0 | 0.333 | 2-4-0 | 2-4-0 | 1-7-0 | 1-7-0 | W2 | 197 | 308 |
Pac-10 |
---|
Pac-10 - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Washington State Washington State | Matt54987 | 11 | 1 | 0 | 0.917 | 4-1-0 | 7-0-0 | 7-1-0 | 7-1-0 | W3 | 395 | 158 |
Southern Cal Southern Cal | Block M | 10 | 2 | 0 | 0.833 | 4-1-0 | 6-1-0 | 6-2-0 | 6-2-0 | W3 | 389 | 198 |
Arizona Arizona | FatMatt75 | 9 | 3 | 0 | 0.750 | 5-0-0 | 4-3-0 | 7-1-0 | 7-1-0 | W7 | 357 | 215 |
Arizona State Arizona State | shel311 | 8 | 4 | 0 | 0.667 | 3-3-0 | 5-1-0 | 4-4-0 | 4-4-0 | W1 | 246 | 210 |
Washington Washington | TattooBoyP | 6 | 6 | 0 | 0.500 | 1-4-0 | 5-2-0 | 4-4-0 | 4-4-0 | W2 | 268 | 248 |
Oregon Oregon | TheRealDray | 6 | 6 | 0 | 0.500 | 2-2-0 | 4-4-0 | 5-3-0 | 5-3-0 | L1 | 215 | 244 |
UCLA UCLA | bigstimpin | 5 | 7 | 0 | 0.417 | 3-2-0 | 2-5-0 | 3-5-0 | 3-5-0 | L1 | 229 | 266 |
California California | JustGiver31 | 5 | 7 | 0 | 0.417 | 3-4-0 | 2-3-0 | 2-6-0 | 2-6-0 | L1 | 243 | 297 |
Stanford Stanford | KaliKid | 4 | 8 | 0 | 0.333 | 2-5-0 | 2-3-0 | 1-7-0 | 1-7-0 | W1 | 186 | 279 |
Oregon State Oregon State | carlwayne1 | 1 | 11 | 0 | 0.083 | 0-5-0 | 1-6-0 | 1-7-0 | 1-7-0 | L6 | 138 | 231 |
SEC |
---|
SEC East |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Florida Florida | BIGmike | 11 | 2 | 0 | 0.846 | 7-1-0 | 4-1-0 | 5-0-0 | 8-1-0 | W3 | 367 | 146 |
Georgia Georgia | ISUGAMETIME43 | 9 | 3 | 0 | 0.750 | 5-1-0 | 4-2-0 | 3-2-0 | 6-2-0 | W1 | 254 | 228 |
South Carolina South Carolina | ChampDawg | 7 | 5 | 0 | 0.583 | 3-2-0 | 4-3-0 | 3-2-0 | 5-3-0 | W1 | 287 | 168 |
Tennessee Tennessee | Rollinon19 | 6 | 6 | 0 | 0.500 | 4-2-0 | 2-4-0 | 2-3-0 | 4-4-0 | L1 | 179 | 196 |
Vanderbilt Vanderbilt | bigbadbull | 6 | 6 | 0 | 0.500 | 5-2-0 | 1-4-0 | 1-4-0 | 4-4-0 | W1 | 261 | 266 |
Kentucky Kentucky | Bridawg | 2 | 10 | 0 | 0.167 | 1-6-0 | 1-4-0 | 1-4-0 | 2-6-0 | L1 | 110 | 282 |
SEC West |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
Louisiana State Louisiana State | wj5811 | 10 | 3 | 0 | 0.769 | 5-0-0 | 5-3-0 | 4-1-0 | 6-3-0 | L1 | 377 | 192 |
Auburn Auburn | skinautique79 | 9 | 3 | 0 | 0.750 | 6-0-0 | 3-3-0 | 4-1-0 | 6-2-0 | W2 | 257 | 184 |
Alabama Alabama | darkhawk11 | 5 | 7 | 0 | 0.417 | 2-5-0 | 3-2-0 | 3-2-0 | 3-5-0 | W1 | 207 | 216 |
Mississippi State Mississippi State | Syronedoggy | 5 | 7 | 0 | 0.417 | 2-4-0 | 3-3-0 | 2-3-0 | 3-5-0 | W2 | 290 | 301 |
Arkansas Arkansas | TheChunkster | 4 | 8 | 0 | 0.333 | 1-5-0 | 3-3-0 | 1-4-0 | 1-7-0 | L2 | 207 | 295 |
Mississippi Mississippi | mmlkdog36ea | 1 | 11 | 0 | 0.083 | 1-5-0 | 0-6-0 | 1-4-0 | 1-7-0 | L1 | 119 | 342 |
Sun Belt |
---|
Sun Belt - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
North Texas North Texas | DeeDub87 | 10 | 2 | 0 | 0.833 | 4-1-0 | 6-1-0 | 7-0-0 | 7-0-0 | L1 | 361 | 137 |
Louisianna-Lafayette Louisianna-Lafayette | Plyrhtr121 | 7 | 5 | 0 | 0.583 | 3-2-0 | 4-3-0 | 5-2-0 | 5-2-0 | L4 | 269 | 196 |
Troy State Troy State | Black Crowes | 6 | 6 | 0 | 0.500 | 2-4-0 | 4-2-0 | 3-4-0 | 3-4-0 | W1 | 245 | 214 |
Mid Tenn St Mid Tenn St | PancakeOT8 | 6 | 6 | 0 | 0.500 | 4-5-0 | 2-1-0 | 4-3-0 | 4-3-0 | L1 | 177 | 282 |
Arkansas State Arkansas State | Dr. Tom | 6 | 6 | 0 | 0.500 | 3-5-0 | 3-1-0 | 4-3-0 | 4-3-0 | W1 | 161 | 157 |
Louisiana-Monroe Louisiana-Monroe | NCSUholmey | 5 | 7 | 0 | 0.417 | 2-6-0 | 3-1-0 | 4-3-0 | 4-3-0 | L2 | 215 | 189 |
Florida Atlantic Florida Atlantic | Ank | 1 | 10 | 0 | 0.091 | 0-4-0 | 1-6-0 | 1-6-0 | 1-6-0 | L1 | 95 | 280 |
Florida International Florida International | FatMatt75 | 0 | 12 | 0 | 0.000 | 0-6-0 | 0-6-0 | 0-7-0 | 0-7-0 | L12 | 129 | 348 |
WAC |
---|
WAC - |
---|
Team | Owner | W | L | T | PCT | Home | Road | Div | CONF | Strk | PF | PA |
---|
New Mexico State New Mexico State | jeffdaddy12 | 10 | 2 | 0 | 0.833 | 4-2-0 | 6-0-0 | 7-1-0 | 7-1-0 | W2 | 310 | 197 |
Louisiana Tech Louisiana Tech | thebigrpr | 9 | 3 | 0 | 0.750 | 4-2-0 | 5-1-0 | 7-1-0 | 7-1-0 | W6 | 259 | 157 |
Fresno State Fresno State | outlaw69 | 7 | 5 | 0 | 0.583 | 4-2-0 | 3-3-0 | 6-2-0 | 6-2-0 | W6 | 230 | 155 |
Utah State Utah State | rubberBNDman | 7 | 5 | 0 | 0.583 | 3-4-0 | 4-1-0 | 6-2-0 | 6-2-0 | L1 | 271 | 255 |
San Jose State San Jose State | cdub21 | 4 | 8 | 0 | 0.333 | 3-3-0 | 1-5-0 | 2-6-0 | 2-6-0 | L1 | 178 | 288 |
Boise State Boise State | BRIAN GREEN | 4 | 8 | 0 | 0.333 | 2-4-0 | 2-4-0 | 3-5-0 | 3-5-0 | L3 | 237 | 257 |
Idaho Idaho | SKM | 3 | 9 | 0 | 0.250 | 0-6-0 | 3-3-0 | 3-5-0 | 3-5-0 | L2 | 137 | 266 |
Hawaii Hawaii | Star38BigHits | 2 | 10 | 0 | 0.167 | 2-3-0 | 0-7-0 | 1-7-0 | 1-7-0 | L1 | 84 | 307 |
Nevada Nevada | harryo | 2 | 10 | 0 | 0.167 | 0-5-0 | 2-5-0 | 1-7-0 | 1-7-0 | L4 | 128 | 235 |