"/>
cancel

 


vicktim7

RANK
COACH
GAMES
WINS
LOSS
%
CONF
WINS
CONF
LOSSS
CONF %
PF
PA
PF/G
PA/G
1 Unknown Coach 15 7 8 46.67% 4 3 57.14% 378 364 25.20 24.27 [ LOG ]
2 plasma1896 14 2 12 14.29% 0 1 0.00% 263 407 18.79 29.07 [ LOG ]
3 Black Rain 10 4 6 40.00% 0 0 0.00% 226 253 22.60 25.30 [ LOG ]
4 Cougnix 10 5 5 50.00% 2 0 100.00% 242 262 24.20 26.20 [ LOG ]
5 ICE 6 2 4 33.33% 1 1 50.00% 116 150 19.33 25.00 [ LOG ]
6 SuddenBlues 6 2 4 33.33% 0 3 0.00% 144 179 24.00 29.83 [ LOG ]
7 carlwayne1 5 0 5 0.00% 0 2 0.00% 60 135 12.00 27.00 [ LOG ]
8 nole4real 5 0 5 0.00% 0 4 0.00% 55 123 11.00 24.60 [ LOG ]
9 Block M 5 0 5 0.00% 0 2 0.00% 76 137 15.20 27.40 [ LOG ]
10 BigRy 5 1 4 20.00% 1 4 20.00% 73 152 14.60 30.40 [ LOG ]
11 TheRealDray 5 3 2 60.00% 2 1 66.67% 106 99 21.20 19.80 [ LOG ]
12 TSTEPANEK 4 2 2 50.00% 2 2 50.00% 53 69 13.25 17.25 [ LOG ]
13 Kegr8er 4 4 0 100.00% 2 0 100.00% 122 63 30.50 15.75 [ LOG ]
14 CoachMose 4 2 2 50.00% 1 0 100.00% 92 76 23.00 19.00 [ LOG ]
15 wj5811 4 1 3 25.00% 1 2 33.33% 60 77 15.00 19.25 [ LOG ]
16 Steamrollr22 4 0 4 0.00% 0 2 0.00% 57 135 14.25 33.75 [ LOG ]
17 Weasel 4 2 2 50.00% 2 2 50.00% 100 91 25.00 22.75 [ LOG ]
18 priest19 3 2 1 66.67% 0 0 0.00% 69 52 23.00 17.33 [ LOG ]
19 ericarnold86 3 1 2 33.33% 0 1 0.00% 42 43 14.00 14.33 [ LOG ]
20 BigZZ916 3 1 2 33.33% 1 1 50.00% 55 82 18.33 27.33 [ LOG ]
21 shiftdnb 3 0 3 0.00% 0 2 0.00% 38 82 12.67 27.33 [ LOG ]
22 mtwasik 3 2 1 66.67% 2 0 100.00% 54 51 18.00 17.00 [ LOG ]
23 driccio21 3 1 2 33.33% 0 0 0.00% 69 77 23.00 25.67 [ LOG ]
24 relio95 3 3 0 100.00% 1 0 100.00% 78 58 26.00 19.33 [ LOG ]
25 Bucki2000 3 2 1 66.67% 2 0 100.00% 70 64 23.33 21.33 [ LOG ]
26 Easportsbama 3 1 2 33.33% 1 0 100.00% 52 59 17.33 19.67 [ LOG ]
27 texasfan4444 3 2 1 66.67% 0 1 0.00% 97 109 32.33 36.33 [ LOG ]
28 mcx79 3 2 1 66.67% 1 1 50.00% 60 76 20.00 25.33 [ LOG ]
29 oldschoola 3 2 1 66.67% 2 0 100.00% 78 61 26.00 20.33 [ LOG ]
30 aDeeDub87a 3 2 1 66.67% 2 1 66.67% 73 69 24.33 23.00 [ LOG ]
31 baker 3 2 1 66.67% 2 0 100.00% 68 59 22.67 19.67 [ LOG ]
32 MVikes84 3 2 1 66.67% 0 0 0.00% 82 57 27.33 19.00 [ LOG ]
33 ajalves 3 1 2 33.33% 1 1 50.00% 57 82 19.00 27.33 [ LOG ]
34 quest4gold 3 2 1 66.67% 1 0 100.00% 88 85 29.33 28.33 [ LOG ]
35 buckeye76 3 1 2 33.33% 1 1 50.00% 41 57 13.67 19.00 [ LOG ]
36 shel311 3 0 3 0.00% 0 3 0.00% 45 88 15.00 29.33 [ LOG ]
37 sammy33 3 0 3 0.00% 0 1 0.00% 68 103 22.67 34.33 [ LOG ]
38 the_niddler 3 1 2 33.33% 0 2 0.00% 84 94 28.00 31.33 [ LOG ]
39 VTrunNgun 3 0 3 0.00% 0 2 0.00% 87 107 29.00 35.67 [ LOG ]
40 LetsGoPeay 3 2 1 66.67% 2 1 66.67% 93 77 31.00 25.67 [ LOG ]
41 TattooBoyP 2 1 1 50.00% 0 0 0.00% 42 35 21.00 17.50 [ LOG ]
42 Dukefanatic0404 2 1 1 50.00% 1 0 100.00% 34 17 17.00 8.50 [ LOG ]
43 ndlkdog36 2 2 0 100.00% 1 0 100.00% 82 35 41.00 17.50 [ LOG ]
44 ssi7698 2 1 1 50.00% 1 1 50.00% 17 20 8.50 10.00 [ LOG ]
45 Cnasty 2 0 2 0.00% 0 2 0.00% 56 76 28.00 38.00 [ LOG ]
46 MarionCounty 2 1 1 50.00% 1 1 50.00% 42 51 21.00 25.50 [ LOG ]
47 bearass 2 1 1 50.00% 0 0 0.00% 40 49 20.00 24.50 [ LOG ]
48 tig5165 2 2 0 100.00% 1 0 100.00% 51 10 25.50 5.00 [ LOG ]
49 beercop 2 1 1 50.00% 1 0 100.00% 17 34 8.50 17.00 [ LOG ]
50 Syronedog 2 1 1 50.00% 1 0 100.00% 52 50 26.00 25.00 [ LOG ]
51 LoyalGatorFan 2 2 0 100.00% 1 0 100.00% 69 31 34.50 15.50 [ LOG ]
52 Slash 2 2 0 100.00% 1 0 100.00% 54 17 27.00 8.50 [ LOG ]
53 TXHUSTLE 2 1 1 50.00% 0 0 0.00% 35 38 17.50 19.00 [ LOG ]
54 krgkmg 2 1 1 50.00% 0 0 0.00% 85 69 42.50 34.50 [ LOG ]
55 brocam 2 1 1 50.00% 1 1 50.00% 51 41 25.50 20.50 [ LOG ]
56 BIGmike 2 0 2 0.00% 0 1 0.00% 38 77 19.00 38.50 [ LOG ]
57 Old Ky Shark 2 1 1 50.00% 0 1 0.00% 31 56 15.50 28.00 [ LOG ]
58 MGR 2 0 2 0.00% 0 1 0.00% 20 69 10.00 34.50 [ LOG ]
59 Ghost of Pauley Pavilion 2 1 1 50.00% 1 1 50.00% 41 34 20.50 17.00 [ LOG ]
60 Black Crowes 2 0 2 0.00% 0 2 0.00% 30 52 15.00 26.00 [ LOG ]
61 Bud1vol 2 1 1 50.00% 1 1 50.00% 20 30 10.00 15.00 [ LOG ]
62 tball275 2 2 0 100.00% 1 0 100.00% 69 24 34.50 12.00 [ LOG ]
63 seeitsaveit13 2 1 1 50.00% 0 1 0.00% 73 66 36.50 33.00 [ LOG ]
64 BigStimpin 2 0 2 0.00% 0 1 0.00% 52 69 26.00 34.50 [ LOG ]
65 UCWeiser 2 1 1 50.00% 0 0 0.00% 37 52 18.50 26.00 [ LOG ]
66 ChampDizzle 2 2 0 100.00% 2 0 100.00% 61 31 30.50 15.50 [ LOG ]
67 gambit725 2 1 1 50.00% 1 0 100.00% 62 54 31.00 27.00 [ LOG ]
68 cunit879 2 2 0 100.00% 0 0 0.00% 59 35 29.50 17.50 [ LOG ]
69 LGF 2 1 1 50.00% 1 1 50.00% 37 35 18.50 17.50 [ LOG ]
70 usmarine7t 2 1 1 50.00% 1 0 100.00% 41 41 20.50 20.50 [ LOG ]
71 cameron99933 2 0 2 0.00% 0 0 0.00% 17 61 8.50 30.50 [ LOG ]
72 Doodee 2 1 1 50.00% 0 1 0.00% 67 65 33.50 32.50 [ LOG ]
73 thedonkeysho 2 2 0 100.00% 1 0 100.00% 45 35 22.50 17.50 [ LOG ]
74 ndlquack 2 0 2 0.00% 0 2 0.00% 48 55 24.00 27.50 [ LOG ]
75 BFiVL 2 0 2 0.00% 0 2 0.00% 28 58 14.00 29.00 [ LOG ]
76 JohnnyP 2 1 1 50.00% 1 1 50.00% 27 38 13.50 19.00 [ LOG ]
77 steelcitychaos 2 1 1 50.00% 1 1 50.00% 17 21 8.50 10.50 [ LOG ]
78 brwnbear 2 0 2 0.00% 0 2 0.00% 33 38 16.50 19.00 [ LOG ]
79 RanDawg 2 1 1 50.00% 0 0 0.00% 59 49 29.50 24.50 [ LOG ]
80 Toro 2 2 0 100.00% 2 0 100.00% 55 28 27.50 14.00 [ LOG ]
81 CrimsonBassn78 2 2 0 100.00% 0 0 0.00% 48 28 24.00 14.00 [ LOG ]
82 footballkelly31 2 0 2 0.00% 0 1 0.00% 38 42 19.00 21.00 [ LOG ]
83 SOUTHGACRACKER 2 1 1 50.00% 0 1 0.00% 72 90 36.00 45.00 [ LOG ]
84 jamesthecarman 2 0 2 0.00% 0 1 0.00% 73 83 36.50 41.50 [ LOG ]
85 SKM 1 1 0 100.00% 0 0 0.00% 30 14 30.00 14.00 [ LOG ]
86 Eersn88 1 1 0 100.00% 0 0 0.00% 12 3 12.00 3.00 [ LOG ]
87 yay2va 1 0 1 0.00% 0 1 0.00% 7 42 7.00 42.00 [ LOG ]
88 g8r 1 1 0 100.00% 0 0 0.00% 20 7 20.00 7.00 [ LOG ]
89 krem 1 0 1 0.00% 0 0 0.00% 13 19 13.00 19.00 [ LOG ]
90 tlaineek 1 0 1 0.00% 0 0 0.00% 28 36 28.00 36.00 [ LOG ]
91 larryboy60 1 1 0 100.00% 1 0 100.00% 31 3 31.00 3.00 [ LOG ]
92 Unknown Coach 1 1 0 100.00% 0 0 0.00% 34 0 34.00 0.00 [ LOG ]
93 bgaines 1 0 1 0.00% 0 1 0.00% 7 38 7.00 38.00 [ LOG ]
94 jeffreydan32 1 0 1 0.00% 0 1 0.00% 0 7 0.00 7.00 [ LOG ]
95 tru2ou 1 0 1 0.00% 0 0 0.00% 0 22 0.00 22.00 [ LOG ]
96 smeth16 1 0 1 0.00% 0 1 0.00% 13 23 13.00 23.00 [ LOG ]
97 wesley21 1 0 1 0.00% 0 0 0.00% 6 23 6.00 23.00 [ LOG ]
98 dukeinla42 1 1 0 100.00% 1 0 100.00% 17 3 17.00 3.00 [ LOG ]
99 Hoos 1 0 1 0.00% 0 1 0.00% 10 31 10.00 31.00 [ LOG ]
100 threecrosses 1 0 1 0.00% 0 0 0.00% 3 14 3.00 14.00 [ LOG ]
101 wildes12 1 1 0 100.00% 1 0 100.00% 23 10 23.00 10.00 [ LOG ]
102 wendel 1 1 0 100.00% 1 0 100.00% 35 14 35.00 14.00 [ LOG ]
103 ncnoles2006 1 1 0 100.00% 0 0 0.00% 38 7 38.00 7.00 [ LOG ]
104 Yandek 1 1 0 100.00% 0 0 0.00% 48 27 48.00 27.00 [ LOG ]
105 gator 1 1 0 100.00% 1 0 100.00% 27 0 27.00 0.00 [ LOG ]
106 KurruptCop 1 1 0 100.00% 0 0 0.00% 36 7 36.00 7.00 [ LOG ]
107 Bigslim 1 0 1 0.00% 0 1 0.00% 17 35 17.00 35.00 [ LOG ]
108 Dakshdar 1 0 1 0.00% 0 0 0.00% 0 34 0.00 34.00 [ LOG ]
109 carnellhsman 1 1 0 100.00% 0 0 0.00% 30 15 30.00 15.00 [ LOG ]
110 iownu83 1 1 0 100.00% 0 0 0.00% 27 14 27.00 14.00 [ LOG ]
111 SunSpotiens 1 1 0 100.00% 0 0 0.00% 23 6 23.00 6.00 [ LOG ]
112 BleedGreen 1 0 1 0.00% 0 1 0.00% 7 27 7.00 27.00 [ LOG ]
113 PittRocks43 1 1 0 100.00% 0 0 0.00% 22 17 22.00 17.00 [ LOG ]
114 polobert 1 0 1 0.00% 0 1 0.00% 0 27 0.00 27.00 [ LOG ]
115 LytezOut 1 0 1 0.00% 0 0 0.00% 13 17 13.00 17.00 [ LOG ]
116 wvuden 1 1 0 100.00% 0 0 0.00% 19 16 19.00 16.00 [ LOG ]
117 Husker698 1 1 0 100.00% 1 0 100.00% 37 3 37.00 3.00 [ LOG ]
118 jeffdaddy12 1 1 0 100.00% 1 0 100.00% 25 21 25.00 21.00 [ LOG ]
119 Pokes 1 0 1 0.00% 0 0 0.00% 21 29 21.00 29.00 [ LOG ]
120 Downing11 1 1 0 100.00% 0 0 0.00% 24 17 24.00 17.00 [ LOG ]
121 taruncheel 1 1 0 100.00% 0 0 0.00% 27 7 27.00 7.00 [ LOG ]
122 terpsmustdie 1 1 0 100.00% 0 0 0.00% 13 7 13.00 7.00 [ LOG ]
123 kellytheguy 1 0 1 0.00% 0 0 0.00% 20 28 20.00 28.00 [ LOG ]
124 StingU 1 1 0 100.00% 0 0 0.00% 27 8 27.00 8.00 [ LOG ]
125 Talented3 1 0 1 0.00% 0 1 0.00% 9 30 9.00 30.00 [ LOG ]
126 UKALLTHEWAY 1 0 1 0.00% 0 1 0.00% 21 30 21.00 30.00 [ LOG ]
127 sdrawkcab 1 0 1 0.00% 0 1 0.00% 26 29 26.00 29.00 [ LOG ]
128 rivard1973 1 0 1 0.00% 0 1 0.00% 24 27 24.00 27.00 [ LOG ]
129 cdub21 1 1 0 100.00% 0 0 0.00% 44 43 44.00 43.00 [ LOG ]
130 SgtHeartman 1 1 0 100.00% 0 0 0.00% 28 10 28.00 10.00 [ LOG ]
131 Hart4Heisman 1 1 0 100.00% 1 0 100.00% 32 28 32.00 28.00 [ LOG ]
132 Whit 1 0 1 0.00% 0 1 0.00% 7 35 7.00 35.00 [ LOG ]
133 runthepound 1 0 1 0.00% 0 1 0.00% 14 44 14.00 44.00 [ LOG ]
134 ryanwest 1 1 0 100.00% 0 0 0.00% 24 21 24.00 21.00 [ LOG ]
135 sirloin 1 1 0 100.00% 0 0 0.00% 24 21 24.00 21.00 [ LOG ]
136 Cubskin 1 1 0 100.00% 1 0 100.00% 38 27 38.00 27.00 [ LOG ]
137 Frankie7512 1 1 0 100.00% 0 0 0.00% 37 24 37.00 24.00 [ LOG ]
138 dealer4014 1 0 1 0.00% 0 0 0.00% 0 13 0.00 13.00 [ LOG ]
139 brett11253 1 1 0 100.00% 1 0 100.00% 39 33 39.00 33.00 [ LOG ]
140 matt90210 1 1 0 100.00% 1 0 100.00% 24 14 24.00 14.00 [ LOG ]
141 walker017 1 0 1 0.00% 0 1 0.00% 3 28 3.00 28.00 [ LOG ]
142 jasonuk 1 0 1 0.00% 0 1 0.00% 37 44 37.00 44.00 [ LOG ]
143 RB4SC22 1 0 1 0.00% 0 1 0.00% 21 27 21.00 27.00 [ LOG ]
144 iRoccafella 1 0 1 0.00% 0 1 0.00% 24 28 24.00 28.00 [ LOG ]
145 dolemitesooner 1 1 0 100.00% 1 0 100.00% 44 32 44.00 32.00 [ LOG ]
146 huskerskev84 1 0 1 0.00% 0 1 0.00% 0 17 0.00 17.00 [ LOG ]
147 nick 1 1 0 100.00% 1 0 100.00% 17 13 17.00 13.00 [ LOG ]
148 NCSUholmey 1 0 1 0.00% 0 1 0.00% 21 24 21.00 24.00 [ LOG ]
149 chuskerpride 1 1 0 100.00% 1 0 100.00% 31 7 31.00 7.00 [ LOG ]
150 phreakk 1 1 0 100.00% 1 0 100.00% 24 21 24.00 21.00 [ LOG ]
151 autiger730 1 0 1 0.00% 0 1 0.00% 25 28 25.00 28.00 [ LOG ]
152 fsupenguin 1 0 1 0.00% 0 1 0.00% 10 23 10.00 23.00 [ LOG ]
153 6ftdeep 1 0 1 0.00% 0 1 0.00% 7 31 7.00 31.00 [ LOG ]
154 DjCali1914 1 1 0 100.00% 0 0 0.00% 24 21 24.00 21.00 [ LOG ]
155 JustGiver31 1 0 1 0.00% 0 1 0.00% 35 42 35.00 42.00 [ LOG ]
156 nightwing_v6 1 1 0 100.00% 1 0 100.00% 38 35 38.00 35.00 [ LOG ]
157 UnTouchable8 1 0 1 0.00% 0 1 0.00% 21 24 21.00 24.00 [ LOG ]
158 ReignOnU 1 0 1 0.00% 0 1 0.00% 21 24 21.00 24.00 [ LOG ]
159 NTXblue1878 1 0 1 0.00% 0 1 0.00% 21 24 21.00 24.00 [ LOG ]
160 dpad3107 1 0 1 0.00% 0 1 0.00% 35 49 35.00 49.00 [ LOG ]
161 TilnaciousD 1 0 1 0.00% 0 1 0.00% 14 35 14.00 35.00 [ LOG ]
162 Mattdaddy 1 0 1 0.00% 0 1 0.00% 21 30 21.00 30.00 [ LOG ]
163 BossRanger101 1 1 0 100.00% 1 0 100.00% 31 10 31.00 10.00 [ LOG ]
164 FiredUpChip 1 0 1 0.00% 0 0 0.00% 14 31 14.00 31.00 [ LOG ]
165 HurricaneFreak305 1 1 0 100.00% 0 0 0.00% 49 31 49.00 31.00 [ LOG ]
166 TexaNole 1 0 1 0.00% 0 1 0.00% 28 31 28.00 31.00 [ LOG ]
167 kool-aid 1 1 0 100.00% 1 0 100.00% 24 7 24.00 7.00 [ LOG ]
168 NickA6683 1 1 0 100.00% 1 0 100.00% 24 7 24.00 7.00 [ LOG ]
169 Ofc Meep 1 1 0 100.00% 1 0 100.00% 26 14 26.00 14.00 [ LOG ]
170 Clevenole 1 0 1 0.00% 0 0 0.00% 17 38 17.00 38.00 [ LOG ]
171 FLmanUniversity 1 0 1 0.00% 0 1 0.00% 34 41 34.00 41.00 [ LOG ]
172 noles26 1 1 0 100.00% 1 0 100.00% 28 24 28.00 24.00 [ LOG ]
173 Mjkemp15 1 0 1 0.00% 0 1 0.00% 20 31 20.00 31.00 [ LOG ]
174 Thatdude15 1 0 1 0.00% 0 1 0.00% 0 35 0.00 35.00 [ LOG ]
175 Maverick04 1 0 1 0.00% 0 0 0.00% 17 20 17.00 20.00 [ LOG ]
176 Yragha 1 0 1 0.00% 0 1 0.00% 14 41 14.00 41.00 [ LOG ]
177 wildes1 1 0 1 0.00% 0 1 0.00% 30 41 30.00 41.00 [ LOG ]
178 bradysenior 1 1 0 100.00% 1 0 100.00% 24 7 24.00 7.00 [ LOG ]
179 BigBrian 1 1 0 100.00% 1 0 100.00% 41 31 41.00 31.00 [ LOG ]

CONNECT WITH US ONLINE:


WHOS ONLINE: MortTheCow, shel311 and 57 Guests in the last 5 minutes
Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches

NDL Hall of Fame: 668 Coaches
Newest Member: zinnurofff