RANK |
COACH
| GAMES
| WINS
| LOSS
| %
| CONF WINS | CONF LOSSS | CONF %
| PF
| PA
| PF/G
| PA/G
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown Coach | 8 | 5 | 3 | 62.50% | 3 | 1 | 75.00% | 188 | 143 | 23.50 | 17.88 | [ LOG ] |
2 | SuddenBlues | 8 | 2 | 6 | 25.00% | 1 | 2 | 33.33% | 229 | 262 | 28.63 | 32.75 | [ LOG ] |
3 | oldschoola | 7 | 6 | 1 | 85.71% | 2 | 0 | 100.00% | 235 | 154 | 33.57 | 22.00 | [ LOG ] |
4 | CoachMose | 7 | 3 | 4 | 42.86% | 1 | 0 | 100.00% | 88 | 144 | 12.57 | 20.57 | [ LOG ] |
5 | usmarine7t | 7 | 5 | 2 | 71.43% | 3 | 0 | 100.00% | 165 | 137 | 23.57 | 19.57 | [ LOG ] |
6 | NCSUholmey | 6 | 4 | 2 | 66.67% | 3 | 0 | 100.00% | 134 | 142 | 22.33 | 23.67 | [ LOG ] |
7 | ajalves | 6 | 2 | 4 | 33.33% | 1 | 0 | 100.00% | 160 | 172 | 26.67 | 28.67 | [ LOG ] |
8 | MGR | 6 | 1 | 5 | 16.67% | 0 | 5 | 0.00% | 81 | 166 | 13.50 | 27.67 | [ LOG ] |
9 | gambit725 | 5 | 4 | 1 | 80.00% | 1 | 1 | 50.00% | 137 | 88 | 27.40 | 17.60 | [ LOG ] |
10 | BsktbllJk | 4 | 0 | 4 | 0.00% | 0 | 2 | 0.00% | 52 | 148 | 13.00 | 37.00 | [ LOG ] |
11 | sirloin | 4 | 4 | 0 | 100.00% | 3 | 0 | 100.00% | 76 | 63 | 19.00 | 15.75 | [ LOG ] |
12 | mtwasik | 4 | 2 | 2 | 50.00% | 1 | 0 | 100.00% | 153 | 139 | 38.25 | 34.75 | [ LOG ] |
13 | krgkmg | 4 | 3 | 1 | 75.00% | 1 | 1 | 50.00% | 125 | 108 | 31.25 | 27.00 | [ LOG ] |
14 | autiger730 | 4 | 1 | 3 | 25.00% | 0 | 1 | 0.00% | 65 | 97 | 16.25 | 24.25 | [ LOG ] |
15 | LytezOut | 4 | 2 | 2 | 50.00% | 1 | 1 | 50.00% | 78 | 95 | 19.50 | 23.75 | [ LOG ] |
16 | tig5165 | 4 | 1 | 3 | 25.00% | 1 | 1 | 50.00% | 103 | 126 | 25.75 | 31.50 | [ LOG ] |
17 | VeniVediV1ci | 4 | 2 | 2 | 50.00% | 0 | 1 | 0.00% | 101 | 110 | 25.25 | 27.50 | [ LOG ] |
18 | Daw1git | 4 | 0 | 4 | 0.00% | 0 | 3 | 0.00% | 80 | 115 | 20.00 | 28.75 | [ LOG ] |
19 | Steamrollr22 | 4 | 0 | 4 | 0.00% | 0 | 2 | 0.00% | 76 | 131 | 19.00 | 32.75 | [ LOG ] |
20 | shiftdnb | 4 | 2 | 2 | 50.00% | 0 | 1 | 0.00% | 98 | 127 | 24.50 | 31.75 | [ LOG ] |
21 | dealer4014 | 4 | 3 | 1 | 75.00% | 1 | 0 | 100.00% | 71 | 80 | 17.75 | 20.00 | [ LOG ] |
22 | ReignOnU | 4 | 1 | 3 | 25.00% | 0 | 0 | 0.00% | 115 | 127 | 28.75 | 31.75 | [ LOG ] |
23 | shel311 | 4 | 1 | 3 | 25.00% | 1 | 3 | 25.00% | 59 | 132 | 14.75 | 33.00 | [ LOG ] |
24 | RB4SC22 | 4 | 2 | 2 | 50.00% | 1 | 1 | 50.00% | 77 | 82 | 19.25 | 20.50 | [ LOG ] |
25 | AUChase89 | 4 | 0 | 4 | 0.00% | 0 | 0 | 0.00% | 110 | 180 | 27.50 | 45.00 | [ LOG ] |
26 | Unknown Coach | 3 | 2 | 1 | 66.67% | 1 | 1 | 50.00% | 34 | 43 | 11.33 | 14.33 | [ LOG ] |
27 | Block M | 3 | 1 | 2 | 33.33% | 1 | 1 | 50.00% | 79 | 80 | 26.33 | 26.67 | [ LOG ] |
28 | dtilson | 3 | 2 | 1 | 66.67% | 0 | 0 | 0.00% | 89 | 74 | 29.67 | 24.67 | [ LOG ] |
29 | doc1424 | 3 | 1 | 2 | 33.33% | 0 | 1 | 0.00% | 110 | 104 | 36.67 | 34.67 | [ LOG ] |
30 | aDeeDub87a | 3 | 1 | 2 | 33.33% | 1 | 2 | 33.33% | 85 | 104 | 28.33 | 34.67 | [ LOG ] |
31 | taruncheel | 3 | 2 | 1 | 66.67% | 1 | 0 | 100.00% | 87 | 83 | 29.00 | 27.67 | [ LOG ] |
32 | Weasel | 3 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 84 | 96 | 28.00 | 32.00 | [ LOG ] |
33 | fsupenguin | 3 | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 54 | 71 | 18.00 | 23.67 | [ LOG ] |
34 | Doodee | 3 | 1 | 2 | 33.33% | 0 | 1 | 0.00% | 66 | 92 | 22.00 | 30.67 | [ LOG ] |
35 | quest4gold | 3 | 2 | 1 | 66.67% | 1 | 0 | 100.00% | 58 | 71 | 19.33 | 23.67 | [ LOG ] |
36 | BFiVL | 3 | 1 | 2 | 33.33% | 1 | 2 | 33.33% | 41 | 65 | 13.67 | 21.67 | [ LOG ] |
37 | RanDawg | 3 | 0 | 3 | 0.00% | 0 | 3 | 0.00% | 58 | 100 | 19.33 | 33.33 | [ LOG ] |
38 | bearass | 3 | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 64 | 111 | 21.33 | 37.00 | [ LOG ] |
39 | sammy33 | 3 | 0 | 3 | 0.00% | 0 | 2 | 0.00% | 28 | 82 | 9.33 | 27.33 | [ LOG ] |
40 | wj5811 | 3 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 70 | 118 | 23.33 | 39.33 | [ LOG ] |
41 | Toro | 3 | 3 | 0 | 100.00% | 1 | 0 | 100.00% | 75 | 59 | 25.00 | 19.67 | [ LOG ] |
42 | ndlkdog36 | 3 | 3 | 0 | 100.00% | 2 | 0 | 100.00% | 103 | 10 | 34.33 | 3.33 | [ LOG ] |
43 | phreakk | 3 | 0 | 3 | 0.00% | 0 | 1 | 0.00% | 63 | 96 | 21.00 | 32.00 | [ LOG ] |
44 | srgtzt | 3 | 0 | 3 | 0.00% | 0 | 0 | 0.00% | 42 | 129 | 14.00 | 43.00 | [ LOG ] |
45 | AustinWolv | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 29 | 51 | 14.50 | 25.50 | [ LOG ] |
46 | BigStimpin | 2 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 14 | 70 | 7.00 | 35.00 | [ LOG ] |
47 | matt90210 | 2 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 10 | 55 | 5.00 | 27.50 | [ LOG ] |
48 | TheRealDray | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 47 | 62 | 23.50 | 31.00 | [ LOG ] |
49 | KaliKid | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 58 | 42 | 29.00 | 21.00 | [ LOG ] |
50 | SunSpotiens | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 12 | 51 | 6.00 | 25.50 | [ LOG ] |
51 | texasfan4444 | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 42 | 75 | 21.00 | 37.50 | [ LOG ] |
52 | Dukefanatic0404 | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 29 | 55 | 14.50 | 27.50 | [ LOG ] |
53 | PacksyD | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 71 | 87 | 35.50 | 43.50 | [ LOG ] |
54 | ncnoles2006 | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 20 | 73 | 10.00 | 36.50 | [ LOG ] |
55 | ChampDizzle | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 34 | 73 | 17.00 | 36.50 | [ LOG ] |
56 | Marino | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 10 | 69 | 5.00 | 34.50 | [ LOG ] |
57 | priest19 | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 38 | 37 | 19.00 | 18.50 | [ LOG ] |
58 | SgtHeartman | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 61 | 38 | 30.50 | 19.00 | [ LOG ] |
59 | 6ftdeep | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 52 | 55 | 26.00 | 27.50 | [ LOG ] |
60 | jverrier83 | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 59 | 41 | 29.50 | 20.50 | [ LOG ] |
61 | Black Crowes | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 31 | 51 | 15.50 | 25.50 | [ LOG ] |
62 | VTrunNgun | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 31 | 45 | 15.50 | 22.50 | [ LOG ] |
63 | jeffdaddy12 | 2 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 56 | 67 | 28.00 | 33.50 | [ LOG ] |
64 | ICE | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 37 | 37 | 18.50 | 18.50 | [ LOG ] |
65 | OracleHCR | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 43 | 57 | 21.50 | 28.50 | [ LOG ] |
66 | cnotes008 | 2 | 1 | 1 | 50.00% | 1 | 0 | 100.00% | 62 | 41 | 31.00 | 20.50 | [ LOG ] |
67 | Mattdaddy | 2 | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 34 | 48 | 17.00 | 24.00 | [ LOG ] |
68 | Bernie32 | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 52 | 55 | 26.00 | 27.50 | [ LOG ] |
69 | steelcitychaos | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 27 | 47 | 13.50 | 23.50 | [ LOG ] |
70 | Cubskin | 2 | 1 | 1 | 50.00% | 0 | 0 | 0.00% | 59 | 66 | 29.50 | 33.00 | [ LOG ] |
71 | LetsGoPeay | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 76 | 59 | 38.00 | 29.50 | [ LOG ] |
72 | Dakshdar | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 34 | 38 | 17.00 | 19.00 | [ LOG ] |
73 | the_niddler | 2 | 1 | 1 | 50.00% | 0 | 1 | 0.00% | 47 | 56 | 23.50 | 28.00 | [ LOG ] |
74 | wastingU | 2 | 2 | 0 | 100.00% | 0 | 0 | 0.00% | 49 | 17 | 24.50 | 8.50 | [ LOG ] |
75 | Bucki2000 | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 58 | 45 | 29.00 | 22.50 | [ LOG ] |
76 | brwnbear | 2 | 2 | 0 | 100.00% | 1 | 0 | 100.00% | 55 | 45 | 27.50 | 22.50 | [ LOG ] |
77 | buckeye76 | 2 | 0 | 2 | 0.00% | 0 | 2 | 0.00% | 38 | 48 | 19.00 | 24.00 | [ LOG ] |
78 | Wasted Memory | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 77 | 63 | 38.50 | 31.50 | [ LOG ] |
79 | Whittness10 | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 59 | 21 | 29.50 | 10.50 | [ LOG ] |
80 | Black Rain | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 62 | 55 | 31.00 | 27.50 | [ LOG ] |
81 | outlaw | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 41 | 45 | 20.50 | 22.50 | [ LOG ] |
82 | Code_one14 | 2 | 1 | 1 | 50.00% | 1 | 1 | 50.00% | 61 | 65 | 30.50 | 32.50 | [ LOG ] |
83 | Ttrame | 2 | 2 | 0 | 100.00% | 2 | 0 | 100.00% | 101 | 85 | 50.50 | 42.50 | [ LOG ] |
84 | oldmanwobbles | 2 | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 62 | 72 | 31.00 | 36.00 | [ LOG ] |
85 | TattooBoyP | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 17 | 10 | 17.00 | 10.00 | [ LOG ] |
86 | beercop | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 66 | 0 | 66.00 | 0.00 | [ LOG ] |
87 | NTXblue1878 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 14 | 43 | 14.00 | 43.00 | [ LOG ] |
88 | Husker698 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 31 | 3 | 31.00 | 3.00 | [ LOG ] |
89 | str8doyadirty | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 31 | 0.00 | 31.00 | [ LOG ] |
90 | ScatBack | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 12 | 38 | 12.00 | 38.00 | [ LOG ] |
91 | mcx79 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 20 | 31 | 20.00 | 31.00 | [ LOG ] |
92 | wjquarles | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 35 | 24 | 35.00 | 24.00 | [ LOG ] |
93 | wesellls | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 7 | 0 | 7.00 | 0.00 | [ LOG ] |
94 | dcane7 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 26 | 14 | 26.00 | 14.00 | [ LOG ] |
95 | wvuden | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 31 | 7 | 31.00 | 7.00 | [ LOG ] |
96 | TXHUSTLE | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 28 | 38 | 28.00 | 38.00 | [ LOG ] |
97 | Pokes | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 42 | 0.00 | 42.00 | [ LOG ] |
98 | LoyalGatorFan | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 48 | 14.00 | 48.00 | [ LOG ] |
99 | nick95 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 7 | 0 | 7.00 | 0.00 | [ LOG ] |
100 | Yandek | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 34 | 14 | 34.00 | 14.00 | [ LOG ] |
101 | MustangMania | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 12 | 0 | 12.00 | 0.00 | [ LOG ] |
102 | mooky8822 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 24 | 37 | 24.00 | 37.00 | [ LOG ] |
103 | tkpeterson12 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 30 | 7 | 30.00 | 7.00 | [ LOG ] |
104 | pilot1214 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 19 | 21 | 19.00 | 21.00 | [ LOG ] |
105 | Hoggnasty34 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 27 | 17.00 | 27.00 | [ LOG ] |
106 | driccio21 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 37 | 7.00 | 37.00 | [ LOG ] |
107 | skinautique79 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 3 | 35 | 3.00 | 35.00 | [ LOG ] |
108 | azimuth79 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 17 | 21 | 17.00 | 21.00 | [ LOG ] |
109 | .OutRage. | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 28 | 7 | 28.00 | 7.00 | [ LOG ] |
110 | bridawg | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 27 | 10 | 27.00 | 10.00 | [ LOG ] |
111 | Fogtown2 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 45 | 17.00 | 45.00 | [ LOG ] |
112 | JeffMo | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 3 | 28 | 3.00 | 28.00 | [ LOG ] |
113 | Downing11 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 14 | 37 | 14.00 | 37.00 | [ LOG ] |
114 | rivard1973 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 21 | 17 | 21.00 | 17.00 | [ LOG ] |
115 | clw22580 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 27 | 21 | 27.00 | 21.00 | [ LOG ] |
116 | sdrawkcab | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 29 | 26 | 29.00 | 26.00 | [ LOG ] |
117 | Easportsbama | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 17 | 23 | 17.00 | 23.00 | [ LOG ] |
118 | cunit879 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 21 | 14 | 21.00 | 14.00 | [ LOG ] |
119 | Cnasty | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 10 | 24 | 10.00 | 24.00 | [ LOG ] |
120 | Paytonno1son | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 44 | 38 | 44.00 | 38.00 | [ LOG ] |
121 | BigZZ916 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 24 | 30 | 24.00 | 30.00 | [ LOG ] |
122 | UKALLTHEWAY | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 38 | 19 | 38.00 | 19.00 | [ LOG ] |
123 | walker017 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 0 | 31 | 0.00 | 31.00 | [ LOG ] |
124 | Yragha | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 20 | 17 | 20.00 | 17.00 | [ LOG ] |
125 | footballkelly31 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 20 | 14.00 | 20.00 | [ LOG ] |
126 | nick | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 38 | 27 | 38.00 | 27.00 | [ LOG ] |
127 | huskerskev84 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 34 | 51 | 34.00 | 51.00 | [ LOG ] |
128 | Waldo | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 23 | 31 | 23.00 | 31.00 | [ LOG ] |
129 | carlwayne1 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 21 | 42 | 21.00 | 42.00 | [ LOG ] |
130 | gobucks95 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 27 | 24 | 27.00 | 24.00 | [ LOG ] |
131 | Hoos | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 49 | 41 | 49.00 | 41.00 | [ LOG ] |
132 | BillRoy | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 35 | 38 | 35.00 | 38.00 | [ LOG ] |
133 | I_S33M_THAB33T_U | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 42 | 20 | 42.00 | 20.00 | [ LOG ] |
134 | BigRy | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 31 | 41 | 31.00 | 41.00 | [ LOG ] |
135 | plasma1896 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 27 | 41 | 27.00 | 41.00 | [ LOG ] |
136 | runthepound | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 31 | 41 | 31.00 | 41.00 | [ LOG ] |
137 | gldntors6 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 27 | 0 | 27.00 | 0.00 | [ LOG ] |
138 | Uuaww | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 43 | 36 | 43.00 | 36.00 | [ LOG ] |
139 | nole4real | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 31 | 47 | 31.00 | 47.00 | [ LOG ] |
140 | brett11253 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 27 | 14.00 | 27.00 | [ LOG ] |
141 | relio95 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 7 | 24.00 | 7.00 | [ LOG ] |
142 | TEEwade | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 33 | 39 | 33.00 | 39.00 | [ LOG ] |
143 | calbrs04 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 21 | 3 | 21.00 | 3.00 | [ LOG ] |
144 | TheXtremeLemur | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 31 | 10 | 31.00 | 10.00 | [ LOG ] |
145 | michael22 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 35 | 7 | 35.00 | 7.00 | [ LOG ] |
146 | kurt8181 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 30 | 17 | 30.00 | 17.00 | [ LOG ] |
147 | CrimsonBassn78 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 30 | 27 | 30.00 | 27.00 | [ LOG ] |
148 | razorback44 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 30 | 14 | 30.00 | 14.00 | [ LOG ] |
149 | ndlquack | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 27 | 7 | 27.00 | 7.00 | [ LOG ] |
150 | chuskerpride | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 31 | 21 | 31.00 | 21.00 | [ LOG ] |
151 | vicktim7 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 42 | 35 | 42.00 | 35.00 | [ LOG ] |
152 | jasonuk | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 21 | 28 | 21.00 | 28.00 | [ LOG ] |
153 | UclaMac | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 38 | 17.00 | 38.00 | [ LOG ] |
154 | Cougnix | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 30 | 38 | 30.00 | 38.00 | [ LOG ] |
155 | xLiQx | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 6 | 34 | 6.00 | 34.00 | [ LOG ] |
156 | seeitsaveit13 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 24 | 21 | 24.00 | 21.00 | [ LOG ] |
157 | Tjw489 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 15 | 48 | 15.00 | 48.00 | [ LOG ] |
158 | tball275 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 21 | 14 | 21.00 | 14.00 | [ LOG ] |
159 | nightwing_v6 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 31 | 17 | 31.00 | 17.00 | [ LOG ] |
160 | dolemitesooner | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 24 | 21 | 24.00 | 21.00 | [ LOG ] |
161 | tiger5165 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 31 | 17 | 31.00 | 17.00 | [ LOG ] |
162 | anderlin83 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 35 | 38 | 35.00 | 38.00 | [ LOG ] |
163 | rworkman83 | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 38 | 24 | 38.00 | 24.00 | [ LOG ] |
164 | Hart4Heisman | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 7 | 0 | 7.00 | 0.00 | [ LOG ] |
165 | sinacol6 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 38 | 10 | 38.00 | 10.00 | [ LOG ] |
166 | Brohan | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 56 | 59 | 56.00 | 59.00 | [ LOG ] |
167 | Old Ky Shark | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 33 | 14 | 33.00 | 14.00 | [ LOG ] |
168 | MarionCounty | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 14 | 49 | 14.00 | 49.00 | [ LOG ] |
169 | metrodee | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 21 | 56 | 21.00 | 56.00 | [ LOG ] |
170 | Hacksawrules | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 42 | 28 | 42.00 | 28.00 | [ LOG ] |
171 | Triplesteezed | 1 | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 14 | 42 | 14.00 | 42.00 | [ LOG ] |
172 | UncleLbo34 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 28 | 21 | 28.00 | 21.00 | [ LOG ] |
173 | Vic | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 23 | 17.00 | 23.00 | [ LOG ] |
174 | Korben_Dallas7 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 7 | 38 | 7.00 | 38.00 | [ LOG ] |
175 | Andy | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 28 | 42 | 28.00 | 42.00 | [ LOG ] |
176 | D1ufear-408 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 14 | 42 | 14.00 | 42.00 | [ LOG ] |
177 | Jokers78 | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 17 | 38 | 17.00 | 38.00 | [ LOG ] |
178 | Ank | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | 35 | 21 | 35.00 | 21.00 | [ LOG ] |
179 | Lone | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 28 | 41 | 28.00 | 41.00 | [ LOG ] |
180 | UnTouchable8 | 1 | 1 | 0 | 100.00% | 1 | 0 | 100.00% | 45 | 21 | 45.00 | 21.00 | [ LOG ] |
181 | TuddyRoosevelt | 1 | 0 | 1 | 0.00% | 0 | 1 | 0.00% | 21 | 27 | 21.00 | 27.00 | [ LOG ] |
CONNECT WITH US ONLINE:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
WHOS ONLINE:
![]() Legend: NDL Admin | Conference Commish | Media Team | NDL Coaches NDL Hall of Fame: 668 Coaches Newest Member: zinnurofff |